
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jake Eichorn#56 | ||||
Camden Jury#69 | ||||
Kache Kaio#18 | ||||
Cole Keele#59 | ||||
Tate Kjar#20 | ||||
Tre Kofe#26 | ||||
Broc Lane#87 | ||||
Ravian Larry#25 | ||||
Jimmy Liston#55 | ||||
Kyle Lively#88 | ||||
George Maile#72 | ||||
Elia Migao#73 | ||||
Ty Olsen#15 | ||||
Braden Pegan#11 | ||||
Adam Pond#67 | ||||
Jr Sia#62 | ||||
Jared Smith#77 | ||||
Josh Sterzer#83 | ||||
CJ Tiller#12 | ||||
Noah White#23 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Bobby Arnold#12 | ||||
Blake Barnes#27 | ||||
Charger Doty#32 | ||||
Luke Durfey#33 | ||||
Naki Fahina#47 | ||||
EJ Fisk#13 | ||||
Noah Flores#21 | ||||
John Gayer#58 | ||||
Abe Jager#39 | ||||
Chris Joe#25 | ||||
Ike Larsen#18 | ||||
Bo Maile#44 | ||||
Beau McGiven#99 | ||||
John Miller#20 | ||||
Carl Nesmith#41 | ||||
Joshua Papu#92 | ||||
Titan Saxton#23 | ||||
John Shepard#38 | ||||
Dylan Tucker#34 | ||||
Tevita Tuha#55 | ||||
Courage Ugo#22 | ||||
Lava Vailahi#19 | ||||
Bryan Vogl#98 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Carter Brown#21 | ||||
Owen Edwards#43 | ||||
Hyrum Hatch#13 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
105 | - | - | 6'1" | 228 lbs |