
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Vincent Chen#69 | ||||
Luke Cloer#62 | ||||
Troy Flowers#22 | ||||
Jalen Foster#54 | ||||
Sean Gaca#26 | ||||
Matis Gibson#81 | ||||
Zion Griffin#13 | ||||
Austin Hill#25 | ||||
Colton Lewis#75 | ||||
Jacob Lohman#18 | ||||
Nolan Munroe#86 | ||||
Gavin Rupp#17 | ||||
Mason Scott#52 | ||||
Gabe Snyder#79 | ||||
Dylan Stairs#81 | ||||
Jack Stanton#84 | ||||
Logan Tekus#76 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Joshua Banks#18 | ||||
Shug Bentley#41 | ||||
Caleb Blunt#39 | ||||
Cade Davis#97 | ||||
Jaxson Dicus#34 | ||||
Eli Durden#14 | ||||
Kyle Elphick#11 | ||||
Gabriel Gray#16 | ||||
Joel Lowe#13 | ||||
Daniel Marsh#45 | ||||
Hayden Smith#52 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Paul DeSousa#35 | ||||
Brett Gonda#20 | ||||
Liam Kelly#47 | ||||
Chase Ortiz#43 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
107 | - | - | 6'0" | 222.5 lbs |