.vresize.350.350.medium.0.png)
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Nahjee Adams#22 | ||||
Zach Couch#89 | ||||
Mike Darcy#88 | ||||
Joe Enick#64 | ||||
Kevin Evehe#56 | ||||
Ricky Fittin#86 | ||||
Nate Hampton#58 | ||||
Chase Haught#61 | ||||
Ben Hennon#27 | ||||
Mason Imbt#62 | ||||
Rocky Jones#38 | ||||
Guzzy Kayed#55 | ||||
James Lilley#81 | ||||
Kyle McCaw#68 | ||||
Ben Midea#53 | ||||
Jones Rocky#31 | ||||
Erik Sanchez#20 | ||||
Evan Smith#79 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Goki Abe#76 | ||||
Gio Andrade#96 | ||||
Aidan Bilek#65 | ||||
Ryyan Brown#84 | ||||
Wesley Brown#91 | ||||
Kahmari Cook#10 | ||||
Bailey Frank#26 | ||||
Malik Gantt#29 | ||||
Amari James#50 | ||||
Amondi James#94 | ||||
Shamar Jones#24 | ||||
Craig Joyner#13 | ||||
Lane Lambert#51 | ||||
Kent McMahon#10 | ||||
Ike Okoye#44 | ||||
David Smith#49 | ||||
Chase Somers#78 | ||||
Savion Terry#54 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Lukas Conner#98 | ||||
Gavin Irons#47 | ||||
Mac Plummer#18 | ||||
Eli Tucker#37 | ||||
Paul Wedel#36 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
111 | - | - | 6'0" | 222.2 lbs |