
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Chance Arbon#87 | ||||
AJ Dutchover#69 | ||||
Joey Garza#44 | ||||
Anson Kraut#81 | ||||
Caden Lettis#85 | ||||
Hudson Lile#78 | ||||
Jalani Liva#77 | ||||
Connor May#89 | ||||
Gabe Nunez#19 | ||||
Edward Riley#51 | ||||
Lee Sampson#67 | ||||
Josh Sanders#84 | ||||
Ran Sawyer#12 | ||||
Krush Sowers#70 | ||||
David Spjut#15 | ||||
Sione Tai#58 | ||||
AJ Tillman#22 | ||||
Jacob Trampp#76 | ||||
Ethan Wagner#66 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Mikey Allen#20 | ||||
Myles Amey#36 | ||||
Sal Avila#59 | ||||
Cade Bowring#26 | ||||
Sean Brooks#33 | ||||
Cooper Cowan#32 | ||||
Colin Hague#39 | ||||
Henry Harper#57 | ||||
Jacob Kalolo#45 | ||||
Jace Little#93 | ||||
Sean Mays#18 | ||||
Brayde Owen#30 | ||||
Manasa Pela#43 | ||||
Ricky Rich#13 | ||||
Baron Taylor#16 | ||||
Joe Tongamoa#99 | ||||
Seni Tuiaki#55 | ||||
Parker Vance#47 | ||||
Jayden Wells#98 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Gavin Lipkin#41 | ||||
Brady Riggs#35 | ||||
Alyas Vigil#37 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
116 | - | - | 6'1" | 220.9 lbs |