
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Nate Adams#73 | ||||
Jon Bell#5 | ||||
Ben Brooks#87 | ||||
Alex Bullock#84 | ||||
Thomas Dwyer#64 | ||||
Micah Hach#78 | ||||
Sam Hagen#76 | ||||
Jack Henry#16 | ||||
Caden Hotz#53 | ||||
Joe Kolega#23 | ||||
Luke Marble#13 | ||||
Evan McCarty#46 | ||||
Ian Mutchler#67 | ||||
Josh Myers#44 | ||||
Ky Oday Jr.#18 | ||||
Brock Osbahr#66 | ||||
Reese Osgood#14 | ||||
John Pica#83 | ||||
Kyan Rauk#63 | ||||
Jozef Reisz#49 | ||||
Joe Roll#85 | ||||
Jack Smith#19 | ||||
Jack Thue#17 | ||||
JB Walters#74 | ||||
Luke Womack#11 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Beau Bakken#39 | ||||
Finn Benz#35 | ||||
Koby Bretz#25 | ||||
Cody Cotton#30 | ||||
Cam Cribari#43 | ||||
Graham Eben#20 | ||||
Kytan Fyfe#47 | ||||
Logan Green#51 | ||||
Myles Green#21 | ||||
Brady Kurt#42 | ||||
Casey Larson#44 | ||||
Mac Muller#98 | ||||
Jack Nash#48 | ||||
Joe Ollman#11 | ||||
Liam Shaw#40 | ||||
Jace Sifore#91 | ||||
Max Stanard#38 | ||||
Jason Thome#12 | ||||
Sam Watts#92 | ||||
Nick Wells#50 | ||||
Carter York#31 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Max Pelham#41 | ||||
Eli Stader#26 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
121 | - | - | 6'2" | 229.2 lbs |