
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Elijah Baesa#82 | ||||
Jalynn Coard#97 | ||||
Isaiah Evans#70 | ||||
Kacy Fields#22 | ||||
John Grant#43 | ||||
Tyrone Julot#71 | ||||
Simon Lopez#17 | ||||
Arimeeh Mack#88 | ||||
Kiande Marsh#55 | ||||
DJ Maultsby#80 | ||||
Quran Miller#85 | ||||
Mykel Reed#60 | ||||
Jabari Rone#45 | ||||
Roger Smith#73 | ||||
Tyler Smith#10 | ||||
Moses Umoren#51 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
KB Bonds#99 | ||||
Gary Borders#33 | ||||
Bryce Bowens#42 | ||||
Omari Davis#41 | ||||
Myles Dixon#11 | ||||
Emari Green#32 | ||||
Jaheim Rose#40 | ||||
Xavier Tates#20 | ||||
David Wilson#56 | ||||
Miles Wilson#95 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Jett Jackson#46 | ||||
Konner Lucas#53 | ||||
Luke Zboch#48 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
103 | - | - | 6'1" | 222.2 lbs |