
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jakob Belton#77 | ||||
Gobi Goodson#73 | ||||
Ben Kapelka#65 | ||||
Semisi Latu#68 | ||||
Seth Lyon#87 | ||||
Andre Miller#12 | ||||
James Minot#52 | ||||
Eddy Schultz#13 | ||||
Tyrese Smith#14 | ||||
Ben Stevens#88 | ||||
Anthony Tena#60 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
John Amone#32 | ||||
Kayin Booker#25 | ||||
Lonnie Burt#40 | ||||
Deon Cavitt#38 | ||||
Elijah Eason#99 | ||||
Kenen Elder#21 | ||||
Zyon Floyd#19 | ||||
Austin Goetz#50 | ||||
Jonah Henry#47 | ||||
Oliver Macy#93 | ||||
Aedan Seiuli#46 | ||||
Rob Silva#97 | ||||
Lono Solomon#30 | ||||
Tre Taylor#24 | ||||
Kayce Tinner#37 | ||||
Herbert Ware#90 | ||||
Dionte West#28 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Tony Johnson#34 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
98 | - | - | 6'1" | 230.4 lbs |