
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Zeke Andrews#15 | ||||
Jay Barry#17 | ||||
Ian Bonneau#62 | ||||
AJ Burton#58 | ||||
Collin Fasse#82 | ||||
Grant Gordon#78 | ||||
Levi Johnson#70 | ||||
Brody Judd#88 | ||||
Silas Kemp#30 | ||||
Kenny Lueth#12 | ||||
Nathan Meek#85 | ||||
Noah Meurer#84 | ||||
Marcus Mozer#81 | ||||
Trey Olsen#13 | ||||
Zach Pekarek#22 | ||||
Zion Sauvao#77 | ||||
Tyton Slade#43 | ||||
James Strong#25 | ||||
Jaden Thomas#37 | ||||
Luke Womack#19 | ||||
Jack Ziebell#63 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Nolan Gibbs#91 | ||||
Dane Gray#54 | ||||
Evan Harrell#25 | ||||
Kaleb Iongi#34 | ||||
Carson Keach#20 | ||||
Cade Kunz#46 | ||||
Cody Lease#28 | ||||
Levi Little#99 | ||||
Brooks Maile#55 | ||||
Ayden Moreno#23 | ||||
Kyle Nelson#95 | ||||
Colby Olson#50 | ||||
Zion Parker#31 | ||||
Rylen Renton#51 | ||||
Kai Shelton#48 | ||||
Nick Sill#90 | ||||
Alfred Smith#29 | ||||
Trey Stott#26 | ||||
Zion Wallace#27 | ||||
Blake Weslin#11 | ||||
Owen Wind#39 | ||||
Tyler Woods#40 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
James Moore#97 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
116 | - | - | 6'2" | 228.7 lbs |