
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Marlon Allen#33 | ||||
Luke Bracey#83 | ||||
Shawn Burton#66 | ||||
Tyler Clark#64 | ||||
Nasim Cosby#87 | ||||
Zion Dobson#22 | ||||
Bruce Fomby#71 | ||||
Victor Goree#58 | ||||
Brian Hardy#72 | ||||
David Jacobs#52 | ||||
Joshua Jones#10 | ||||
RJ Lancaster#19 | ||||
Aleni Mageo#30 | ||||
A.C. McMoore#51 | ||||
Carter Merck#18 | ||||
Kyle Morgan#84 | ||||
Jalen Morris#59 | ||||
Austin Perry#86 | ||||
Kavon Poteat#60 | ||||
Marcus Smith#73 | ||||
Mehki Wall#11 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Eric Adams#20 | ||||
Cody Alston#77 | ||||
Savion Best#69 | ||||
Bubba Camp#34 | ||||
MJ Campbell#57 | ||||
Elijah Clark#95 | ||||
Tyler Cooks#46 | ||||
Ayden Davis#17 | ||||
Jahzir Dukes#48 | ||||
D.J. Estes#29 | ||||
Carl Fulmer#91 | ||||
Jalen Graves#33 | ||||
Daunte Hall#37 | ||||
Wade Harris#24 | ||||
Chase Heath#40 | ||||
Kamari Houze#38 | ||||
Josh Pullen#21 | ||||
Albert Redd#44 | ||||
Max U'Ren#54 | ||||
Jaden Warren#93 | ||||
Jovon Wright#23 | ||||
Ryan Wynn#96 | ||||
Ryan Ziegler#49 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
106 | - | - | 6'0" | 225.3 lbs |