
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brady Baker#67 | ||||
Jason Barket#16 | ||||
Cameron Bell#68 | ||||
Sam Bowers#81 | ||||
Colin Burke#63 | ||||
Tevon Bush#62 | ||||
Josh Chapman#83 | ||||
Madden Daly#73 | ||||
Drue Duncan#57 | ||||
Blake Fisher#21 | ||||
Abe Hilbert#76 | ||||
Mak Hoover#80 | ||||
Gabe Linkous#88 | ||||
Kris Lloyd#23 | ||||
Brock Martin#86 | ||||
Wayne Moore#10 | ||||
Willie Moore#27 | ||||
Carter Neal#18 | ||||
Jack Reilly#15 | ||||
Jeb Thompson#64 | ||||
Cross Watson#19 | ||||
Dom Wise#61 | ||||
Bo Wolford#53 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Max Bohren#89 | ||||
Josh Bowling#34 | ||||
Malik Butler#98 | ||||
Max Carver#46 | ||||
Mike Davis#21 | ||||
Seth Davis#40 | ||||
Andre Gjerpe#27 | ||||
KJ Hardesty#54 | ||||
Kenny Harris#48 | ||||
Keegan Krupp#11 | ||||
James Ludwig#56 | ||||
JR Lyons#95 | ||||
AJ Paul#71 | ||||
Jake Rhodes#90 | ||||
Sawyer Sand#59 | ||||
Sidney Webb#10 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Ashton Adams#49 | ||||
Max Gehring#96 | ||||
Jordan Price#38 | ||||
Hunter Smart#49 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
109 | - | - | 6'1" | 223.2 lbs |