
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brady Baker#67 | ||||
Jason Barket#16 | ||||
Cameron Bell#68 | ||||
Colin Burke#63 | ||||
Josh Chapman#83 | ||||
Drue Duncan#57 | ||||
Andrew Gross#71 | ||||
Sam Harkness#81 | ||||
Cole Horch#32 | ||||
Gabe Kays#64 | ||||
Kyle Koch#84 | ||||
Adrian Lopez#70 | ||||
Cameron Love#43 | ||||
Brock Martin#86 | ||||
Zack McCoart#33 | ||||
John McGee#76 | ||||
Willie Moore#27 | ||||
Jack Reilly#15 | ||||
Evan Roach#22 | ||||
Andrew Ryan#60 | ||||
Matthew Sipe#73 | ||||
Isaac Stopke#23 | ||||
Ryan Upp#13 | ||||
Dom Wise#61 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Caden Absher#13 | ||||
Luke Bauer#26 | ||||
Josh Bowling#34 | ||||
Emil Burton#43 | ||||
Max Carver#46 | ||||
Nick Chrest#20 | ||||
Seth Davis#36 | ||||
Andre Gjerpe#27 | ||||
Devon Gordon#39 | ||||
KJ Hardesty#54 | ||||
Elijah Henry#16 | ||||
Antwan Houge#51 | ||||
Aiden Layne#89 | ||||
JR Lyons#95 | ||||
Cole Mundey#72 | ||||
Paul O'Brien#94 | ||||
John Purdy#40 | ||||
Hans Randall#92 | ||||
Wesley Rees#25 | ||||
Jake Rhodes#90 | ||||
Sawyer Sand#59 | ||||
Ryan Sissel#44 | ||||
Gabe Smith#19 | ||||
Lane Sumerel#55 | ||||
Frank Ward#52 | ||||
Sidney Webb#35 | ||||
Zian Webb#97 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Ashton Adams#49 | ||||
Max Gehring#96 | ||||
Jordan Price#38 | ||||
Kip Warren#47 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
122 | - | - | 6'1" | 224.6 lbs |