
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
CJ Abell#74 | ||||
TJ Akinyelu#70 | ||||
Sammy Ayache#64 | ||||
Matt D'Avino#80 | ||||
Spencer Dow#50 | ||||
Brady Fisher#88 | ||||
Austin Huff#67 | ||||
Nolan Larkin#30 | ||||
Jake Macce#76 | ||||
Derek Morgan#10 | ||||
Ryan Moses#85 | ||||
Holden Nagin#19 | ||||
Aidan Palmer#79 | ||||
Nick Palumbo#89 | ||||
Colby Reph#68 | ||||
Aiden Schomp#43 | ||||
Sam Spector#29 | ||||
Jake Thomas#66 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Broc Bender#39 | ||||
Walker Blair#42 | ||||
DJ Brown#20 | ||||
TJ Burke#0 | ||||
Nolan Coen#23 | ||||
Luke Denny#28 | ||||
Jackson Dowd#37 | ||||
Talan Dudley#44 | ||||
Cole Hughes#32 | ||||
Bryce Izundu#52 | ||||
Tre Meadows#31 | ||||
Mason Moore#16 | ||||
Jadin Nelson#54 | ||||
Luke Reilly#51 | ||||
Dylan Rhone#12 | ||||
Davis Rice#27 | ||||
Matt Spatny#11 | ||||
Cole Turner#33 | ||||
CJ Wood#48 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
92 | - | - | 6'1" | 229.3 lbs |