
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Chance Bogan#13 | ||||
Zack Card#11 | ||||
Mason Culmer#85 | ||||
Leon Evans#51 | ||||
Alex Green#54 | ||||
Ryan Holmes#63 | ||||
Cal Huish#86 | ||||
Ryan Jezioro#89 | ||||
Omar Kaba#74 | ||||
Ryan Kawalek#66 | ||||
Aiden Nixon#21 | ||||
Zach Penner#70 | ||||
Orion Peters#20 | ||||
Kage Repenn#12 | ||||
Gabe Staszak#72 | ||||
Joseph Vinup#84 | ||||
Art Williams#23 | ||||
Dom Wolthuis#83 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ma'ake Apo#55 | ||||
Isiah Bivins#21 | ||||
Daemon Fagan#20 | ||||
Shepard Fish#51 | ||||
Deion Gunn#18 | ||||
Cruz Hepburn#44 | ||||
Mason Krahn#41 | ||||
Julian Lee#33 | ||||
Luca Moore#27 | ||||
Martin Rhyne#31 | ||||
Brayden Rice#19 | ||||
Titus Ringor#54 | ||||
Jacob Skobis#39 | ||||
Nikko Speer#43 | ||||
Ocean Taufa#37 | ||||
Luke Teskey#99 | ||||
Nathan Tweit#35 | ||||
Zach Wusstig#15 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Owen Adams#29 | ||||
Owen Forsman#48 | ||||
Cameron Pope#91 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
112 | - | - | 6'1" | 225.1 lbs |