OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Jade Arroyo#33 | ||||
Mark Banbury#71 | ||||
Matt Childs#34 | ||||
Kyai Cook#80 | ||||
Will Currid#18 | ||||
Brady Dever#12 | ||||
Jack Doty#61 | ||||
Lydell Dyer#87 | ||||
Tyler Emans#21 | ||||
Evan Faiella#38 | ||||
Kai Faucher#63 | ||||
Trevor Foley#84 | ||||
Ian Franzoni#34 | ||||
AJ Heidtke#69 | ||||
Pearson Hill#16 | ||||
Ty Holtz#14 | ||||
Will Jarvis#10 | ||||
Nic Jones#65 | ||||
Auzzy Joseph#77 | ||||
Nolan Lazor#13 | ||||
Levi Linowes#86 | ||||
Mark Mahoney#88 | ||||
Ben Moseley#11 | ||||
James Murphy#15 | ||||
Ty Pezza#19 | ||||
Najih Rahman#89 | ||||
Wes Rockett#84 | ||||
Beau Smith#75 | ||||
Ben Taylor#39 | ||||
Bill Wheless#61 | ||||
Caleb Yates#73 |
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Elias Archie#13 | ||||
Mason Baldic#61 | ||||
Jeff Bandy#26 | ||||
Nico Bossi#63 | ||||
Teo Casares#65 | ||||
Nolan Clark#67 | ||||
Owen Clarke#92 | ||||
Kevin Coss#53 | ||||
Cap Davis#27 | ||||
Tommy Dunn#50 | ||||
Braden Ewing#63 | ||||
Mac Franklin#11 | ||||
Ryan Haley#51 | ||||
Caden Harman#90 | ||||
Nick Hudson#12 | ||||
Holden Lee#64 | ||||
Max Malo#55 | ||||
Tim Malo#9 | ||||
Nick Manley#66 | ||||
Nathan Marsh#60 | ||||
Curt McGhee#46 | ||||
Nas McLean#39 | ||||
Sami Miller#28 | ||||
Jamari Myers#32 | ||||
Shay O'Kelly#54 | ||||
Pat O'Neill#98 | ||||
Ike Odimegwu#64 | ||||
Brock Owen#34 | ||||
John Perdue#57 | ||||
Kyle Philbin#91 | ||||
Isaiah Reed#14 | ||||
Mike Renoit#56 | ||||
Kaleb Ross#40 | ||||
Karl Schmalz#69 | ||||
Will Schmitz#66 | ||||
Luke Sidwell#48 | ||||
Xavier Silva#35 | ||||
Sam Smith#58 | ||||
John Starman#94 | ||||
Luke Weltens#42 | ||||
Jack Whitten#31 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Austin Alley#29 | ||||
Declan Boyle#36 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
140
|
-
|
-
|
6'1"
|
222.0 lbs
|