
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
BJ Alleyne#22 | ||||
James Bland#53 | ||||
Ned Brady#73 | ||||
Tex Brannan#86 | ||||
Ben Britton#63 | ||||
David Clerk#26 | ||||
Ian Cline#37 | ||||
Charles Daly#91 | ||||
Brian Dyer#80 | ||||
Kofi Eduful#81 | ||||
Josh Greer#90 | ||||
Miles Hagan#69 | ||||
Tucker James#40 | ||||
Kyle Kloska#75 | ||||
Tim Kloska#20 | ||||
Chace Knox#14 | ||||
Ben Konopka#73 | ||||
Tyler Lee#56 | ||||
Will Mack#62 | ||||
Josh Manecke#68 | ||||
Jack Manning#79 | ||||
Nick Moore#57 | ||||
Brady Mott#18 | ||||
Tobi Olawole#11 | ||||
Harrison Orr#39 | ||||
Blake Owen#13 | ||||
Lane Parks#72 | ||||
Noah Prior#85 | ||||
Jaden Pydyn#42 | ||||
Jake Rendina#33 | ||||
Tim Savchuk#76 | ||||
Wes Shaw#67 | ||||
Noah Short#15 | ||||
Brady Small#51 | ||||
Carson Smith#34 | ||||
Mason Smith#46 | ||||
Max Stober#76 | ||||
Trey Tremba#16 | ||||
Sam Waters#60 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Amir Ali#90 | ||||
Bryson Banks#48 | ||||
AJ Barbat#39 | ||||
Brian Barton#28 | ||||
Isaiah Birl#36 | ||||
Jack Bousum#99 | ||||
CJ Bowens#84 | ||||
Nick Buchys#56 | ||||
Sean Donovan#91 | ||||
Eric Ford#40 | ||||
Dean Gee Jr.#89 | ||||
Matt Gemma#95 | ||||
Jacob Hinton#58 | ||||
Casey Larkin#20 | ||||
Jack Latore#92 | ||||
Jake Lindsey#44 | ||||
Nick McGlynn#46 | ||||
Devan Moss#18 | ||||
Cael Newton#97 | ||||
Noah Nixon#47 | ||||
Max Phenicie#23 | ||||
Donovan Poe#88 | ||||
JT Poynton#27 | ||||
Xavier Ryan#59 | ||||
Javon Smith#94 | ||||
Zane Tallman#16 | ||||
Ish Taylor#25 | ||||
Andon Thomas#51 | ||||
Jacob Tuioti#62 | ||||
Kai Woolfolk#29 | ||||
Sam Zagame#57 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Cooper Allan#38 | ||||
JB Cook#53 | ||||
Luca Guerra#96 | ||||
Bryson Hosea#90 | ||||
Dawson Jones#95 | ||||
Drew Prieto#66 | ||||
Ryan Snipes#67 | ||||
Owen Walter#55 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
173 | - | - | 6'0" | 234.9 lbs |