
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Schar Center, Elon, NC | |||
Kaplan Arena, Williamsburg, VA | |||
Cabot Center, Boston, MA | |||
Daskalakis Athletic Center, Philadelphia, PA | |||
OceanFirst Bank Center, West Long Branch, NJ | |||
SECU Arena, Towson, MD |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Raiford G. Trask Coliseum, Wilmington, NC | |||
TD Arena, Charleston, SC | |||
Stony Brook Arena, Stony Brook, NY | |||
John W. Pope Jr. Convocation Center, Buies Creek, NC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY | |||
Hampton Convocation Center, Hampton, VA |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Schar Center, Elon, NC | |||
Corbett Sports Center, Greensboro, NC | |||
Hampton Convocation Center, Hampton, VA | |||
Stony Brook Arena, Stony Brook, NY | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY |