
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Hampton Convocation Center, Hampton, VA | |||
Cabot Center, Boston, MA | |||
Schar Center, Elon, NC | |||
TD Arena, Charleston, SC | |||
Kaplan Arena, Williamsburg, VA | |||
Corbett Sports Center, Greensboro, NC |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Daskalakis Athletic Center, Philadelphia, PA | |||
Corbett Sports Center, Greensboro, NC | |||
Kaplan Arena, Williamsburg, VA | |||
Hampton Convocation Center, Hampton, VA | |||
John W. Pope Jr. Convocation Center, Buies Creek, NC | |||
TD Arena, Charleston, SC |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
John W. Pope Jr. Convocation Center, Buies Creek, NC | |||
OceanFirst Bank Center, West Long Branch, NJ | |||
Daskalakis Athletic Center, Philadelphia, PA | |||
Schar Center, Elon, NC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY | |||
SECU Arena, Towson, MD |