
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Fifth Third Arena, Cincinnati, OH |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Addition Financial Arena, Orlando, FL | ||||
United Supermarkets Arena, Lubbock, TX | ||||
James H. Hilton Coliseum, Ames, IA | ||||
Foster Pavilion, Waco, TX | ||||
Desert Financial Arena, Tempe, AZ | ||||
McKale Center, Tucson, AZ | ||||
Ed and Rae Schollmaier Arena, Fort Worth, TX | ||||
Jon M. Huntsman Center, Salt Lake City, UT | ||||
Bramlage Coliseum, Manhattan, KS | ||||
Marriott Center, Provo, UT | ||||
CU Events Center, Boulder, CO | ||||
United Center, Chicago, IL |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Fertitta Center, Houston, TX |