2010 FIFA Golden Ball Voting

2010 FIFA Golden Ball Voting

Published Jan. 10, 2011 3:56 p.m. ET

Voting announced Monday for the FIFA Golden Ball, given to the player of the year, with percentage of total votes coming from national team coaches and captains, and selected media, and total percentage:

Player Coach Captain Media Total

Lionel Messi, Argentina 9.72 8.55 4.38 22.65

Andres Iniesta, Spain 5.39 4.44 7.53 17.36

ADVERTISEMENT

Xavi Hernandez, Spain 5.34 5.17 5.96 16.48

Wesley Sneijder, Netherlands 3.00 3.79 7.70 14.48

Diego Forlan, Uruguay 1.88 2.10 3.63 7.61

Cristiano Ronaldo, Portugal 2.40 1.12 0.41 3.92

Iker Casillas, Spain 0.49 1.44 0.96 2.90

David Villa, Spain 0.76 0.54 0.94 2.25

Didier Drogba, Ivory Coast 0.60 1.03 0.05 1.68

Xabi Alonso, Spain 0.52 0.79 0.22 1.52

Carles Puyol, Spain 0.49 0.82 0.12 1.43

Samuel Eto'o, Cameroon 0.25 0.76 0.36 1.37

Mesut Oezil, Germany 0.41 0.49 0.31 1.21

Arjen Robben, Netherlands 0.33 0.54 0.29 1.16

Thomas Mueller, Germany 0.65 0.14 0.12 0.91

Bastian Schweinsteiger, Germany 0.16 0.52 0.07 0.75

Maicon, Brazil 0.27 0.30 0.00 0.57

Asamoah Gyan, Ghana 0.11 0.09 0.26 0.46

Julio Cesar, Brazil 0.11 0.11 0.00 0.22

Cesc Fabregas, Spain 0.03 0.19 0.00 0.22

Miroslav Klose, Germany 0.05 0.11 0.02 0.19

Daniel Alves, Brazil 0.00 0.05 0.00 0.05

Philipp Lahm, Germany 0.05 0.00 0.00 0.05

Invalid votes 0.33 0.24 0.00 0.57

share