UPDATE: Fantasy football running backs draft rankings

UPDATE: Fantasy football running backs draft rankings

Published May. 9, 2016 12:12 p.m. ET

Here are the FOX Fantasy department's 2016 fantasy football draft strategy Top 80 composite running back rankings.

You can click on the links below to switch between positional composite rankings and be sure to check out our 2016 Fantasy Football Draft Guide for full analysis.

Rankings: Top 200 | QB | RB | WR | TE | DST | K | Play FOX Fantasy

Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)

ADVERTISEMENT
Player Bye Week Fowler Meyer Halpin DJFoster
1. Todd Gurley (LA - RB) 8 1 2 1 1
2. David Johnson (Ari - RB) 9 2 3 2 2
3. Adrian Peterson (Min - RB) 6 3 1 6 5
4. Ezekiel Elliott (Dal - RB) 7 4 5 3 7
5. Lamar Miller (Hou - RB) 9 7 4 4 4
6. Devonta Freeman (Atl - RB) 11 5 8 5 3
7. Le'Veon Bell (Pit - RB) 8 6 6 9 6
8. Jamaal Charles (KC - RB) 5 9 7 8 8
9. LeSean McCoy (Buf - RB) 10 8 11 11 9
10. Mark Ingram (NO - RB) 5 13 9 10 10
11. Doug Martin (TB - RB) 6 17 10 7 15
12. Eddie Lacy (GB - RB) 4 10 13 15 14
13. Thomas Rawls (Sea - RB) 5 11 15 17 12
14. C.J. Anderson (Den - RB) 11 18 12 14 11
15. Latavius Murray (Oak - RB) 10 15 18 13 13
16. Carlos Hyde (SF - RB) 8 16 16 12 22
17. Matt Forte (NYJ - RB) 11 14 14 25 19
18. Jonathan Stewart (Car - RB) 7 20 21 16 17
19. DeMarco Murray (Ten - RB) 13 12 19 18 31
20. Jeremy Hill (Cin - RB) 9 19 17 19 27
21. Ryan Mathews (Phi - RB) 4 25 20 20 20
22. Jeremy Langford (Chi - RB) 9 23 24 21 21
23. Melvin Gordon (SD - RB) 11 27 23 27 23
24. Arian Foster (Mia - RB) 8 26 25 23 30
25. Matt Jones (Was - RB) 9 35 29 22 18
26. Duke Johnson Jr. (Cle - RB) 13 33 27 29 16
27. Giovani Bernard (Cin - RB) 9 32 26 28 25
28. Danny Woodhead (SD - RB) 11 28 28 34 26
29. Ameer Abdullah (Det - RB) 10 30 31 31 24
30. Justin Forsett (Bal - RB) 8 21 32 33 33
31. Chris Ivory (Jac - RB) 5 22 38 26 34
32. Frank Gore (Ind - RB) 10 31 35 24 32
33. Rashad Jennings (NYG - RB) 8 29 34 30 39
34. DeAngelo Williams (Pit - RB) 8 24 30 38 43
35. Charles Sims (TB - RB) 6 40 39 32 28
36. LeGarrette Blount (NE - RB) 9 34 36 37 40
37. T.J. Yeldon (Jac - RB) 5 36 33 35 44
38. Jay Ajayi (Mia - RB) 8 43 40 39 37
39. Bilal Powell (NYJ - RB) 11 39 43 36 42
40. Isaiah Crowell (Cle - RB) 13 41 41 41 41
41. Theo Riddick (Det - RB) 10 47 45 40 35
42. Tevin Coleman (Atl - RB) 11 37 46 44 46
43. Dion Lewis (NE - RB) 9 63 22 62 29
44. Jerick McKinnon (Min - RB) 6 45 56 43 36
45. James Starks (GB - RB) 4 51 60 42 38
46. Javorius Allen (Bal - RB) 8 44 47 45 56
47. Derrick Henry (Ten - RB) 13 61 37 47 52
48. James White (NE - RB) 9 42 59 46 51
49. Christine Michael (Sea - RB) 5 46 57 48 50
50. Shane Vereen (NYG - RB) 8 49 50 51 54
51. Darren Sproles (Phi - RB) 4 53 49 50 65
52. Kenneth Dixon (Bal - RB) 8 66 42 52 57
53. C.J. Prosise (Sea - RB) 5 68 48 55 47
54. Charcandrick West (KC - RB) 5 50 51 64 61
55. Darren McFadden (Dal - RB) 7 54 72 57 45
56. Devontae Booker (Den - RB) 11 62 53 56 58
57. Chris Johnson (Ari - RB) 9 48 69 67 48
58. Spencer Ware (KC - RB) 5 56 66 63 49
59. DeAndre Washington (Oak - RB) 10 52 63 58 63
60. Jordan Howard (Chi - RB) 9 60 54 59 69
61. Andre Ellington (Ari - RB) 9 58 68 60 59
62. Alfred Morris (Dal - RB) 7 38 70 66 78
63. Chris Thompson (Was - RB) 9 74 78 54 53
64. Tim Hightower (NO - RB) 5 70 52 72 66
65. Ronnie Hillman (Den - RB) 11 67 44 87 72
66. Cameron Artis-Payne (Car - RB) 7 81 58 77 60
67. Ka'Deem Carey (Chi - RB) 9 55 73 78 75
68. Alfred Blue (Hou - RB) 9 75 74 69 64
69. Terrance West (Bal - RB) 8 64 92 49 79
70. Karlos Williams (Buf - RB) 10 71 99 76 62
71. Brandon Bolden (NE - RB) 9 79 87 81 68
72. Stevan Ridley (Det - RB) 10 83 76 83 73
73. C.J. Spiller (NO - RB) 5 98 71 79 67
74. Shaun Draughn (SF - RB) 8 121 67 53 74
75. Mike Tolbert (Car - RB) 7 77 75 94 77
76. Mike Gillislee (Buf - RB) 10 117 85 68 55
77. Benny Cunningham (LA - RB) 8 65 91 75 98
78. Lance Dunbar (Dal - RB) 7 59 140 84 76
79. Donald Brown (NE - RB) 9 100 88 88 84
80. Andre Williams (NYG - RB) 8 69 102 111 86

Rankings: Top 200 | QB | RB | WR | TE | DST | K | Play FOX Fantasy

Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)

share