2015 Fantasy Baseball Top 300 Player Rankings (Update: 3/27)

2015 Fantasy Baseball Top 300 Player Rankings (Update: 3/27)

Published Jan. 23, 2015 12:58 p.m. ET

In preparation for your 2015 fantasy baseball draft, the FOX Sports fantasy department will provide several iterations of their Top 300 player rankings in addition to fantasy rankings breakdowns by position over the next few months.

Fantasy Baseball Rankings: Top 300 | C | 1B | 2B | 3B | SS | OF | SP | RP

ALSO SEE: Top 50 Player Notes | Top 25 Cheat Sheet

Player Fowler Halpin Meyer Avg
1. Mike Trout (LAA - CF) 1 1 1 1.0
2. Giancarlo Stanton (Mia - RF) 2 2 4 2.7
3. Miguel Cabrera (Det - 1B) 3 4 2 3.0
4. Andrew McCutchen (Pit - CF) 4 3 3 3.3
5. Clayton Kershaw (LAD - SP) 5 6 5 5.3
6. Paul Goldschmidt (Ari - 1B) 6 5 6 5.7
7. Carlos Gomez (Mil - CF) 7 7 7 7.0
8. Jose Abreu (CWS - 1B) 9 9 8 8.7
9. Felix Hernandez (Sea - SP) 12 13 10 11.7
10. Jose Bautista (Tor - RF) 8 17 11 12.0
11. Anthony Rizzo (ChC - 1B) 13 11 12 12.0
12. Troy Tulowitzki (Col - SS) 10 16 13 13.0
13. Edwin Encarnacion (Tor - 1B) 15 18 9 14.0
14. Robinson Cano (Sea - 2B) 11 19 14 14.7
15. Jose Altuve (Hou - 2B) 22 8 15 15.0
16. Anthony Rendon (Was - 3B) 16 10 22 16.0
17. Adam Jones (Bal - CF) 21 12 16 16.3
18. Buster Posey (SF - C) 14 15 21 16.7
19. Adrian Beltre (Tex - 3B) 17 22 17 18.7
20. Max Scherzer (Was - SP) 18 14 24 18.7
21. Yasiel Puig (LAD - RF) 20 25 20 21.7
22. Jacoby Ellsbury (NYY - CF) 33 21 18 24.0
23. Ian Desmond (Was - SS) 28 20 26 24.7
24. Corey Kluber (Cle - SP) 27 27 25 26.3
25. Hanley Ramirez (Bos - SS) 29 24 27 26.7
26. Chris Sale (CWS - SP) 19 34 28 27.0
27. David Price (Det - SP) 24 29 30 27.7
28. Freddie Freeman (Atl - 1B) 38 26 23 29.0
29. Stephen Strasburg (Was - SP) 26 33 29 29.3
30. Michael Brantley (Cle - LF) 51 28 19 32.7
31. Josh Donaldson (Tor - 3B) 45 23 31 33.0
32. Bryce Harper (Was - LF) 35 32 38 35.0
33. Justin Upton (SD - LF) 34 35 37 35.3
34. Adrian Gonzalez (LAD - 1B) 23 43 44 36.7
35. Johnny Cueto (Cin - SP) 40 46 33 39.7
36. Starling Marte (Pit - LF) 52 30 39 40.3
37. Jose Reyes (Tor - SS) 37 31 55 41.0
38. Ryan Braun (Mil - RF) 47 40 36 41.0
39. Carlos Gonzalez (Col - LF) 43 38 43 41.3
40. Madison Bumgarner (SF - SP) 41 52 32 41.7
41. Zack Greinke (LAD - SP) 25 67 34 42.0
42. Chris Davis (Bal - 1B) 32 44 59 45.0
43. Adam Wainwright (StL - SP) 39 62 41 47.3
44. Yoenis Cespedes (Det - LF) 44 55 45 48.0
45. George Springer (Hou - RF) 48 54 42 48.0
46. Ian Kinsler (Det - 2B) 42 36 69 49.0
47. Jonathan Lucroy (Mil - C) 54 37 56 49.0
48. Albert Pujols (LAA - 1B) 30 64 54 49.3
49. Corey Dickerson (Col - CF) 72 39 40 50.3
50. Victor Martinez (Det - DH) 36 63 58 52.3
51. Prince Fielder (Tex - 1B) 31 74 57 54.0
52. Jon Lester (ChC - SP) 49 51 63 54.3
53. Billy Hamilton (Cin - CF) 73 47 47 55.7
54. Hunter Pence (SF - RF) 46 69 53 56.0
55. Todd Frazier (Cin - 3B) 58 50 60 56.0
56. Jordan Zimmermann (Was - SP) 53 83 35 57.0
57. Jason Kipnis (Cle - 2B) 60 42 72 58.0
58. Joey Votto (Cin - 1B) 57 49 73 59.7
59. Matt Kemp (SD - CF) 77 57 46 60.0
60. Aroldis Chapman (Cin - RP) 67 53 64 61.3
61. Evan Longoria (TB - 3B) 75 48 61 61.3
62. Nelson Cruz (Sea - LF) 88 61 48 65.7
63. Brian Dozier (Min - 2B) 76 45 78 66.3
64. Devin Mesoraco (Cin - C) 55 60 88 67.7
65. Kyle Seager (Sea - 3B) 83 58 62 67.7
66. Kole Calhoun (LAA - RF) 78 78 51 69.0
67. Alexei Ramirez (CWS - SS) 82 56 70 69.3
68. Matt Harvey (NYM - SP) 62 82 65 69.7
69. Christian Yelich (Mia - LF) 90 71 49 70.0
70. David Ortiz (Bos - DH) 50 81 81 70.7
71. Craig Kimbrel (Atl - RP) 69 59 86 71.3
72. Starlin Castro (ChC - SS) 81 65 71 72.3
73. David Wright (NYM - 3B) 74 70 77 73.7
74. Jason Heyward (StL - RF) 94 75 52 73.7
75. Cole Hamels (Phi - SP) 79 77 66 74.0
76. Dee Gordon (Mia - 2B) 101 41 80 74.0
77. Jeff Samardzija (CWS - SP) 59 96 68 74.3
78. Nolan Arenado (Col - 3B) 102 66 74 80.7
79. Alex Gordon (KC - LF) 86 68 90 81.3
80. Evan Gattis (Hou - C) 56 95 96 82.3
81. James Shields (SD - SP) 64 105 79 82.7
82. Greg Holland (KC - RP) 70 84 94 82.7
83. Carlos Santana (Cle - 1B) 89 89 75 84.3
84. Matt Holliday (StL - LF) 87 85 83 85.0
85. Chris Carter (Hou - 1B) 61 104 93 86.0
86. David Robertson (CWS - RP) 68 98 95 87.0
87. Alex Cobb (TB - SP) 85 94 91 90.0
88. Jay Bruce (Cin - RF) 111 72 87 90.0
89. Julio Teheran (Atl - SP) 80 128 67 91.7
90. Matt Carpenter (StL - 3B) 108 91 76 91.7
91. Dustin Pedroia (Bos - 2B) 103 93 82 92.7
92. Charlie Blackmon (Col - CF) 143 88 50 93.7
93. Mark Trumbo (Ari - LF) 91 114 89 98.0
94. Marcell Ozuna (Mia - CF) 93 102 99 98.0
95. Salvador Perez (KC - C) 124 73 97 98.0
96. Daniel Murphy (NYM - 2B) 130 80 85 98.3
97. Kolten Wong (StL - 2B) 100 115 84 99.7
98. Gerrit Cole (Pit - SP) 104 106 92 100.7
99. Yan Gomes (Cle - C) 95 100 108 101.0
100. Alex Wood (Atl - SP) 71 107 126 101.3
101. Ryan Zimmerman (Was - 3B) 107 87 116 103.3
102. Brett Gardner (NYY - LF) 109 92 111 104.0
103. Ben Revere (Phi - CF) 128 90 102 106.7
104. Gio Gonzalez (Was - SP) 66 127 129 107.3
105. Neil Walker (Pit - 2B) 99 99 127 108.3
106. Sonny Gray (Oak - SP) 65 139 124 109.3
107. Yadier Molina (StL - C) 96 134 98 109.3
108. Manny Machado (Bal - 3B) 106 118 105 109.7
109. Eric Hosmer (KC - 1B) 97 101 136 111.3
110. Jayson Werth (Was - RF) 145 76 113 111.3
111. Tyson Ross (SD - SP) 121 97 125 114.3
112. Pablo Sandoval (Bos - 3B) 134 103 107 114.7
113. Jimmy Rollins (LAD - SS) 154 79 122 118.3
114. Hisashi Iwakuma (Sea - SP) 105 123 128 118.7
115. Trevor Rosenthal (StL - RP) 84 140 134 119.3
116. Brandon Belt (SF - 1B) 92 112 154 119.3
117. Melky Cabrera (CWS - LF) 158 86 114 119.3
118. Masahiro Tanaka (NYY - SP) 63 167 131 120.3
119. Kris Bryant (ChC - 3B) 139 120 106 121.7
120. Elvis Andrus (Tex - SS) 123 122 121 122.0
121. J.D. Martinez (Det - LF) 129 125 112 122.0
122. Mookie Betts (Bos - CF) 127 142 100 123.0
123. Brandon Moss (Cle - 1B) 147 111 115 124.3
124. Josh Harrison (Pit - 3B) 149 121 103 124.3
125. Mark Melancon (Pit - RP) 118 126 133 125.7
126. Gregory Polanco (Pit - RF) 126 149 104 126.3
127. Jorge Soler (ChC - RF) 148 130 101 126.3
128. Howie Kendrick (LAD - 2B) 136 109 145 130.0
129. Jacob deGrom (NYM - SP) 133 132 130 131.7
130. Matt Adams (StL - 1B) 98 161 137 132.0
131. Chase Utley (Phi - 2B) 142 117 144 134.3
132. Shin-Soo Choo (Tex - LF) 146 108 150 134.7
133. Leonys Martin (Tex - CF) 159 137 110 135.3
134. Steve Cishek (Mia - RP) 114 129 173 138.7
135. Fernando Rodney (Sea - RP) 112 146 159 139.0
136. Chase Headley (NYY - 3B) 144 119 155 139.3
137. Lucas Duda (NYM - 1B) 125 159 135 139.7
138. Xander Bogaerts (Bos - SS) 155 152 123 143.3
139. Brian McCann (NYY - C) 163 110 162 145.0
140. Carlos Carrasco (Cle - SP) 183 116 142 147.0
141. Alcides Escobar (KC - SS) 164 143 139 148.7
142. Garrett Richards (LAA - SP) 132 138 177 149.0
143. Jean Segura (Mil - SS) 169 151 138 152.7
144. Justin Morneau (Col - 1B) 192 113 153 152.7
145. Javier Baez (ChC - 2B) 167 153 143 154.3
146. A.J. Pollock (Ari - CF) 170 148 148 155.3
147. Erick Aybar (LAA - SS) 182 144 141 155.7
148. Jonathan Papelbon (Phi - RP) 116 180 174 156.7
149. Michael Wacha (StL - SP) 160 136 175 157.0
150. Yasmany Tomas (Ari - 3B) 140 216 117 157.7
151. Ben Zobrist (Oak - 2B) 172 150 151 157.7
152. Russell Martin (Tor - C) 173 135 165 157.7
153. Lance Lynn (StL - SP) 131 169 176 158.7
154. Rougned Odor (Tex - 2B) 135 177 166 159.3
155. Sean Doolittle (Oak - RP) 153 193 132 159.3
156. Cody Allen (Cle - RP) 115 154 210 159.7
157. Jedd Gyorko (SD - 2B) 137 183 160 160.0
158. Jhonny Peralta (StL - SS) 166 174 140 160.0
159. Hyun-jin Ryu (LAD - SP) 150 168 169 162.3
160. Aramis Ramirez (Mil - 3B) 168 201 119 162.7
161. Wil Myers (SD - RF) 171 171 149 163.7
162. Doug Fister (Was - SP) 156 166 171 164.3
163. Glen Perkins (Min - RP) 151 131 213 165.0
164. Matt Wieters (Bal - C) 175 158 163 165.3
165. Drew Storen (Was - RP) 113 192 196 167.0
166. Danny Santana (Min - CF) 165 190 146 167.0
167. Adam LaRoche (CWS - 1B) 191 160 152 167.7
168. Anibal Sanchez (Det - SP) 122 162 229 171.0
169. Denard Span (Was - CF) 178 147 189 171.3
170. Dellin Betances (NYY - RP) 161 145 211 172.3
171. Austin Jackson (Sea - CF) 197 141 179 172.3
172. Kenley Jansen (LAD - RP) 117 155 247 173.0
173. Koji Uehara (Bos - RP) 120 188 212 173.3
174. Jake Arrieta (ChC - SP) 217 133 170 173.3
175. Brett Lawrie (Oak - 3B) 193 185 156 178.0
176. Huston Street (LAA - RP) 119 205 214 179.3
177. Rusney Castillo (Bos - CF) 211 221 109 180.3
178. Phil Hughes (Min - SP) 221 124 197 180.7
179. Pedro Alvarez (Pit - 3B) 238 184 120 180.7
180. Alex Rios (KC - RF) 224 175 147 182.0
181. Martin Prado (Mia - 3B) 231 202 118 183.7
182. Yasmani Grandal (LAD - C) 174 178 207 186.3
183. Homer Bailey (Cin - SP) 185 189 195 189.7
184. Coco Crisp (Oak - CF) 187 191 191 189.7
185. Santiago Casilla (SF - RP) 162 240 172 191.3
186. Oswaldo Arcia (Min - LF) 200 198 178 192.0
187. Wilson Ramos (Was - C) 213 157 208 192.7
188. J.J. Hardy (Bal - SS) 214 173 198 195.0
189. Drew Smyly (TB - SP) 157 206 227 196.7
190. Travis d'Arnaud (NYM - C) 212 165 215 197.3
191. Adam Eaton (CWS - CF) 239 172 183 198.0
192. Brandon Phillips (Cin - 2B) 138 292 168 199.3
193. Scooter Gennett (Mil - 2B) 259 182 167 202.7
194. Chris Archer (TB - SP) 207 176 226 203.0
195. Carl Crawford (LAD - LF) 264 163 184 203.7
196. Mat Latos (Mia - SP) 194 194 225 204.3
197. Wilin Rosario (Col - C) 273 179 164 205.3
198. Asdrubal Cabrera (TB - SS) 188 268 161 205.7
199. Nick Castellanos (Det - 3B) 246 215 157 206.0
200. Lorenzo Cain (KC - CF) 253 187 180 206.7
201. Yordano Ventura (KC - SP) 184 213 224 207.0
202. Ian Kennedy (SD - SP) 218 181 223 207.3
203. Joaquin Benoit (SD - RP) 204 211 209 208.0
204. Khris Davis (Mil - LF) 219 222 186 209.0
205. Lonnie Chisenhall (Cle - 3B) 181 291 158 210.0
206. Matt Cain (SF - SP) 180 230 222 210.7
207. Marlon Byrd (Cin - RF) 241 207 185 211.0
208. Andrew Cashner (SD - SP) 232 186 221 213.0
209. Justin Verlander (Det - SP) 215 209 228 217.3
210. Curtis Granderson (NYM - RF) 240 235 182 219.0
211. Michael Cuddyer (NYM - RF) 256 212 192 220.0
212. Zach Britton (Bal - RP) 199 218 246 221.0
213. Torii Hunter (Min - RF) 265 208 194 222.3
214. Michael Morse (Mia - LF) 177 255 237 223.0
215. Jake Odorizzi (TB - SP) 223 195 252 223.3
216. Hector Rondon (ChC - RP) 206 156 310 224.0
217. Jose Quintana (CWS - SP) 245 199 232 225.3
218. Marcus Semien (Oak - 3B) 141 242 294 225.7
219. Matt Shoemaker (LAA - SP) 243 204 233 226.7
220. Carlos Beltran (NYY - RF) 257 231 193 227.0
221. Miguel Montero (ChC - C) 271 197 216 228.0
222. Jose Fernandez (Mia - SP) 262 203 220 228.3
223. Dexter Fowler (ChC - CF) 284 164 238 228.7
224. Derek Norris (SD - C) 272 200 218 230.0
225. Joe Nathan (Det - RP) 202 245 245 230.7
226. Taijuan Walker (Sea - SP) 196 229 268 231.0
227. Addison Reed (Ari - RP) 209 170 314 231.0
228. Derek Holland (Tex - SP) 179 254 265 232.7
229. Danny Salazar (Cle - SP) 250 196 256 234.0
230. Desmond Jennings (TB - CF) 292 223 187 234.0
231. Jake McGee (TB - RP) 225 234 244 234.3
232. Ryan Howard (Phi - 1B) 190 253 261 234.7
233. Dalton Pompey (Tor - CF) 198 271 241 236.7
234. Mike Zunino (Sea - C) 285 210 217 237.3
235. Dallas Keuchel (Hou - SP) 249 239 231 239.7
236. Mike Fiers (Mil - SP) 222 250 251 241.0
237. Mike Napoli (Bos - 1B) 176 305 243 241.3
238. Luke Gregerson (Hou - RP) 208 256 263 242.3
239. Rick Porcello (Bos - SP) 251 228 249 242.7
240. Chris Tillman (Bal - SP) 195 267 271 244.3
241. Francisco Rodriguez (Mil - RP) 152 232 351 245.0
242. John Jaso (TB - C) 289 227 219 245.0
243. Mark Teixeira (NYY - 1B) 228 251 257 245.3
244. Michael Pineda (NYY - SP) 235 266 235 245.3
245. Brandon McCarthy (LAD - SP) 248 224 266 246.0
246. Joe Mauer (Min - 1B) 230 304 206 246.7
247. Francisco Liriano (Pit - SP) 281 217 248 248.7
248. Shelby Miller (Atl - SP) 261 225 264 250.0
249. Neftali Feliz (Tex - RP) 201 220 331 250.7
250. Trevor Plouffe (Min - 3B) 247 214 293 251.3
251. Scott Kazmir (Oak - SP) 311 219 234 254.7
252. Chris Owings (Ari - SS) 277 288 200 255.0
253. Didi Gregorius (NYY - SS) 279 287 203 256.3
254. Kevin Gausman (Bal - SP) 260 260 250 256.7
255. Andrelton Simmons (Atl - SS) 280 296 199 258.3
256. Mike Minor (Atl - SP) 233 261 284 259.3
257. Arismendy Alcantara (ChC - CF) 220 323 236 259.7
258. Jered Weaver (LAA - SP) 216 337 230 261.0
259. Brett Cecil (Tor - RP) 203 233 349 261.7
260. Nick Markakis (Atl - RF) 266 246 276 262.7
261. Michael Bourn (Cle - CF) 255 259 277 263.7
262. Adam Lind (Mil - 1B) 227 306 259 264.0
263. Josh Hamilton (LAA - LF) 270 290 240 266.7
264. Jordy Mercer (Pit - SS) 293 308 204 268.3
265. LaTroy Hawkins (Col - RP) 205 263 340 269.3
266. Jenrry Mejia (NYM - SP) 234 264 312 270.0
267. Steve Pearce (Bal - 1B) 229 342 242 271.0
268. Tanner Roark (Was - SP) 269 278 274 273.7
269. Ervin Santana (Min - SP) - SUSPENDED 80 GAMES 320 226 281 275.7
270. Jed Lowrie (Hou - SS) 327 298 202 275.7
271. Rajai Davis (Det - LF) 268 321 239 276.0
272. Jason Castro (Hou - C) 274 248 307 276.3
273. Drew Hutchison (Tor - SP) 312 269 267 282.7
274. John Lackey (StL - SP) 324 274 254 284.0
275. Jason Hammel (ChC - SP) 303 270 285 286.0
276. Josh Reddick (Oak - RF) 242 345 275 287.3
277. Nori Aoki (SF - RF) 302 272 295 289.7
278. Kyle Lohse (Mil - SP) 325 273 273 290.3
279. Jung-ho Kang (Pit - SS) 319 354 201 291.3
280. Matt Garza (Mil - SP) 323 300 253 292.0
281. Tyler Flowers (CWS - C) 286 249 342 292.3
282. Billy Butler (Oak - DH) 368 252 258 292.7
283. Aaron Hill (Ari - 2B) 326 275 278 293.0
284. Emilio Bonifacio (CWS - CF) 267 316 298 293.7
285. Jarrod Saltalamacchia (Mia - C) 301 277 308 295.3
286. Kurt Suzuki (Min - C) 275 241 376 297.3
287. Collin McHugh (Hou - SP) 313 237 344 298.0
288. Angel Pagan (SF - CF) 297 315 296 302.7
289. Clay Buchholz (Bos - SP) 244 379 290 304.3
290. Tyler Clippard (Oak - RP) 283 279 355 305.7
291. Omar Infante (KC - 2B) 330 312 279 307.0
292. Carlos Ruiz (Phi - C) 365 258 309 310.7
293. Wade Miley (Bos - SP) 304 238 392 311.3
294. Michael Saunders (Tor - RF) 340 289 305 311.3
295. Avisail Garcia (CWS - RF) 236 510 190 312.0
296. Shane Victorino (Bos - RF) 331 236 371 312.7
297. Dioner Navarro (Tor - C) 309 257 374 313.3
298. Dayan Viciedo (Tor - RF) 310 314 316 313.3
299. Domonic Brown (Phi - LF) 308 335 302 315.0
300. Henderson Alvarez (Mia - SP) 300 364 286 316.7
ADVERTISEMENT

Fantasy Baseball Rankings: Top 300 | C | 1B | 2B | 3B | SS | OF | SP | RP

ALSO SEE: 2015 Fantasy Baseball Draft Guide | Top 50 Player Notes

 

share