NASCAR Cup Series
NASCAR-Sprint Cup-Daytona 500 Lineup
NASCAR Cup Series

NASCAR-Sprint Cup-Daytona 500 Lineup

Published Feb. 12, 2010 8:55 p.m. ET

1. (5) Mark Martin, Chevrolet, 191.188 mph.

2. (88) Dale Earnhardt Jr., Chevrolet, 190.913.

3. (48) Jimmie Johnson, Chevrolet, 190.359.

4. (9) Kasey Kahne, Ford, 189.056.

ADVERTISEMENT

5. (29) Kevin Harvick, Chevrolet, 188.996.

6. (14) Tony Stewart, Chevrolet, 189.374.

7. (18) Kyle Busch, Toyota, 190.054.

8. (42) Juan Pablo Montoya, Chevrolet, 190.408.

9. (33) Clint Bowyer, Chevrolet, 190.118.

10. (2) Kurt Busch, Dodge, 190.359.

11. (78) Regan Smith, Chevrolet, 188.699.

12. (19) Elliott Sadler, Ford, 188.533.

13. (1) Jamie McMurray, Chevrolet, 189.593.

14. (56) Martin Truex Jr., Toyota, 188.727.

15. (43) AJ Allmendinger, Ford, 189.255.

16. (20) Joey Logano, Toyota, 189.693.

17. (39) Ryan Newman, Chevrolet, 190.577.

18. (47) Marcos Ambrose, Toyota, 189.757.

19. (6) David Ragan, Ford, 189.282.

20. (00) David Reutimann, Toyota, 189.314.

21. (24) Jeff Gordon, Chevrolet, 190.05.

22. (83) Brian Vickers, Toyota, 188.628.

23. (16) Greg Biffle, Ford, 188.411.

24. (17) Matt Kenseth, Ford, 190.05.

25. (11) Denny Hamlin, Toyota, 189.072.

26. (12) Brad Keselowski, Dodge, 189.737.

27. (99) Carl Edwards, Ford, 189.195.

28. (36) Mike Bliss, Chevrolet, 189.052.

29. (55) Michael McDowell, Toyota, 185.924.

30. (82) Scott Speed, Toyota, 189.958.

31. (13) Max Papis, Toyota, 188.198.

32. (98) Paul Menard, Ford, 189.294.

33. (34) John Andretti, Ford, 187.512.

34. (7) Robby Gordon, Toyota, 188.735.

35. (37) Travis Kvapil, Ford, 187.285.

36. (77) Sam Hornish Jr., Dodge, 190.05.

37. (38) Robert Richardson Jr., Ford, 187.289.

38. (26) Boris Said, Ford, 186.908.

39. (31) Jeff Burton, Chevrolet, 188.865.

40. (21) Bill Elliott, Ford, 190.573.

41. (87) Joe Nemechek, Toyota, 189.709.

42. (71) Bobby Labonte, Chevrolet, 189.665.

43. (51) Michael Waltrip, Toyota, 189.454.

44. (90) Casey Mears, Chevrolet, 188.3.

45. (27) Kirk Shelmerdine, Toyota, 184.407.

46. (49) David Gilliland, Toyota, 187.766.

47. (46) Terry Cook, Dodge, 187.056.

48. (75) Derrike Cope, Dodge, 185.041.

49. (09) Aric Almirola, Chevrolet, 187.278.

50. (66) Dave Blaney, Toyota, 186.254.

51. (32) Reed Sorenson, Toyota, 188.391.

52. (92) Mike Wallace, Dodge, 182.678.

53. (57) Norm Benning, Chevrolet, 180.607.

54. (97) Jeff Fuller, Toyota, 187.363.

share


Get more from NASCAR Cup Series Follow your favorites to get information about games, news and more

in this topic