Martinsville starting lineup: Qualifying results for Goody's 500
Jamie McMurray is on the pole for Sunday's Goody's Headache Relief Shot 500, the seventh race in the 10-race Chase for the NASCAR Sprint Cup, after turning a fast lap of 99.905 mph in Friday's qualifying session at Martinsville Speedway.
This race marks the first event of the Eliminator round, which means only 8 drivers remain in contention for the series championship. You can watch Sunday's race at 1:30 p.m. ET on ESPN, with coverage starting at 1 p.m.
Points standings | Upcoming schedule | Statistics
Sprint Cup Series starting lineup: Goody's Headache Relief Shot 500
at Martinsville Speedway, Martinsville, Va.
.526-mile oval
(Car number in parentheses)
1. (1) Jamie McMurray, Chevrolet, 18.954 seconds, 99.905 mph
2. (22) Joey Logano, Ford, 99.605
3. (20) Matt Kenseth, Toyota, 99.318
4. (14) Tony Stewart, Chevrolet, 99.297
5. (11) Denny Hamlin, Toyota, 99.266
6. (2) Brad Keselowski, Ford, 99.240
7. (48) Jimmie Johnson, Chevrolet, 99.230
8. (18) Kyle Busch, Toyota, 99.209
9. (31) Ryan Newman, Chevrolet, 98.836
10. (41) Kurt Busch, Chevrolet, 98.620
11. (99) Carl Edwards, Ford, 98.553
12. (15) Clint Bowyer, Toyota, 98.328
13. (24) Jeff Gordon, Chevrolet, 98.841
14. (27) Paul Menard, Chevrolet 98.815
15. (47) AJ Allmendinger, Chevrolet, 98.810
16. (42) Kyle Larson, Chevrolet, 98.646
17. (55) Brian Vickers, Toyota, 98.625
18. (17) Ricky Stenhouse Jr., Ford 98.589
19. (3) Austin Dillon, Chevrolet, 98.466
20. (13) Casey Mears, Chevrolet, 98.466
21. (16) Greg Biffle, Ford, 98.446
22. (51) Justin Allgaier, Chevrolet, 98.338
23. (88) Dale Earnhardt Jr., Chevrolet, 98.333
24. (5) Kasey Kahne, Chevrolet, 98.282
25. (9) Marcos Ambrose, Ford, 98.216
26. (78) Martin Truex Jr., Chevrolet, 98.200
27. (43) Aric Almirola, Ford, 98.114
28. (40) Landon Cassill, Chevrolet, 98.089
29. (34) David Ragan, Ford, 98.073
30. (10) Danica Patrick, Chevrolet, 97.906
31. (36) Reed Sorenson, Chevrolet, 97.886
32. (23) Alex Bowman, Toyota, 97.876
33. (4) Kevin Harvick, Chevrolet, 97.835
34. (38) David Gilliland, Ford, 97.785
35. (98) Josh Wise, Chevrolet, 97.729
36. (26) Cole Whitt, Toyota, 97.694
37. (7) Michael Annett, Chevrolet, Owner points
38. (93) Clay Rogers, Toyota, Owner points
39. (33) Travis Kvapil, Chevrolet, Owner points
40. (83) JJ Yeley, Toyota, Owner points
41. (44) Timmy Hill, Chevrolet, Owner points
42. (32) Kyle Fowler, Ford, Owner points
43. (66) Mike Wallace Toyota, Owner points