New Mexico Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Hobson 34-34 1142 33.6 188-428 .439 38-106 .358 130-197 .660
Martinez 34-34 1092 32.1 157-355 .442 97-233 .416 64-85 .753
Gary 34-34 970 28.5 114-258 .442 15-43 .349 192-255 .753
McDonald 34-34 937 27.6 121-280 .432 71-179 .397 47-68 .691
Hardeman 34-34 773 22.7 98-182 .538 0-0 --- 45-92 .489
Brown 34-0 610 17.9 59-117 .504 0-0 --- 26-52 .500
Garth 33-0 512 15.5 38-113 .336 17-48 .354 42-58 .724
Fenton 33-0 386 11.7 36-95 .379 17-55 .309 26-41 .634
Dennis 30-0 245 8.2 31-88 .352 10-47 .213 12-19 .632
Adams 30-0 164 5.5 16-34 .471 2-7 .286 16-23 .696
Staff 6-0 19 3.2 3-7 .429 1-4 .250 1-2 .500
UNM 34 861-1957 .440 268-722 .371 601-892 .674
Opponents 34 791-1856 .426 247-748 .330 441-653 .675
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Hobson 73 243 316 9.3 64 0 158 100 15 44 544 16.0
Martinez 75 129 204 6.0 85 1 50 32 19 51 475 14.0
Gary 14 79 93 2.7 69 1 133 61 1 35 435 12.8
McDonald 39 68 107 3.1 66 1 25 38 6 16 360 10.6
Hardeman 95 91 186 5.5 95 1 12 31 44 23 241 7.1
Brown 43 78 121 3.6 92 0 7 30 31 16 144 4.2
Garth 8 32 40 1.2 39 0 54 31 1 11 135 4.1
Fenton 11 30 41 1.2 43 0 37 33 0 20 115 3.5
Dennis 15 22 37 1.2 15 0 11 10 1 12 84 2.8
Adams 10 24 34 1.1 26 0 3 9 0 3 50 1.7
Staff 2 3 5 0.8 3 0 0 0 1 0 8 1.3
UNM 445 863 1308 38.5 597 4 490 376 119 231 2591 76.2
Opponents 319 806 1125 33.1 770 21 446 470 90 190 2270 66.8