Morgan State Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Holmes 36-36 1196 33.2 223-567 .393 99-271 .365 239-292 .818
Thompson 36-33 1120 31.1 183-348 .526 0-1 .000 96-160 .600
Jackson 36-11 825 22.9 124-278 .446 54-123 .439 63-90 .700
T.Smith 35-25 982 28.1 112-282 .397 21-81 .259 82-112 .732
Davis 36-0 512 14.2 86-217 .396 21-85 .247 65-86 .756
Thomas 36-26 854 23.7 56-148 .378 4-18 .222 54-81 .667
Ali 35-21 467 13.3 60-110 .545 0-0 --- 33-51 .647
Stokes 32-14 414 12.9 42-83 .506 0-0 --- 13-20 .650
D.Smith 33-10 610 18.5 34-97 .351 3-16 .188 22-49 .449
Johnson 26-0 97 3.7 12-24 .500 0-1 .000 3-3 1.000
Long 24-3 147 6.1 8-15 .533 0-0 --- 3-11 .273
Braswell 8-0 19 2.4 1-3 .333 0-2 .000 1-2 .500
Foote 18-1 57 3.2 1-6 .167 0-0 --- 3-6 .500
MORGAN 36 942-2178 .433 202-598 .338 677-963 .703
Opponents 36 878-2077 .423 176-538 .327 597-890 .671
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Holmes 56 100 156 4.3 84 2 31 72 5 55 784 21.8
Thompson 177 253 430 11.9 112 3 67 77 50 19 462 12.8
Jackson 45 110 155 4.3 120 9 26 39 27 30 365 10.1
T.Smith 47 88 135 3.9 68 1 62 52 6 42 327 9.3
Davis 15 37 52 1.4 51 0 36 46 2 14 258 7.2
Thomas 7 44 51 1.4 76 0 112 66 6 27 170 4.7
Ali 55 86 141 4.0 79 1 13 37 11 14 153 4.4
Stokes 37 47 84 2.6 63 4 10 24 30 10 97 3.0
D.Smith 11 37 48 1.5 45 1 95 57 1 18 93 2.8
Johnson 8 11 19 0.7 19 0 2 2 0 3 27 1.0
Long 21 11 32 1.3 25 0 2 2 3 3 19 0.8
Braswell 1 2 3 0.4 4 0 2 1 0 1 3 0.4
Foote 5 9 14 0.8 13 0 0 7 4 1 5 0.3
MORGAN 555 895 1450 40.3 760 21 458 487 145 237 2763 76.8
Opponents 475 828 1303 36.2 741 - 410 520 150 211 2529 70.2