BYU Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Fredette 33-32 1023 31.0 220-478 .460 76-171 .444 214-240 .892
Emery 34-34 980 28.8 141-291 .485 82-191 .429 59-80 .738
Haws 34-32 895 26.3 127-257 .494 25-68 .368 104-114 .912
Tavernari 35-7 831 23.7 129-308 .419 62-159 .390 35-43 .814
Hartsock 35-29 847 24.2 94-168 .560 1-4 .250 36-42 .857
Davies 34-1 461 13.6 68-126 .540 0-1 .000 47-84 .560
Loyd, Jr. 35-2 492 14.1 64-118 .542 19-43 .442 35-52 .673
Abouo 35-2 453 12.9 57-120 .475 11-27 .407 37-52 .712
Miles 35-34 576 16.5 62-118 .525 0-0 --- 37-55 .673
Morgan, Jr. 25-2 237 9.5 19-30 .633 9-13 .692 3-5 .600
Anderson 28-0 104 3.7 12-25 .480 0-0 --- 10-15 .667
Zylstra 19-0 62 3.3 7-18 .389 0-3 .000 5-8 .625
Magnusson 22-0 89 4.0 4-10 .400 2-4 .500 3-5 .600
BYU 35 1004-2067 .486 287-684 .420 625-795 .786
Opponents 35 813-1993 .408 209-634 .330 473-703 .673
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Fredette 25 77 102 3.1 34 0 154 88 5 40 730 22.1
Emery 27 127 154 4.5 88 1 93 40 10 90 423 12.4
Haws 49 94 143 4.2 51 0 53 41 5 26 383 11.3
Tavernari 15 141 156 4.5 61 1 53 43 7 48 355 10.1
Hartsock 52 124 176 5.0 73 0 40 21 46 17 225 6.4
Davies 30 73 103 3.0 86 0 9 45 14 12 183 5.4
Loyd, Jr. 2 42 44 1.3 28 0 39 38 3 23 182 5.2
Abouo 39 69 108 3.1 55 1 31 29 9 19 162 4.6
Miles 35 85 120 3.4 75 0 34 24 20 13 161 4.6
Morgan, Jr. 3 13 16 0.6 9 0 37 18 0 7 50 2.0
Anderson 12 15 27 1.0 31 0 3 5 4 2 34 1.2
Zylstra 2 11 13 0.7 4 0 2 4 1 1 19 1.0
Magnusson 4 18 22 1.0 2 0 7 4 0 2 13 0.6
BYU 358 945 1303 37.2 597 3 555 404 124 300 2920 83.4
Opponents 357 785 1142 32.6 648 10 431 550 102 210 2308 65.9