CBN Women's RPI College Basketball Ratings

CBN Women's RPI College Basketball Ratings

Published Mar. 16, 2010 2:39 a.m. ET

The Rating Percentage Index (RPI) has been used by the NCAA since 1984 to supplement the selection of at-large teams and the seeding of all teams for the NCAA women's basketball tournament. This is an independent duplication of the RPI without input from the NCAA. It is derived from three component factors: Div. I winning percentage (25%), schedule strength (50%); and opponent's schedule strength (25%). Games against non-Division I opponents are not used in calculating the RPI.

Copyright 2010 Collegiate Basketball News Co.

Div. I Sched.

Record Strength

ADVERTISEMENT

W L Rating Rank RPI

1. a-Connecticut 33 0 .6796 1 .7476

2. a-Stanford 31 1 .6326 8 .7098

3. a-Tennessee 30 2 .6274 9 .7098

4. x-Nebraska 30 1 .5880 36 .6847

5. a-Duke 27 5 .6415 6 .6815

6. a-Texas A&M 25 7 .6492 3 .6736

7. x-Notre Dame 27 5 .6189 13 .6693

8. x-Oklahoma 23 10 .6758 2 .6659

9. a-Ohio St. 30 4 .5833 39 .6573

10. x-West Virginia 28 5 .5861 37 .6486

11. a-Xavier 27 3 .5584 60 .6446

12. x-Oklahoma St. 23 10 .6421 5 .6434

13. x-Texas 22 10 .6223 11 .6347

14. x-Florida St. 26 5 .5546 67 .6333

15. x-Baylor 23 9 .6105 17 .6306

16. x-Michigan St. 22 9 .6077 20 .6257

17. x-Virginia 21 9 .6232 10 .6252

18. x-Georgetown 24 6 .5612 54 .6238

19. x-Kentucky 25 7 .5721 48 .6227

20. x-St. John's 24 6 .5595 57 .6212

21. x-Vanderbilt 22 10 .6169 14 .6209

22. x-UCLA 24 8 .5768 44 .6169

23. a-Middle Tenn. 25 5 .5556 66 .6133

24. x-Rutgers 18 14 .6480 4 .6113

25. x-Georgia 23 8 .5581 61 .6084

26. x-Iowa St. 23 7 .5430 80 .6074

27. x-Hartford 27 4 .5182 113 .6059

28. x-Wisconsin 21 10 .5886 34 .6045

29. x-LSU 20 9 .5801 43 .6042

30. a-Gonzaga 27 4 .5164 116 .6017

31. x-DePaul 21 11 .6004 24 .6013

32. x-Georgia Tech 23 9 .5685 50 .6010

33. x-Temple 24 8 .5616 52 .6008

34. x-N.C. St. 20 13 .6051 21 .6000

35. x-Fresno St. 27 6 .5314 92 .5986

36. Southern Cal 19 12 .6031 22 .5986

37. a-James Madison 26 6 .5270 98 .5973

38. x-North Carolina 19 11 .5935 29 .5955

39. a-Vermont 26 6 .5206 109 .5946

40. x-Dayton 24 7 .5436 78 .5941

41. a-Tulane 26 6 .5233 106 .5896

42. x-TCU 22 8 .5415 81 .5887

43. x-Iowa 19 13 .5889 33 .5875

44. Kansas 15 15 .6383 7 .5866

45. x-Mississippi St. 19 12 .5764 45 .5839

46. Maryland 19 12 .5807 42 .5838

47. a-Bowling Green 27 6 .5077 136 .5834

48. Boston College 17 15 .6126 16 .5830

49. a-Marist 26 7 .5247 102 .5819

50. Illinois St. 24 7 .5177 115 .5813

51. a-Princeton 26 2 .4529 263 .5806

52. a-San Diego St. 21 10 .5546 68 .5795

53. South Carolina 14 15 .6217 12 .5779

54. Michigan 17 13 .5834 38 .5771

55. Old Dominion 18 13 .5940 27 .5761

56. x-UALR 26 6 .4899 176 .5737

57. Marquette 16 15 .6128 15 .5736

58. Texas Tech 17 14 .5898 31 .5734

59. California 18 13 .5810 41 .5731

60. Gardner-Webb 26 4 .4680 226 .5671

61. Toledo 24 8 .5075 139 .5650

62. a-Lehigh 29 3 .4438 287 .5644

63. Illinois 16 14 .5829 40 .5643

64. a-Liberty 26 5 .4701 222 .5639

65. Creighton 20 10 .5310 93 .5637

66. Arizona St. 17 13 .5687 49 .5629

67. Syracuse 22 10 .5080 134 .5626

68. SMU 20 10 .5306 94 .5621

69. Auburn 15 16 .6030 23 .5618

70. x-UW-Green Bay 27 4 .4436 288 .5613

71. Utah 21 11 .5266 100 .5604

72. St. Bonaventure 22 9 .5138 120 .5604

73. St. Mary's 21 9 .5197 110 .5601

74. New Mexico 18 12 .5569 63 .5590

75. a-Chattanooga 24 8 .4998 150 .5585

76. a-Louisiana Tech 23 8 .4930 168 .5585

77. Mississippi 17 14 .5591 58 .5585

78. Louisville 14 17 .6094 19 .5571

79. Purdue 14 16 .5992 25 .5567

80. Miami-FL 17 13 .5600 56 .5563

81. Providence 16 14 .5754 47 .5558

82. Western Kentucky 21 10 .5190 111 .5551

83. East Carolina 22 10 .5076 137 .5523

84. Richmond 19 12 .5369 86 .5519

85. Florida 14 16 .5880 35 .5493

86. Pepperdine 20 11 .5177 114 .5482

87. a-East Tenn. St. 23 8 .4826 192 .5475

88. Penn St. 17 13 .5320 91 .5472

89. Kansas St. 14 18 .5966 26 .5470

90. Eastern Michigan 20 8 .4962 157 .5468

91. Clemson 13 18 .6102 18 .5467

92. Houston 17 14 .5579 62 .5461

93. Indiana 14 16 .5756 46 .5455

94. Wake Forest 18 13 .5292 96 .5453

95. Minnesota 13 17 .5940 28 .5451

96. Pittsburgh 16 14 .5505 73 .5430

97. Northwestern 16 14 .5341 88 .5424

98. Fla. Gulf Coast 24 6 .4504 268 .5419

99. Delaware 21 11 .5005 148 .5413

100. Oregon 16 15 .5509 72 .5401

101. Butler 23 9 .4740 212 .5398

102. Missouri St. 20 10 .4928 169 .5398

103. South Florida 15 15 .5650 51 .5393

104. Drexel 17 13 .5391 84 .5383

105. a-South Dakota St. 22 10 .4954 159 .5377

106. BYU 20 9 .4791 198 .5375

107. a-Lamar 24 7 .4544 258 .5375

108. Va. Commonwealth 20 12 .5069 140 .5373

109. American 22 9 .4923 171 .5363

110. Missouri 12 18 .5932 30 .5362

111. Columbia 18 10 .5089 132 .5356

112. Duquesne 20 11 .4995 151 .5356

113. Wyoming 17 11 .5131 122 .5350

114. Robert Morris 23 8 .4608 244 .5345

115. Virginia Tech 15 15 .5514 71 .5337

116. Arkansas 12 18 .5896 32 .5331

117. a-Northern Iowa 17 15 .5486 74 .5328

118. Harvard 20 8 .4665 228 .5319

119. Charlotte 17 13 .5146 119 .5305

120. Hofstra 19 13 .4937 164 .5242

121. Colorado 13 17 .5585 59 .5242

122. Saint Joseph's 17 14 .5115 126 .5237

123. a-Cleveland St. 18 13 .5136 121 .5220

124. Arizona 14 17 .5449 77 .5219

125. Villanova 14 16 .5394 83 .5218

126. Appalachian St. 19 12 .4971 156 .5212

127. Nevada 16 15 .5326 90 .5210

128. Cincinnati 12 17 .5608 55 .5205

129. Col. Charleston 19 11 .4799 197 .5194

130. a-Hampton 20 11 .4829 191 .5176

131. Detroit 17 14 .5189 112 .5163

132. Boston U. 16 14 .5123 124 .5162

133. Kent St. 20 10 .4555 255 .5162

134. Long Island 22 10 .4556 253 .5145

135. Towson 15 15 .5300 95 .5135

136. UAB 17 15 .5067 141 .5131

137. Memphis 17 13 .4948 161 .5122

138. N.C. A&T 21 10 .4634 238 .5116

139. UTEP 15 16 .5283 97 .5097

140. Oral Roberts 22 9 .4307 311 .5097

141. Tulsa 12 16 .5561 65 .5095

142. Indiana St. 17 14 .4936 165 .5094

143. Samford 22 10 .4400 297 .5082

144. Texas A&M-CC 21 10 .4539 260 .5078

145. Washington 12 17 .5398 82 .5078

146. Georgia Southern 18 12 .4764 204 .5071

147. Northeastern 13 18 .5471 75 .5066

148. Eastern Illinois 22 10 .4413 292 .5059

149. UNLV 13 18 .5435 79 .5050

150. Boise St. 18 12 .4621 241 .5045

151. UC Davis 21 10 .4341 307 .5036

152. a-St. Francis PA 17 14 .5005 147 .5033

153. New Mexico St. 17 13 .4751 207 .5033

154. Drake 15 15 .5091 130 .5027

155. Akron 17 13 .4819 193 .5009

156. Wichita St. 17 14 .4878 181 .5005

157. Bradley 16 13 .4733 216 .5002

158. Sacred Heart 19 11 .4606 245 .4994

159. Rice 13 17 .5338 89 .4989

160. UCF 11 16 .5376 85 .4988

161. Morehead St. 21 10 .4328 308 .4967

162. USC Upstate 19 9 .4222 320 .4939

163. a-UC Riverside 17 15 .4811 195 .4931

164. Florida Int. 13 16 .5156 117 .4923

165. Texas-San Ant. 15 14 .4868 183 .4923

166. Alabama 12 18 .5234 105 .4910

167. Florida Atlantic 13 15 .5045 143 .4907

168. Stephen F.Austin 18 10 .4314 310 .4903

169. Iona 18 13 .4568 250 .4895

170. Portland 18 12 .4381 300 .4892

171. Idaho 11 20 .5562 64 .4882

172. Georgia St. 15 15 .4774 202 .4879

173. Eastern Wash. 17 11 .4448 284 .4871

174. Denver 18 13 .4502 270 .4871

175. Fairfield 19 13 .4496 271 .4859

176. a-Austin Peay 15 17 .5118 125 .4859

177. Ball St. 14 17 .4989 152 .4845

178. Washington St. 8 22 .5615 53 .4829

179. Colorado St. 13 17 .4999 149 .4829

180. Marshall 14 16 .4831 188 .4828

181. UNC Wilmington 12 19 .5247 104 .4827

182. Cal Poly 18 11 .4237 319 .4807

183. High Point 17 14 .4524 264 .4805

184. a-Portland St. 16 14 .4664 229 .4804

185. San Diego 14 14 .4651 232 .4801

186. Idaho St. 13 15 .4903 175 .4799

187. Montana St. 17 14 .4650 233 .4798

188. Hawaii 9 20 .5539 69 .4795

189. Davidson 13 15 .4882 179 .4794

190. a-Southern U. 22 8 .3763 344 .4793

191. Seton Hall 9 21 .5454 76 .4790

192. William & Mary 12 18 .5095 129 .4785

193. Loyola Marymount 13 17 .4960 158 .4784

194. UC Santa Barbara 15 17 .4926 170 .4776

195. Oakland 15 13 .4533 262 .4769

196. South Alabama 14 16 .4844 185 .4768

197. Central Michigan 12 18 .5076 138 .4764

198. UMBC 13 17 .4931 167 .4758

199. Coastal Carolina 14 12 .4568 249 .4757

200. Texas-Arlington 15 16 .4747 210 .4751

201. Florida A&M 17 11 .4164 325 .4745

202. Montana 13 14 .4747 209 .4741

203. Yale 13 15 .4766 203 .4734

204. Navy 17 14 .4459 282 .4729

205. Mercer 14 16 .4790 199 .4725

206. Charleston So. 14 13 .4560 251 .4725

207. Massachusetts 11 19 .5077 135 .4711

208. North Dakota 16 14 .4475 276 .4692

209. Illinois-Chicago 12 18 .4982 154 .4690

210. Dartmouth 11 17 .4947 162 .4676

211. Monmouth 16 14 .4396 298 .4661

212. Utah St. 12 17 .4874 182 .4660

213. Arkansas St. 13 18 .4830 189 .4658

214. Manhattan 15 15 .4557 252 .4650

215. Oregon St. 11 20 .4895 177 .4639

216. Howard 16 14 .4475 277 .4635

217. Niagara 13 18 .4863 184 .4627

218. North Dakota St. 15 13 .4271 317 .4618

219. George Mason 10 20 .5098 128 .4613

220. Saint Louis 11 19 .4940 163 .4610

221. Central Arkansas 17 8 .3603 345 .4595

222. CS Bakersfield 16 12 .3970 337 .4589

223. UMKC 16 15 .4300 312 .4582

224. New Orleans 12 20 .4984 153 .4579

225. Binghamton 11 19 .4905 174 .4576

226. Southern Miss 8 21 .5232 107 .4572

227. Loyola-Chicago 14 15 .4401 295 .4566

228. Wright St. 11 19 .4878 180 .4566

229. Northern Colo. 12 16 .4642 236 .4563

230. Long Beach St. 13 17 .4644 235 .4562

231. Stony Brook 10 20 .5089 131 .4562

232. Belmont 15 15 .4454 283 .4552

233. Loyola-Maryland 14 16 .4516 265 .4550

234. Sacramento St. 14 15 .4362 302 .4535

235. IPFW 12 17 .4734 215 .4533

236. Prairie View 15 13 .4195 323 .4509

237. Bethune-Cookman 16 15 .4280 316 .4504

238. CS Fullerton 15 17 .4401 296 .4503

239. North Texas 9 22 .5103 127 .4498

240. Quinnipiac 12 18 .4736 214 .4489

241. Miami-OH 9 22 .5131 123 .4482

242. Morgan St. 17 13 .3999 336 .4482

243. Rhode Island 9 20 .4982 155 .4480

244. Geo. Washington 6 22 .5264 101 .4475

245. Bryant 13 16 .4486 272 .4465

246. Sam Houston St. 11 18 .4715 219 .4464

247. La Salle 7 22 .5270 99 .4462

248. UNC Greensboro 10 20 .5005 146 .4458

249. UW-Milwaukee 12 19 .4614 242 .4450

250. North Florida 12 20 .4751 206 .4437

251. Troy 11 17 .4542 259 .4428

252. Longwood 9 20 .5054 142 .4415

253. Western Michigan 9 21 .4887 178 .4406

254. Northern Ill. 10 19 .4729 217 .4402

255. Northwestern St. 12 16 .4479 275 .4389

256. Kennesaw St. 11 19 .4661 230 .4388

257. Winthrop 10 18 .4737 213 .4384

258. Canisius 12 19 .4572 248 .4383

259. Siena 11 18 .4611 243 .4361

260. Alabama A&M 14 13 .4067 330 .4360

261. UC Irvine 9 21 .4920 172 .4354

262. Holy Cross 10 21 .4816 194 .4328

263. Md.-East. Shore 12 16 .4409 293 .4326

264. Eastern Kentucky 11 17 .4465 280 .4306

265. Maine 8 21 .4909 173 .4302

266. SIU-Edwardsville 6 21 .5247 103 .4302

267. Brown 8 20 .4833 187 .4298

268. Albany 11 19 .4470 279 .4294

269. Campbell 14 16 .4076 329 .4286

270. Tennessee Tech 13 16 .4037 332 .4274

271. Western Carolina 7 23 .5007 145 .4269

272. Texas Southern 13 18 .4357 304 .4267

273. St. Peter's 11 19 .4479 274 .4267

274. Santa Clara 4 27 .5516 70 .4258

275. New Hampshire 9 22 .4710 220 .4248

276. Fair. Dickinson 9 20 .4805 196 .4245

277. Cent. Conn. St. 12 18 .4284 315 .4229

278. Southern Ill. 5 24 .5154 118 .4221

279. Louisiana-Monroe 10 19 .4409 294 .4219

280. Jacksonville 9 20 .4591 246 .4218

281. Murray St. 12 17 .4196 322 .4213

282. Radford 5 22 .5224 108 .4209

283. Buffalo 7 23 .4830 190 .4200

284. Ohio 8 22 .4719 218 .4200

285. Tennessee-Martin 11 19 .4387 299 .4185

286. Valparaiso 8 21 .4626 239 .4184

287. Wagner 9 21 .4740 211 .4182

288. Wofford 7 21 .4760 205 .4177

289. Mount St. Mary's 10 18 .4315 309 .4169

290. Southeastern La. 9 18 .4482 273 .4151

291. Alabama St. 12 17 .4254 318 .4141

292. Elon 10 19 .4295 314 .4128

293. Western Illinois 9 20 .4504 267 .4128

294. Fordham 8 22 .4536 261 .4110

295. N.C. Central 10 18 .4165 324 .4106

296. Lafayette 6 23 .5082 133 .4105

297. Ark.-Pine Bluff 8 22 .4693 223 .4098

298. Grambling St. 12 15 .3914 340 .4098

299. Alcorn St. 8 20 .4623 240 .4094

300. La.-Lafayette 9 22 .4464 281 .4079

301. Tennessee St. 9 18 .4349 306 .4055

302. Army 10 18 .4079 328 .4054

303. San Jose St. 6 23 .4684 225 .4046

304. Evansville 4 26 .5031 144 .4039

305. Texas-Pan Am. 11 17 .4002 335 .4039

306. San Francisco 5 26 .4949 160 .4037

307. Cornell 6 20 .4667 227 .4036

308. S.C. St. 14 19 .3941 338 .4024

309. Chicago St. 11 19 .4142 326 .4015

310. Furman 7 24 .4556 254 .4014

311. Coppin St. 8 19 .4369 301 .4010

312. South Dakota 11 16 .3830 343 .4005

313. Mississippi Val. 6 20 .4748 208 .3999

314. Stetson 6 23 .4777 201 .3992

315. Jacksonville St. 8 20 .4470 278 .3972

316. Air Force 1 27 .5359 87 .3958

317. Weber St. 7 20 .4361 303 .3951

318. New Jersey Tech 11 18 .3911 341 .3938

319. UNC Asheville 6 21 .4639 237 .3937

320. Bucknell 6 21 .4544 257 .3913

321. Seattle 4 23 .4934 166 .3911

322. Colgate 10 19 .3939 339 .3875

323. Texas St. 3 20 .4835 186 .3865

324. SE Missouri St. 5 21 .4692 224 .3859

325. Northern Arizona 5 24 .4658 231 .3839

326. Pacific 6 23 .4514 266 .3829

327. Presbyterian 4 25 .4709 221 .3774

328. Delaware St. 5 24 .4583 247 .3748

329. Pennsylvania 2 26 .4784 200 .3710

330. Savannah St. 6 20 .4208 321 .3705

331. Lipscomb 5 25 .4502 269 .3686

332. Rider 4 26 .4547 256 .3668

333. McNeese St. 5 22 .4297 313 .3649

334. Southern Utah 7 23 .4006 334 .3628

335. CS Northridge 4 24 .4416 291 .3603

336. Utah Valley 8 22 .3856 342 .3569

337. Nicholls St. 4 24 .4421 289 .3564

338. Jackson St. 6 22 .4063 331 .3536

339. IUPUI 2 26 .4417 290 .3424

340. St. Francis NY 2 27 .4445 286 .3418

341. Youngstown St. 0 30 .4646 234 .3393

342. Winston-Salem 2 28 .4447 285 .3343

343. Norfolk St. 3 23 .4088 327 .3320

344. Houston Baptist 1 25 .4351 305 .3206

345. Centenary 2 27 .4036 333 .3178

a-NCAA Automatic qualifier

x-NCAA at-large bid

Div. I Sched.

Record Strength

W L Rating Rank RPI

1. Big 12 240 136 .6089 1 .6090

2. Atlantic Coast 235 138 .5859 2 .5904

3. Big East 309 186 .5825 4 .5860

4. Southeastern 223 145 .5847 3 .5851

5. Big Ten 199 139 .5791 5 .5776

6. Pacific 10 170 138 .5649 6 .5578

7. Mountain West 146 123 .5279 7 .5271

8. Colonial 198 173 .5216 9 .5204

9. Conference USA 192 170 .5236 8 .5194

10. Atlantic 10 222 201 .5176 10 .5162

11. Missouri Valley 155 148 .5072 11 .5056

12. Western Athletic 139 134 .5067 12 .5027

13. West Coast 122 120 .4999 13 .4984

14. America East 131 142 .4947 14 .4879

15. Sun Belt 194 199 .4887 16 .4873

16. Mid-American 177 187 .4904 15 .4868

17. Big South 118 109 .4704 20 .4766

18. Ivy League 104 118 .4785 17 .4742

19. Southern 156 175 .4767 18 .4726

20. Horizon 142 162 .4765 19 .4724

21. Metro Atlantic 143 164 .4646 21 .4608

22. Big Sky 114 143 .4604 22 .4545

23. Northeast 151 179 .4591 24 .4537

24. Patriot 110 128 .4535 27 .4501

25. Big West 118 155 .4579 25 .4489

26. Southland 137 175 .4567 26 .4465

27. Atlantic Sun 109 162 .4603 23 .4418

28. Ohio Valley 127 165 .4446 28 .4375

29. Mid-Eastern 149 175 .4343 31 .4371

30. Summit 122 173 .4406 30 .4334

31. Independents 158 261 .4414 29 .4231

32. Southwestern 116 168 .4268 32 .4189

33. Great West 41 76 .3978 33 .3890

share