United edge nine-man Chelsea
Published
Oct. 29, 2012 7:15 a.m. ET
foxsports
Chelsea were beaten for the first time in this season's Premier League as two red cards ushered Manchester United to a 3-2 win in west London.
Chelsea | Team Statistics | Manchester United |
2 | Goals | 3 |
1 | 1st Half Goals | 2 |
8 | Shots on Target | 5 |
3 | Shots off Target | 8 |
5 | Blocked Shots | 2 |
8 | Corners | 6 |
14 | Fouls | 12 |
1 | Offsides | 4 |
1 | Yellow Cards | 2 |
2 | Red Cards | 0 |
82.1 | Passing Success | 86.2 |
21 | Tackles | 26 |
76.2 | Tackles Success | 80.8 |
48.7 | Possession | 51.3 |
54.3 | Territorial Advantage | 45.7 |
420 | Total Passes | 457 |
25 | Total Crosses | 17 |
147 | Lost Balls | 128 |
45 | Recoveries | 48 |
57.9 | 1st Half Poss. | 42.1 |
37.1 | 2nd Half Poss. | 62.9 |
ADVERTISEMENT
share