WhatIfSports college football Week 9 power rankings: WVU joins Top 10

WhatIfSports college football Week 9 power rankings: WVU joins Top 10

Published Dec. 24, 2016 7:47 p.m. ET

WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

College Football Week 9 Power Rankings
  Team Change Win Pct PS/G PA/G
1. Alabama Crimson Tide - 73.6 30.1 21.2
2. Michigan Wolverines - 70.6 31.1 23.7
3. Louisville Cardinals +3 68.4 31.2 25.1
4. Clemson Tigers - 68.3 31.3 24.8
5. Washington Huskies +4 67.9 31.4 25.0
6. Ohio State Buckeyes -3 67.1 30.0 24.1
7. Baylor Bears - 66.7 31.1 26.0
8. West Virginia Mountaineers +22 65.5 29.1 24.1
9. Texas A&M Aggies -4 63.7 31.3 26.4
10. Oklahoma Sooners +2 63.5 30.1 25.8
11. Wisconsin Badgers -1 63.2 27.9 23.3
12. Florida State Seminoles +4 62.9 30.6 25.9
13. Auburn Tigers +12 62.2 28.9 25.0
14. Colorado Buffaloes +27 61.8 30.0 25.9
15. Tennessee Volunteers - 61.8 29.3 25.2
16. Oklahoma State Cowboys -3 61.5 31.3 27.5
17. Penn State Nittany Lions +34 60.9 29.3 25.5
18. Washington State Cougars +3 60.8 33.1 29.4
19. Ole Miss Rebels -11 60.6 30.5 27.0
20. Arkansas Razorbacks -3 60.5 28.8 25.2
  Team Change Win Pct PS/G PA/G
21. Florida Gators -2 60.5 27.1 23.9
22. Boise State Broncos +9 60.4 30.5 27.1
23. Pittsburgh Panthers +5 60.2 28.0 24.6
24. Virginia Tech Hokies -1 60.1 28.5 25.4
25. Northwestern Wildcats +8 59.6 26.8 23.5
26. Nebraska Cornhuskers +3 59.3 29.9 26.5
27. BYU Cougars -1 59.3 29.0 26.1
28. LSU Tigers -14 59.3 29.1 25.7
29. North Carolina Tar Heels +7 58.9 30.1 27.2
30. TCU Horned Frogs -12 58.9 30.1 27.3
31. Miami (FL) Hurricanes -4 58.6 30.6 27.6
32. USC Trojans -8 58.6 30.3 27.3
33. Texas Tech Red Raiders +6 57.9 32.7 29.8
34. UCLA Bruins +9 57.7 30.5 27.8
35. Western Michigan Broncos -3 57.4 31.3 28.8
36. Arizona Wildcats +14 57.4 30.5 28.5
37. Utah Utes - 57.2 27.8 25.0
38. Maryland Terrapins +33 57.1 29.3 26.8
39. Arizona State Sun Devils +5 56.8 30.4 27.6
40. Kansas State Wildcats +14 56.1 27.4 25.1
  Team Change Win Pct PS/G PA/G
41. Texas Longhorns -21 56.1 28.4 26.6
42. Georgia Bulldogs -8 56.0 28.3 26.7
43. Navy Midshipmen -5 55.9 29.5 27.4
44. Iowa Hawkeyes +12 55.8 27.9 25.7
45. Houston Cougars -34 55.7 28.6 26.4
46. South Florida Bulls -11 55.6 29.4 27.6
47. San Diego State Aztecs - 55.6 29.7 27.6
48. California Golden Bears +1 55.4 31.8 30.3
49. Georgia Tech Yellow Jackets -1 55.1 27.6 26.1
50. Virginia Cavaliers -5 55.0 29.7 27.9
51. North Carolina State Wolfpack +1 54.8 27.2 25.4
52. Appalachian State Mountaineers +8 54.7 30.3 29.0
53. Stanford Cardinal -31 54.2 29.3 27.6
54. Minnesota Golden Gophers +10 54.2 27.7 26.5
55. Toledo Rockets -2 53.8 30.5 28.7
56. Indiana Hoosiers +3 53.6 29.8 28.9
57. Wake Forest Demon Deacons +1 52.8 27.0 26.1
58. Michigan State Spartans -16 52.8 27.7 26.5
59. Notre Dame Fighting Irish -13 52.8 28.7 27.2
60. Louisiana Tech Bulldogs +2 51.7 30.3 30.4
  Team Change Win Pct PS/G PA/G
61. Syracuse Orange +12 51.5 27.4 27.3
62. Western Kentucky Hilltoppers +15 51.1 31.5 31.5
63. Mississippi State Bulldogs -23 51.1 29.2 28.8
64. Temple Owls +10 50.7 28.5 28.0
65. Middle Tennessee Blue Raiders - 50.4 30.2 29.9
66. Memphis Tigers -9 50.1 28.2 28.2
67. Kentucky Wildcats +5 49.7 28.3 28.6
68. Georgia Southern Eagles - 49.6 29.3 29.4
69. Duke Blue Devils -8 49.4 27.2 27.3
70. UCF Knights +20 49.3 27.9 28.6
71. Oregon Ducks -4 49.1 29.7 29.6
72. Cincinnati Bearcats -9 48.4 28.5 28.9
73. Tulsa Golden Hurricane +3 48.3 28.9 29.4
74. Vanderbilt Commodores -4 48.2 24.9 25.3
75. Central Michigan Chippewas - 48.2 28.6 29.3
76. Troy Trojans +3 48.1 28.4 28.7
77. Missouri Tigers -22 47.7 25.3 25.8
78. Boston College Eagles +2 46.7 24.0 25.2
79. Connecticut Huskies -10 46.5 26.0 27.4
80. Oregon State Beavers +1 45.9 26.9 28.4
  Team Change Win Pct PS/G PA/G
81. Eastern Michigan Eagles +4 45.4 30.5 31.6
82. South Carolina Gamecocks -4 45.4 26.6 28.3
83. Purdue Boilermakers +5 45.1 28.2 29.6
84. Hawaii Rainbow Warriors +18 44.9 28.1 30.1
85. Akron Zips -19 44.7 27.2 28.8
86. Arkansas State Red Wolves -3 44.6 27.2 29.2
87. East Carolina Pirates +4 44.3 27.1 29.1
88. South Alabama Jaguars +5 43.8 27.7 29.7
89. Northern Illinois Huskies -5 43.4 27.7 29.6
90. Illinois Fighting Illini -1 43.4 27.0 29.2
91. Iowa State Cyclones +4 43.3 26.5 29.0
92. Utah State Aggies - 42.9 28.0 30.6
93. Southern Miss Golden Eagles +8 42.8 28.2 31.3
94. Wyoming Cowboys -8 42.4 27.2 29.8
95. Rutgers Scarlet Knights +15 42.2 26.9 29.8
96. Air Force Falcons -14 40.9 26.6 29.7
97. Ball State Cardinals -3 40.8 28.9 31.8
98. Ohio Bobcats -11 40.8 27.7 30.9
99. New Mexico Lobos -3 40.6 26.4 29.7
100. New Mexico State Aggies - 40.5 29.5 33.0
  Team Change Win Pct PS/G PA/G
101. Old Dominion Monarchs +2 39.7 27.9 31.7
102. FIU Golden Panthers -5 39.7 27.3 30.7
103. Georgia State Panthers +4 39.4 27.6 31.3
104. SMU Mustangs +8 38.4 25.6 29.5
105. UTSA Roadrunners -7 38.2 26.0 30.1
106. Nevada Wolf Pack - 38.1 26.8 30.5
107. North Texas Mean Green +14 37.7 26.3 30.7
108. Idaho Vandals -4 37.4 27.4 32.0
109. Bowling Green Falcons -10 36.7 27.5 31.8
110. UNLV Rebels +8 36.4 26.2 31.2
111. Colorado State Rams -2 36.1 25.7 30.8
112. Tulane Green Wave +3 36.0 24.4 29.2
113. Texas State Bobcats +10 35.9 29.4 34.4
114. Army West Point Black Knights -1 35.7 24.9 29.6
115. UTEP Miners +7 35.5 26.8 31.5
116. Rice Owls +3 35.5 26.7 31.5
117. Louisiana-Lafayette Ragin' Cajuns -12 35.5 27.8 32.0
118. Charlotte 49ers +10 35.2 24.8 29.9
119. Marshall Thundering Herd -11 35.1 26.9 31.8
120. Kansas Jayhawks -6 35.1 24.0 28.9
  Team Change Win Pct PS/G PA/G
121. Fresno State Bulldogs -5 34.9 26.1 31.3
122. Louisiana-Monroe Warhawks -2 34.6 25.7 30.8
123. San Jose State Spartans -6 34.5 25.6 30.7
124. Miami (OH) RedHawks -13 34.1 25.3 31.1
125. Buffalo Bulls -1 32.4 24.7 31.1
126. Massachusetts Minutemen -1 32.3 26.4 32.5
127. Florida Atlantic Owls -1 32.0 23.9 30.2
128. Kent State Golden Flashes -1 31.7 23.5 29.9

In addition, view our Week 9 predictions or visit our college football archive for power rankings from past weeks. 

ADVERTISEMENT
share