WhatIfSports college football Week 8 power rankings: Georgia falls to Vandy

WhatIfSports college football Week 8 power rankings: Georgia falls to Vandy

Published Dec. 24, 2016 7:47 p.m. ET

WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

College Football Week 8 Power Rankings
  Team Change Win Pct PS/G PA/G
1. Alabama Crimson Tide - 74.4 30.1 21.6
2. Michigan Wolverines +2 71.7 31.2 23.8
3. Ohio State Buckeyes -1 70.4 30.9 23.3
4. Clemson Tigers -1 70.3 31.4 24.6
5. Texas A&M Aggies +2 67.8 32.0 26.0
6. Louisville Cardinals -1 67.5 31.4 25.4
7. Baylor Bears -1 66.4 31.1 26.1
8. Ole Miss Rebels - 66.0 31.2 26.4
9. Washington Huskies - 65.8 30.6 24.9
10. Wisconsin Badgers +1 65.5 28.3 23.3
11. Houston Cougars +2 65.1 30.7 25.7
12. Oklahoma Sooners -2 63.3 30.1 25.7
13. Oklahoma State Cowboys +4 63.0 31.4 27.1
14. LSU Tigers +10 62.2 29.6 25.6
15. Tennessee Volunteers -3 62.1 29.3 25.1
16. Florida State Seminoles +7 61.7 30.5 26.1
17. Arkansas Razorbacks -1 61.6 29.0 25.0
18. TCU Horned Frogs -3 61.6 30.4 26.2
19. Florida Gators +3 61.2 27.2 23.8
20. Texas Longhorns +5 61.0 29.0 25.5
  Team Change Win Pct PS/G PA/G
21. Washington State Cougars +19 60.9 33.1 29.7
22. Stanford Cardinal +8 60.4 30.4 26.8
23. Virginia Tech Hokies -4 60.3 28.8 24.9
24. USC Trojans +3 60.3 30.9 27.4
25. Auburn Tigers +3 60.3 29.2 25.7
26. BYU Cougars +13 60.1 29.0 25.2
27. Miami (FL) Hurricanes +10 60.0 30.1 26.9
28. Pittsburgh Panthers +13 59.7 28.2 24.8
29. Nebraska Cornhuskers -8 59.5 30.5 27.1
30. West Virginia Mountaineers +12 59.1 28.5 25.3
31. Boise State Broncos -5 58.8 30.5 27.7
32. Western Michigan Broncos +2 58.7 31.2 28.4
33. Northwestern Wildcats +5 58.4 26.5 23.6
34. Georgia Bulldogs -20 58.4 28.4 26.2
35. South Florida Bulls - 58.4 29.0 26.5
36. North Carolina Tar Heels -5 58.3 29.8 27.1
37. Utah Utes -1 57.8 27.7 24.8
38. Navy Midshipmen +15 57.3 29.7 27.3
39. Texas Tech Red Raiders +5 57.1 32.2 29.6
40. Mississippi State Bulldogs -7 57.1 30.0 27.5
  Team Change Win Pct PS/G PA/G
41. Colorado Buffaloes +2 57.0 29.4 27.2
42. Michigan State Spartans -13 56.8 28.5 26.1
43. UCLA Bruins -25 56.8 30.1 27.8
44. Arizona State Sun Devils -24 56.6 30.2 28.1
45. Virginia Cavaliers - 56.4 29.5 27.5
46. Notre Dame Fighting Irish +1 56.1 29.3 27.1
47. San Diego State Aztecs +1 55.5 29.3 27.8
48. Georgia Tech Yellow Jackets -2 55.4 27.5 25.5
49. California Golden Bears +8 55.1 31.8 30.2
50. Arizona Wildcats - 55.0 30.2 28.5
51. Penn State Nittany Lions -19 54.7 28.5 26.6
52. North Carolina State Wolfpack - 54.5 27.4 25.5
53. Toledo Rockets +7 54.0 30.1 28.6
54. Kansas State Wildcats -5 53.9 27.6 26.1
55. Missouri Tigers +1 53.9 25.6 24.4
56. Iowa Hawkeyes -5 53.8 27.6 26.2
57. Memphis Tigers -2 53.0 29.0 28.2
58. Wake Forest Demon Deacons +3 52.8 27.4 26.4
59. Indiana Hoosiers - 52.7 29.7 29.0
60. Appalachian State Mountaineers -6 52.6 29.3 28.4
  Team Change Win Pct PS/G PA/G
61. Duke Blue Devils +8 52.1 27.6 26.9
62. Louisiana Tech Bulldogs +6 52.0 30.5 29.7
63. Cincinnati Bearcats +8 51.2 28.9 28.6
64. Minnesota Golden Gophers -2 50.4 27.8 27.2
65. Middle Tennessee Blue Raiders -7 50.4 30.2 30.0
66. Akron Zips +4 49.7 27.3 27.6
67. Oregon Ducks -2 49.4 29.6 29.5
68. Georgia Southern Eagles +6 49.4 29.1 29.2
69. Connecticut Huskies +8 49.2 26.5 26.8
70. Vanderbilt Commodores +10 49.2 25.1 25.0
71. Maryland Terrapins +1 49.0 27.3 27.2
72. Kentucky Wildcats +1 48.9 28.5 29.1
73. Syracuse Orange -6 48.6 27.0 27.5
74. Temple Owls +5 48.5 27.1 27.8
75. Central Michigan Chippewas +3 48.4 28.6 29.1
76. Tulsa Golden Hurricane - 48.1 28.6 29.3
77. Western Kentucky Hilltoppers -13 48.1 30.7 31.0
78. South Carolina Gamecocks +3 47.6 27.1 28.1
79. Troy Trojans -13 47.1 27.7 28.5
80. Boston College Eagles -5 47.0 23.2 24.2
  Team Change Win Pct PS/G PA/G
81. Oregon State Beavers +1 46.0 26.7 28.4
82. Air Force Falcons -19 45.9 27.8 28.6
83. Arkansas State Red Wolves +2 45.8 27.2 28.4
84. Northern Illinois Huskies -1 44.4 28.0 29.6
85. Eastern Michigan Eagles +14 43.8 29.5 31.8
86. Wyoming Cowboys +11 43.3 27.3 29.6
87. Ohio Bobcats -3 43.0 28.2 30.7
88. Purdue Boilermakers - 42.8 27.6 29.6
89. Illinois Fighting Illini - 42.7 27.0 29.0
90. UCF Knights +6 42.6 26.8 29.3
91. East Carolina Pirates +2 42.5 26.7 29.5
92. Utah State Aggies -2 42.5 28.2 30.5
93. South Alabama Jaguars -2 42.0 27.3 30.0
94. Ball State Cardinals +6 41.7 28.8 31.5
95. Iowa State Cyclones -9 41.3 26.0 29.1
96. New Mexico Lobos +8 40.8 26.8 29.8
97. FIU Golden Panthers -2 40.2 27.7 31.1
98. UTSA Roadrunners +5 39.5 25.8 29.7
99. Bowling Green Falcons +3 39.4 27.3 31.2
100. New Mexico State Aggies +5 39.2 29.3 33.0
  Team Change Win Pct PS/G PA/G
101. Southern Miss Golden Eagles -9 38.8 27.6 31.6
102. Hawaii Rainbow Warriors +9 38.6 26.3 30.1
103. Old Dominion Monarchs +3 38.1 27.4 31.2
104. Idaho Vandals +13 38.1 27.4 31.7
105. Louisiana-Lafayette Ragin' Cajuns +2 37.5 27.7 31.7
106. Nevada Wolf Pack +4 37.2 26.5 30.8
107. Georgia State Panthers -13 37.0 27.1 31.5
108. Marshall Thundering Herd -7 37.0 26.4 31.1
109. Colorado State Rams +13 36.7 25.9 30.7
110. Rutgers Scarlet Knights -23 36.5 25.9 29.6
111. Miami (OH) RedHawks +10 35.9 25.7 30.8
112. SMU Mustangs -4 35.9 25.6 30.3
113. Army West Point Black Knights +1 35.2 24.8 30.0
114. Kansas Jayhawks -5 35.0 24.3 29.3
115. Tulane Green Wave -2 34.9 24.3 29.7
116. Fresno State Bulldogs +2 34.9 26.3 31.6
117. San Jose State Spartans +2 34.7 25.6 30.9
118. UNLV Rebels -3 34.1 26.4 31.4
119. Rice Owls +1 34.0 26.3 31.4
120. Louisiana-Monroe Warhawks +5 33.6 25.4 30.9
  Team Change Win Pct PS/G PA/G
121. North Texas Mean Green +3 33.3 25.3 31.1
122. UTEP Miners -6 33.0 26.5 32.3
123. Texas State Bobcats -25 32.7 28.7 34.7
124. Buffalo Bulls +2 32.4 24.8 31.6
125. Massachusetts Minutemen +2 32.1 26.0 32.5
126. Florida Atlantic Owls -3 31.9 23.4 29.8
127. Kent State Golden Flashes -15 31.4 23.7 29.8
128. Charlotte 49ers - 29.8 22.8 30.2

In addition, view our Week 8 predictions or visit our college football archive for power rankings from past weeks. 

ADVERTISEMENT
share