WhatIfSports college football Week 10 power rankings: Miami loses fourth in a row
Published
Dec. 24, 2016 7:47 p.m. ET
foxsports
WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
College Football Week 10 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | Alabama Crimson Tide | - | 74.8 | 30.4 | 21.4 |
2. | Michigan Wolverines | - | 72.0 | 31.2 | 23.6 |
3. | Clemson Tigers | +1 | 69.1 | 31.5 | 24.7 |
4. | Washington Huskies | +1 | 68.3 | 30.8 | 24.7 |
5. | Louisville Cardinals | -2 | 67.5 | 31.2 | 24.9 |
6. | Oklahoma Sooners | +4 | 66.1 | 30.3 | 25.6 |
7. | Ohio State Buckeyes | -1 | 66.0 | 30.0 | 24.1 |
8. | Texas A&M Aggies | +1 | 65.0 | 31.0 | 25.8 |
9. | Wisconsin Badgers | +2 | 63.5 | 28.1 | 23.3 |
10. | Washington State Cougars | +8 | 62.4 | 33.7 | 29.7 |
11. | Oklahoma State Cowboys | +5 | 62.3 | 31.4 | 27.2 |
12. | West Virginia Mountaineers | -4 | 62.1 | 28.8 | 24.7 |
13. | Nebraska Cornhuskers | +13 | 62.1 | 30.5 | 26.6 |
14. | Auburn Tigers | -1 | 62.0 | 29.2 | 25.1 |
15. | Colorado Buffaloes | -1 | 61.7 | 30.1 | 26.5 |
16. | Arkansas Razorbacks | +4 | 61.0 | 29.0 | 25.4 |
17. | Virginia Tech Hokies | +7 | 60.9 | 28.7 | 25.1 |
18. | Florida State Seminoles | -6 | 60.4 | 30.1 | 26.1 |
19. | USC Trojans | +13 | 60.0 | 31.0 | 27.6 |
20. | Ole Miss Rebels | -1 | 59.8 | 30.7 | 27.2 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Florida Gators | - | 59.7 | 26.8 | 23.5 |
22. | Penn State Nittany Lions | -5 | 59.5 | 28.7 | 25.8 |
23. | Pittsburgh Panthers | - | 59.5 | 28.1 | 24.9 |
24. | Tennessee Volunteers | -9 | 59.5 | 28.6 | 25.1 |
25. | Northwestern Wildcats | - | 59.1 | 26.4 | 23.3 |
26. | LSU Tigers | +2 | 58.8 | 29.1 | 25.9 |
27. | North Carolina Tar Heels | +2 | 58.3 | 30.0 | 27.0 |
28. | Utah Utes | +9 | 58.1 | 27.7 | 24.9 |
29. | Western Michigan Broncos | +6 | 58.0 | 31.5 | 28.8 |
30. | Texas Longhorns | +11 | 57.7 | 28.5 | 26.4 |
31. | Baylor Bears | -24 | 57.7 | 29.7 | 27.2 |
32. | Maryland Terrapins | +6 | 57.6 | 29.4 | 26.8 |
33. | Navy Midshipmen | +10 | 57.2 | 29.3 | 27.0 |
34. | Arizona State Sun Devils | +5 | 57.1 | 30.1 | 28.2 |
35. | Boise State Broncos | -13 | 57.1 | 30.7 | 27.9 |
36. | BYU Cougars | -9 | 57.1 | 29.2 | 26.5 |
37. | Georgia Bulldogs | +5 | 56.8 | 28.5 | 26.1 |
38. | Houston Cougars | +7 | 56.8 | 28.7 | 26.4 |
39. | Notre Dame Fighting Irish | +20 | 56.6 | 29.6 | 27.1 |
40. | Kansas State Wildcats | - | 56.5 | 27.3 | 25.7 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | TCU Horned Frogs | -11 | 56.3 | 29.5 | 27.1 |
42. | Stanford Cardinal | +11 | 55.9 | 29.6 | 27.6 |
43. | Georgia Tech Yellow Jackets | +6 | 55.9 | 27.8 | 26.0 |
44. | UCLA Bruins | -10 | 55.9 | 30.1 | 27.6 |
45. | South Florida Bulls | +1 | 55.7 | 30.1 | 27.8 |
46. | San Diego State Aztecs | +1 | 55.5 | 29.4 | 27.8 |
47. | Oregon Ducks | +24 | 55.3 | 30.1 | 28.5 |
48. | Texas Tech Red Raiders | -15 | 55.1 | 31.9 | 29.7 |
49. | Iowa Hawkeyes | -5 | 55.0 | 27.6 | 25.9 |
50. | North Carolina State Wolfpack | +1 | 54.5 | 27.2 | 25.9 |
51. | Temple Owls | +13 | 54.2 | 28.6 | 27.4 |
52. | California Golden Bears | -4 | 54.1 | 31.9 | 30.4 |
53. | Appalachian State Mountaineers | -1 | 54.0 | 29.7 | 28.4 |
54. | Virginia Cavaliers | -4 | 53.9 | 29.5 | 27.9 |
55. | Miami (FL) Hurricanes | -24 | 53.7 | 29.9 | 28.4 |
56. | Toledo Rockets | -1 | 53.6 | 30.1 | 28.9 |
57. | Indiana Hoosiers | -1 | 53.4 | 29.9 | 28.8 |
58. | Duke Blue Devils | +11 | 53.0 | 27.7 | 27.1 |
59. | Mississippi State Bulldogs | +4 | 52.8 | 29.2 | 28.6 |
60. | South Carolina Gamecocks | +22 | 52.5 | 27.3 | 26.8 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Michigan State Spartans | -3 | 52.5 | 27.5 | 27.0 |
62. | Syracuse Orange | -1 | 51.4 | 27.2 | 26.7 |
63. | Arizona Wildcats | -27 | 51.3 | 30.2 | 29.4 |
64. | Georgia Southern Eagles | +4 | 51.3 | 29.5 | 28.7 |
65. | Minnesota Golden Gophers | -11 | 51.1 | 27.5 | 27.1 |
66. | Middle Tennessee Blue Raiders | -1 | 51.0 | 29.9 | 29.8 |
67. | Louisiana Tech Bulldogs | -7 | 50.9 | 30.4 | 30.0 |
68. | Kentucky Wildcats | -1 | 50.6 | 28.9 | 28.7 |
69. | UCF Knights | +1 | 50.5 | 28.6 | 28.6 |
70. | Memphis Tigers | -4 | 49.7 | 29.1 | 29.3 |
71. | Boston College Eagles | +7 | 49.5 | 25.1 | 25.4 |
72. | Cincinnati Bearcats | - | 49.5 | 28.5 | 28.5 |
73. | Vanderbilt Commodores | +1 | 49.5 | 25.4 | 25.6 |
74. | Western Kentucky Hilltoppers | -12 | 48.1 | 31.0 | 31.6 |
75. | Tulsa Golden Hurricane | -2 | 47.8 | 28.8 | 29.6 |
76. | Wake Forest Demon Deacons | -19 | 47.7 | 27.0 | 27.5 |
77. | East Carolina Pirates | +10 | 47.1 | 27.8 | 29.0 |
78. | Troy Trojans | -2 | 46.5 | 27.6 | 28.5 |
79. | Missouri Tigers | -2 | 46.4 | 25.2 | 26.4 |
80. | Arkansas State Red Wolves | +6 | 46.3 | 27.0 | 28.6 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Oregon State Beavers | -1 | 46.1 | 27.6 | 28.3 |
82. | Connecticut Huskies | -3 | 45.9 | 26.3 | 27.5 |
83. | Central Michigan Chippewas | -8 | 45.7 | 27.0 | 28.7 |
84. | Northern Illinois Huskies | +5 | 45.3 | 28.0 | 29.5 |
85. | Wyoming Cowboys | +9 | 45.2 | 28.1 | 29.7 |
86. | Purdue Boilermakers | -3 | 45.0 | 27.8 | 29.4 |
87. | Utah State Aggies | +5 | 44.6 | 28.2 | 30.4 |
88. | Ohio Bobcats | +10 | 42.9 | 29.0 | 31.1 |
89. | South Alabama Jaguars | -1 | 42.9 | 27.8 | 30.2 |
90. | Iowa State Cyclones | +1 | 42.6 | 26.8 | 29.0 |
91. | New Mexico Lobos | +8 | 42.5 | 27.5 | 29.8 |
92. | Eastern Michigan Eagles | -11 | 42.3 | 30.0 | 32.4 |
93. | Illinois Fighting Illini | -3 | 41.8 | 27.1 | 29.7 |
94. | Air Force Falcons | +2 | 41.1 | 26.6 | 29.6 |
95. | Hawaii Rainbow Warriors | -11 | 40.9 | 27.6 | 30.6 |
96. | Rutgers Scarlet Knights | -1 | 40.3 | 26.5 | 29.8 |
97. | Ball State Cardinals | - | 39.7 | 28.9 | 32.5 |
98. | Miami (OH) RedHawks | +26 | 39.6 | 27.0 | 30.4 |
99. | Southern Miss Golden Eagles | -6 | 39.4 | 28.4 | 31.6 |
100. | North Texas Mean Green | +7 | 39.4 | 26.7 | 30.3 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | UTSA Roadrunners | +4 | 39.2 | 26.0 | 30.2 |
102. | Akron Zips | -17 | 39.1 | 26.2 | 30.0 |
103. | FIU Golden Panthers | -1 | 38.9 | 27.7 | 31.0 |
104. | Louisiana-Lafayette Ragin' Cajuns | +13 | 38.8 | 27.9 | 31.8 |
105. | Nevada Wolf Pack | +1 | 38.8 | 26.8 | 30.9 |
106. | SMU Mustangs | -2 | 38.6 | 25.9 | 29.6 |
107. | Old Dominion Monarchs | -6 | 37.7 | 27.4 | 31.5 |
108. | Tulane Green Wave | +4 | 37.6 | 24.9 | 29.3 |
109. | Kansas Jayhawks | +11 | 37.5 | 24.6 | 29.1 |
110. | Army West Point Black Knights | +4 | 37.2 | 25.0 | 29.5 |
111. | Idaho Vandals | -3 | 37.0 | 27.0 | 32.0 |
112. | Bowling Green Falcons | -3 | 36.9 | 27.4 | 31.8 |
113. | Georgia State Panthers | -10 | 36.7 | 27.1 | 31.4 |
114. | Fresno State Bulldogs | +7 | 36.6 | 26.6 | 31.4 |
115. | Kent State Golden Flashes | +13 | 36.5 | 25.2 | 30.0 |
116. | Louisiana-Monroe Warhawks | +6 | 36.3 | 25.9 | 30.6 |
117. | New Mexico State Aggies | -17 | 36.2 | 29.0 | 33.6 |
118. | Buffalo Bulls | +7 | 35.9 | 26.1 | 31.3 |
119. | Texas State Bobcats | -6 | 35.9 | 29.5 | 34.3 |
120. | Marshall Thundering Herd | -1 | 35.9 | 26.7 | 31.8 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | Charlotte 49ers | -3 | 35.9 | 25.2 | 29.9 |
122. | UTEP Miners | -7 | 35.0 | 26.9 | 31.7 |
123. | Colorado State Rams | -12 | 35.0 | 25.6 | 30.8 |
124. | San Jose State Spartans | -1 | 35.0 | 26.3 | 30.9 |
125. | Rice Owls | -9 | 34.8 | 26.2 | 31.5 |
126. | UNLV Rebels | -16 | 33.4 | 26.0 | 31.7 |
127. | Massachusetts Minutemen | -1 | 33.3 | 26.4 | 32.5 |
128. | Florida Atlantic Owls | -1 | 33.0 | 23.8 | 29.6 |
In addition, view our Week 10 predictions or visit our college football archive for power rankings from past weeks.
ADVERTISEMENT
share