WhatIfSports 2014 College Football Week 9 Power Rankings
Published
Dec. 24, 2016 8:42 p.m. ET
foxsports
WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | Florida State Seminoles | +1 | 79.4 | 31.0 | 19.7 |
2. | Ole Miss Rebels | -1 | 76.9 | 28.9 | 17.9 |
3. | Mississippi State Bulldogs | - | 76.0 | 28.3 | 18.3 |
4. | TCU Horned Frogs | +2 | 74.6 | 28.5 | 19.3 |
5. | Auburn Tigers | +4 | 73.9 | 27.9 | 19.0 |
6. | Oregon Ducks | -1 | 73.5 | 30.0 | 20.5 |
7. | Baylor Bears | - | 73.3 | 29.9 | 21.2 |
8. | Alabama Crimson Tide | +7 | 73.0 | 27.1 | 18.5 |
9. | Notre Dame Fighting Irish | -1 | 72.9 | 28.1 | 19.2 |
10. | Michigan State Spartans | +3 | 71.9 | 26.0 | 17.7 |
11. | Arizona State Sun Devils | - | 71.7 | 29.2 | 20.8 |
12. | Arizona Wildcats | +4 | 71.5 | 29.5 | 21.4 |
13. | Georgia Bulldogs | -1 | 71.3 | 28.1 | 19.9 |
14. | Oklahoma Sooners | -10 | 71.2 | 27.5 | 20.0 |
15. | Ohio State Buckeyes | +9 | 70.9 | 26.5 | 18.8 |
16. | UCLA Bruins | +1 | 70.1 | 28.0 | 20.8 |
17. | Nebraska Cornhuskers | +1 | 68.4 | 26.1 | 19.6 |
18. | West Virginia Mountaineers | +14 | 68.3 | 28.9 | 22.1 |
19. | Texas A&M Aggies | -5 | 68.2 | 29.4 | 22.6 |
20. | Stanford Cardinal | -10 | 66.9 | 25.6 | 19.7 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Marshall Thundering Herd | +4 | 66.7 | 29.7 | 23.6 |
22. | Kansas State Wildcats | -1 | 66.2 | 26.8 | 20.8 |
23. | USC Trojans | - | 66.2 | 26.9 | 21.3 |
24. | LSU Tigers | +4 | 65.1 | 25.2 | 19.8 |
25. | Oklahoma State Cowboys | -6 | 64.8 | 27.3 | 22.4 |
26. | Clemson Tigers | -6 | 64.6 | 25.8 | 20.7 |
27. | Missouri Tigers | - | 63.9 | 25.1 | 20.2 |
28. | Duke Blue Devils | +1 | 63.2 | 27.1 | 22.0 |
29. | East Carolina Pirates | -3 | 63.1 | 28.5 | 23.4 |
30. | Utah Utes | - | 62.6 | 26.3 | 21.4 |
31. | Minnesota Golden Gophers | +14 | 61.8 | 25.1 | 21.0 |
32. | Miami (FL) Hurricanes | +12 | 61.3 | 25.4 | 21.6 |
33. | Virginia Tech Hokies | +5 | 61.3 | 23.5 | 19.6 |
34. | Washington Huskies | +3 | 61.2 | 24.8 | 20.5 |
35. | Wisconsin Badgers | -2 | 60.8 | 23.9 | 19.6 |
36. | Maryland Terrapins | +3 | 60.7 | 25.2 | 21.5 |
37. | Florida Gators | -15 | 60.5 | 24.1 | 20.2 |
38. | California Golden Bears | -4 | 60.5 | 30.2 | 26.1 |
39. | South Carolina Gamecocks | -4 | 60.4 | 24.6 | 20.9 |
40. | Tennessee Volunteers | +6 | 59.9 | 23.8 | 20.3 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | Louisville Cardinals | -10 | 59.6 | 23.7 | 19.9 |
42. | Kentucky Wildcats | +8 | 59.3 | 25.2 | 22.1 |
43. | Iowa Hawkeyes | -3 | 58.9 | 22.5 | 19.4 |
44. | Georgia Tech Yellow Jackets | -8 | 57.5 | 24.4 | 21.3 |
45. | Boise State Broncos | +3 | 57.4 | 27.0 | 24.5 |
46. | Penn State Nittany Lions | +1 | 57.1 | 23.2 | 20.5 |
47. | Texas Longhorns | -4 | 56.5 | 24.4 | 21.9 |
48. | Washington State Cougars | +1 | 56.5 | 29.8 | 27.4 |
49. | North Carolina Tar Heels | -8 | 56.1 | 25.6 | 23.5 |
50. | Arkansas Razorbacks | +4 | 54.8 | 24.1 | 22.1 |
51. | Oregon State Beavers | -9 | 54.6 | 26.8 | 25.1 |
52. | Texas Tech Red Raiders | +4 | 53.2 | 27.7 | 26.3 |
53. | Colorado State Rams | -1 | 53.0 | 27.3 | 25.9 |
54. | UCF Knights | +3 | 52.7 | 24.0 | 22.9 |
55. | Cincinnati Bearcats | -2 | 52.6 | 26.7 | 25.9 |
56. | Pittsburgh Panthers | +14 | 52.5 | 24.3 | 23.1 |
57. | BYU Cougars | -2 | 52.5 | 21.4 | 20.5 |
58. | Utah State Aggies | +1 | 51.5 | 23.9 | 23.4 |
59. | North Carolina State Wolfpack | +4 | 51.4 | 23.8 | 23.7 |
60. | Rutgers Scarlet Knights | -9 | 51.2 | 24.6 | 23.9 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Houston Cougars | -1 | 50.8 | 24.8 | 24.2 |
62. | Boston College Eagles | +9 | 50.6 | 22.4 | 22.4 |
63. | Northern Illinois Huskies | +2 | 50.4 | 24.0 | 24.5 |
64. | Michigan Wolverines | -3 | 50.0 | 21.8 | 21.5 |
65. | Virginia Cavaliers | -7 | 49.5 | 22.0 | 21.6 |
66. | Nevada Wolf Pack | -2 | 49.4 | 25.5 | 25.5 |
67. | Iowa State Cyclones | +1 | 48.9 | 22.5 | 22.9 |
68. | Memphis Tigers | -2 | 48.5 | 24.3 | 24.5 |
69. | Syracuse Orange | +17 | 48.0 | 21.0 | 21.6 |
70. | Western Michigan Broncos | +17 | 47.3 | 25.2 | 26.6 |
71. | Northwestern Wildcats | -4 | 47.0 | 20.9 | 21.7 |
72. | Arkansas State Red Wolves | - | 46.7 | 23.9 | 25.1 |
73. | Indiana Hoosiers | -11 | 46.4 | 24.5 | 25.8 |
74. | Air Force Falcons | +8 | 46.1 | 23.2 | 25.0 |
75. | Toledo Rockets | -6 | 45.9 | 24.3 | 25.7 |
76. | Louisiana Tech Bulldogs | +7 | 45.5 | 22.4 | 24.3 |
77. | Temple Owls | +8 | 45.3 | 22.3 | 24.8 |
78. | San Diego State Aztecs | +3 | 44.5 | 23.6 | 25.5 |
79. | Bowling Green Falcons | - | 44.3 | 23.6 | 25.8 |
80. | Purdue Boilermakers | -6 | 44.2 | 23.4 | 25.5 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Middle Tennessee Blue Raiders | -3 | 44.1 | 23.3 | 25.3 |
82. | Fresno State Bulldogs | +9 | 43.6 | 24.3 | 26.9 |
83. | Rice Owls | +1 | 42.5 | 22.9 | 25.0 |
84. | Illinois Fighting Illini | -7 | 42.5 | 24.9 | 27.4 |
85. | Navy Midshipmen | +3 | 42.3 | 23.5 | 26.2 |
86. | Louisiana-Monroe Warhawks | +6 | 41.5 | 22.9 | 25.9 |
87. | South Alabama Jaguars | -14 | 39.9 | 21.8 | 25.3 |
88. | Tulane Green Wave | +7 | 39.9 | 19.8 | 23.7 |
89. | Louisiana Ragin' Cajuns | +11 | 39.7 | 22.8 | 26.8 |
90. | Colorado Buffaloes | - | 39.6 | 22.1 | 26.0 |
91. | UAB Blazers | +5 | 39.6 | 24.2 | 28.2 |
92. | Texas State Bobcats | +5 | 39.5 | 21.8 | 25.5 |
93. | Wake Forest Demon Deacons | +6 | 39.5 | 18.4 | 22.1 |
94. | Connecticut Huskies | - | 39.4 | 20.8 | 25.0 |
95. | Old Dominion Monarchs | +6 | 39.3 | 25.9 | 29.7 |
96. | South Florida Bulls | +2 | 39.0 | 20.4 | 24.6 |
97. | New Mexico Lobos | +5 | 38.7 | 24.2 | 28.4 |
98. | Georgia Southern Eagles | -9 | 38.5 | 24.0 | 27.9 |
99. | San Jose State Spartans | -6 | 38.4 | 24.3 | 28.2 |
100. | Tulsa Golden Hurricane | +3 | 38.2 | 22.1 | 26.2 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | Central Michigan Chippewas | -21 | 38.0 | 21.8 | 26.4 |
102. | Akron Zips | -26 | 37.6 | 21.1 | 25.5 |
103. | Southern Miss Golden Eagles | +16 | 36.5 | 22.6 | 27.7 |
104. | Wyoming Cowboys | - | 36.5 | 22.0 | 27.0 |
105. | Western Kentucky Hilltoppers | -30 | 36.4 | 24.9 | 29.5 |
106. | UTSA Roadrunners | -1 | 35.4 | 20.7 | 26.1 |
107. | Kansas Jayhawks | +2 | 35.1 | 18.9 | 24.1 |
108. | Vanderbilt Commodores | -1 | 35.0 | 17.9 | 23.4 |
109. | UNLV Rebels | -1 | 34.8 | 21.8 | 27.1 |
110. | North Texas Mean Green | +3 | 34.4 | 19.2 | 24.8 |
111. | Florida Atlantic Owls | -5 | 34.3 | 20.5 | 26.7 |
112. | UTEP Miners | -1 | 34.0 | 22.7 | 28.2 |
113. | Hawaii Rainbow Warriors | +4 | 32.7 | 20.5 | 27.2 |
114. | Army Black Knights | -2 | 32.5 | 20.8 | 27.6 |
115. | Buffalo Bulls | -5 | 32.4 | 21.4 | 27.7 |
116. | Ohio Bobcats | -2 | 32.4 | 20.2 | 26.4 |
117. | Ball State Cardinals | -2 | 30.7 | 19.9 | 27.0 |
118. | Kent State Golden Flashes | -2 | 27.1 | 18.9 | 27.5 |
119. | FIU Golden Panthers | +5 | 26.7 | 17.3 | 26.1 |
120. | Appalachian State Mountaineers | +5 | 26.1 | 20.8 | 29.6 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | Massachusetts Minutemen | +6 | 25.5 | 18.8 | 28.2 |
122. | Idaho Vandals | - | 24.8 | 19.3 | 28.8 |
123. | Georgia State Panthers | -2 | 23.7 | 19.6 | 29.9 |
124. | New Mexico State Aggies | -4 | 23.4 | 20.2 | 30.1 |
125. | Troy Trojans | -7 | 22.6 | 19.7 | 30.1 |
126. | Miami (OH) RedHawks | - | 21.1 | 16.4 | 27.8 |
127. | Eastern Michigan Eagles | -4 | 20.1 | 17.1 | 29.6 |
128. | SMU Mustangs | - | 17.7 | 16.5 | 29.5 |
ADVERTISEMENT
share