WhatIfSports 2014 College Football Week 7 Power Rankings
Published
Dec. 24, 2016 8:43 p.m. ET
foxsports
WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | Florida State Seminoles | - | 79.9 | 31.3 | 19.5 |
2. | Ole Miss Rebels | +12 | 77.7 | 29.4 | 18.1 |
3. | Auburn Tigers | +5 | 75.7 | 29.0 | 18.7 |
4. | Alabama Crimson Tide | -1 | 75.0 | 28.2 | 18.6 |
5. | Oklahoma Sooners | - | 74.5 | 29.1 | 20.0 |
6. | Oregon Ducks | -4 | 74.3 | 30.1 | 20.8 |
7. | TCU Horned Frogs | +24 | 73.7 | 28.7 | 19.0 |
8. | Mississippi State Bulldogs | +15 | 73.0 | 27.2 | 18.7 |
9. | Baylor Bears | -5 | 73.0 | 29.7 | 20.9 |
10. | Georgia Bulldogs | +1 | 72.6 | 28.4 | 20.0 |
11. | Notre Dame Fighting Irish | -5 | 71.8 | 27.8 | 19.1 |
12. | Arizona State Sun Devils | +9 | 71.8 | 29.0 | 21.0 |
13. | Texas A&M Aggies | -6 | 70.8 | 30.3 | 22.7 |
14. | Michigan State Spartans | -5 | 70.6 | 25.8 | 18.0 |
15. | Arizona Wildcats | +22 | 70.0 | 29.4 | 21.6 |
16. | UCLA Bruins | -6 | 69.7 | 28.2 | 21.0 |
17. | Stanford Cardinal | -5 | 69.5 | 28.0 | 20.4 |
18. | Nebraska Cornhuskers | -3 | 68.5 | 26.0 | 19.4 |
19. | Marshall Thundering Herd | +3 | 67.3 | 29.2 | 23.1 |
20. | USC Trojans | -4 | 66.9 | 27.0 | 21.1 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Ohio State Buckeyes | +6 | 65.6 | 25.2 | 19.7 |
22. | LSU Tigers | -3 | 65.1 | 25.2 | 19.8 |
23. | Clemson Tigers | -5 | 65.0 | 26.6 | 21.0 |
24. | Kansas State Wildcats | -4 | 65.0 | 26.7 | 21.1 |
25. | Virginia Tech Hokies | - | 63.2 | 23.5 | 18.9 |
26. | Florida Gators | +4 | 62.9 | 24.3 | 19.3 |
27. | Oklahoma State Cowboys | -1 | 62.9 | 27.5 | 22.6 |
28. | Missouri Tigers | -4 | 62.4 | 25.1 | 20.3 |
29. | Utah Utes | +22 | 62.3 | 26.2 | 21.8 |
30. | Duke Blue Devils | -1 | 62.1 | 26.9 | 21.8 |
31. | California Golden Bears | +33 | 61.7 | 30.2 | 26.3 |
32. | East Carolina Pirates | - | 61.5 | 28.2 | 23.5 |
33. | Louisville Cardinals | - | 60.9 | 23.7 | 19.6 |
34. | Washington State Cougars | +19 | 60.1 | 30.1 | 26.6 |
35. | North Carolina Tar Heels | +7 | 59.9 | 25.5 | 22.2 |
36. | South Carolina Gamecocks | -19 | 59.8 | 24.7 | 21.1 |
37. | Iowa Hawkeyes | +1 | 59.8 | 22.7 | 19.5 |
38. | Oregon State Beavers | +2 | 59.5 | 28.0 | 24.7 |
39. | Tennessee Volunteers | +4 | 58.8 | 23.7 | 20.8 |
40. | Texas Longhorns | -1 | 58.8 | 24.7 | 21.6 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | Penn State Nittany Lions | -5 | 58.7 | 24.0 | 20.9 |
42. | BYU Cougars | -14 | 58.4 | 22.6 | 19.6 |
43. | Texas Tech Red Raiders | +5 | 58.4 | 28.7 | 25.3 |
44. | Maryland Terrapins | - | 58.1 | 24.0 | 21.5 |
45. | Boise State Broncos | +2 | 57.9 | 26.9 | 24.5 |
46. | Kentucky Wildcats | +17 | 57.9 | 24.7 | 22.2 |
47. | West Virginia Mountaineers | +2 | 57.7 | 25.5 | 23.0 |
48. | Washington Huskies | -7 | 57.5 | 23.7 | 21.4 |
49. | Wisconsin Badgers | -36 | 57.4 | 23.7 | 20.5 |
50. | Miami (FL) Hurricanes | -15 | 57.4 | 25.1 | 22.2 |
51. | Arkansas Razorbacks | -1 | 56.0 | 24.2 | 21.8 |
52. | Georgia Tech Yellow Jackets | +5 | 55.5 | 22.6 | 20.5 |
53. | Minnesota Golden Gophers | -7 | 55.4 | 24.0 | 21.9 |
54. | Cincinnati Bearcats | -20 | 53.8 | 26.8 | 25.4 |
55. | UCF Knights | -10 | 52.7 | 24.0 | 22.8 |
56. | Houston Cougars | +2 | 52.1 | 25.1 | 24.0 |
57. | Northern Illinois Huskies | -5 | 52.0 | 24.7 | 24.1 |
58. | Virginia Cavaliers | +18 | 51.6 | 22.1 | 21.3 |
59. | Rutgers Scarlet Knights | -5 | 51.5 | 23.7 | 22.7 |
60. | North Carolina State Wolfpack | -4 | 50.4 | 23.6 | 23.8 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Utah State Aggies | -1 | 49.7 | 24.0 | 23.6 |
62. | Michigan Wolverines | -3 | 49.4 | 22.1 | 21.9 |
63. | Nevada Wolf Pack | -1 | 48.7 | 25.1 | 25.6 |
64. | Pittsburgh Panthers | -9 | 48.6 | 23.6 | 24.1 |
65. | Indiana Hoosiers | -4 | 48.5 | 25.2 | 25.7 |
66. | Colorado State Rams | +2 | 48.4 | 25.5 | 26.4 |
67. | Toledo Rockets | +4 | 48.2 | 24.4 | 25.0 |
68. | Memphis Tigers | +9 | 47.9 | 23.7 | 24.4 |
69. | Northwestern Wildcats | - | 47.5 | 20.9 | 21.6 |
70. | Arkansas State Red Wolves | +5 | 46.1 | 24.5 | 25.6 |
71. | Western Kentucky Hilltoppers | -6 | 45.7 | 26.7 | 28.1 |
72. | Purdue Boilermakers | +23 | 45.4 | 23.2 | 25.3 |
73. | Louisiana Tech Bulldogs | +1 | 45.3 | 22.7 | 24.5 |
74. | Air Force Falcons | +10 | 45.3 | 23.4 | 25.0 |
75. | Bowling Green Falcons | +6 | 45.1 | 23.6 | 25.0 |
76. | Illinois Fighting Illini | -9 | 44.6 | 25.1 | 27.3 |
77. | Syracuse Orange | +8 | 44.4 | 20.9 | 23.1 |
78. | Akron Zips | -5 | 44.4 | 23.0 | 25.2 |
79. | Iowa State Cyclones | -9 | 44.3 | 21.6 | 23.7 |
80. | Boston College Eagles | -14 | 44.2 | 22.1 | 23.7 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Temple Owls | +7 | 43.5 | 22.3 | 24.7 |
82. | Fresno State Bulldogs | -3 | 43.1 | 24.1 | 26.2 |
83. | San Diego State Aztecs | +6 | 42.7 | 23.1 | 25.5 |
84. | North Texas Mean Green | +3 | 42.7 | 21.9 | 24.7 |
85. | Rice Owls | -2 | 42.6 | 22.4 | 24.8 |
86. | Wyoming Cowboys | +5 | 42.5 | 24.0 | 27.2 |
87. | Louisiana-Monroe Warhawks | -5 | 42.5 | 22.8 | 25.6 |
88. | Navy Midshipmen | -8 | 42.4 | 23.2 | 26.1 |
89. | Middle Tennessee Blue Raiders | -11 | 42.0 | 22.7 | 25.3 |
90. | South Alabama Jaguars | -18 | 41.8 | 22.4 | 25.0 |
91. | Texas State Bobcats | -1 | 41.5 | 21.9 | 25.9 |
92. | Central Michigan Chippewas | +7 | 41.2 | 22.6 | 25.7 |
93. | Old Dominion Monarchs | - | 40.6 | 25.6 | 29.0 |
94. | San Jose State Spartans | +6 | 40.3 | 24.3 | 27.7 |
95. | Tulane Green Wave | +8 | 40.1 | 19.6 | 23.1 |
96. | Colorado Buffaloes | -2 | 39.3 | 22.1 | 26.3 |
97. | South Florida Bulls | +10 | 39.3 | 20.5 | 24.5 |
98. | Vanderbilt Commodores | +4 | 38.6 | 17.9 | 22.0 |
99. | Tulsa Golden Hurricane | +2 | 38.5 | 21.4 | 25.9 |
100. | Connecticut Huskies | -2 | 38.1 | 20.4 | 24.7 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | Louisiana Ragin' Cajuns | +4 | 37.6 | 22.9 | 27.0 |
102. | Wake Forest Demon Deacons | +2 | 36.5 | 18.3 | 22.6 |
103. | New Mexico Lobos | +3 | 36.4 | 24.1 | 28.7 |
104. | Buffalo Bulls | +4 | 36.1 | 21.3 | 26.6 |
105. | Georgia Southern Eagles | +5 | 35.9 | 22.5 | 27.5 |
106. | Kent State Golden Flashes | +3 | 34.9 | 22.2 | 27.4 |
107. | UTSA Roadrunners | -15 | 34.8 | 20.5 | 26.3 |
108. | UNLV Rebels | +3 | 34.8 | 21.2 | 27.6 |
109. | Ball State Cardinals | -23 | 34.4 | 20.5 | 26.4 |
110. | UAB Blazers | +9 | 33.9 | 23.1 | 28.7 |
111. | Kansas Jayhawks | +2 | 33.2 | 18.6 | 24.6 |
112. | Florida Atlantic Owls | -15 | 33.0 | 20.4 | 26.7 |
113. | Hawaii Rainbow Warriors | -1 | 32.5 | 20.7 | 27.1 |
114. | UTEP Miners | - | 32.4 | 21.9 | 28.3 |
115. | Army Black Knights | - | 32.1 | 20.7 | 27.3 |
116. | Ohio Bobcats | -20 | 31.9 | 19.4 | 26.5 |
117. | Troy Trojans | -1 | 30.7 | 22.4 | 30.3 |
118. | Western Michigan Broncos | - | 29.5 | 19.8 | 27.6 |
119. | New Mexico State Aggies | +3 | 27.1 | 20.1 | 29.3 |
120. | Southern Miss Golden Eagles | -3 | 27.0 | 19.7 | 28.3 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | Appalachian State Mountaineers | - | 25.4 | 19.4 | 28.5 |
122. | FIU Golden Panthers | +3 | 25.4 | 17.2 | 26.3 |
123. | Georgia State Panthers | -3 | 25.2 | 19.6 | 29.4 |
124. | Eastern Michigan Eagles | - | 24.5 | 19.0 | 29.1 |
125. | Idaho Vandals | -2 | 23.8 | 19.0 | 29.0 |
126. | Massachusetts Minutemen | +1 | 23.5 | 17.2 | 28.3 |
127. | Miami (OH) RedHawks | -1 | 20.3 | 16.2 | 27.9 |
128. | SMU Mustangs | - | 18.3 | 16.5 | 29.8 |
ADVERTISEMENT
share