WhatIfSports 2014 College Football Week 6 Power Rankings
Published
Dec. 24, 2016 8:43 p.m. ET
foxsports
WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | Florida State Seminoles | - | 78.6 | 31.0 | 19.3 |
2. | Oregon Ducks | - | 77.4 | 30.2 | 19.2 |
3. | Alabama Crimson Tide | - | 75.5 | 28.4 | 18.2 |
4. | Baylor Bears | +3 | 74.8 | 29.5 | 20.4 |
5. | Oklahoma Sooners | +1 | 74.6 | 29.1 | 19.7 |
6. | Notre Dame Fighting Irish | -1 | 73.5 | 28.0 | 19.2 |
7. | Texas A&M Aggies | +6 | 73.2 | 30.6 | 21.6 |
8. | Auburn Tigers | -4 | 72.4 | 28.8 | 19.9 |
9. | Michigan State Spartans | +3 | 72.2 | 25.4 | 17.8 |
10. | UCLA Bruins | - | 72.0 | 28.2 | 19.7 |
11. | Georgia Bulldogs | -3 | 71.8 | 28.2 | 20.3 |
12. | Stanford Cardinal | -1 | 71.7 | 27.6 | 19.8 |
13. | Wisconsin Badgers | +1 | 70.9 | 26.4 | 18.3 |
14. | Ole Miss Rebels | +2 | 70.5 | 27.0 | 19.2 |
15. | Nebraska Cornhuskers | +4 | 69.5 | 26.1 | 19.1 |
16. | USC Trojans | -1 | 69.3 | 27.4 | 20.4 |
17. | South Carolina Gamecocks | -8 | 69.3 | 26.5 | 19.3 |
18. | Clemson Tigers | +2 | 68.1 | 27.0 | 20.7 |
19. | LSU Tigers | -2 | 67.9 | 26.3 | 19.5 |
20. | Kansas State Wildcats | +4 | 67.5 | 26.9 | 20.5 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Arizona State Sun Devils | -3 | 67.4 | 27.3 | 20.7 |
22. | Marshall Thundering Herd | - | 65.8 | 29.1 | 23.1 |
23. | Mississippi State Bulldogs | +2 | 64.3 | 24.8 | 19.8 |
24. | Missouri Tigers | +4 | 64.2 | 25.3 | 20.1 |
25. | Virginia Tech Hokies | +12 | 64.2 | 23.8 | 18.7 |
26. | Oklahoma State Cowboys | +4 | 64.1 | 27.2 | 22.2 |
27. | Ohio State Buckeyes | -6 | 64.1 | 24.9 | 19.6 |
28. | BYU Cougars | -5 | 64.0 | 25.1 | 19.7 |
29. | Duke Blue Devils | -3 | 63.5 | 26.8 | 21.6 |
30. | Florida Gators | +4 | 62.9 | 24.0 | 19.4 |
31. | TCU Horned Frogs | +16 | 61.5 | 24.5 | 20.4 |
32. | East Carolina Pirates | - | 61.5 | 28.3 | 23.9 |
33. | Louisville Cardinals | +2 | 61.1 | 23.7 | 19.4 |
34. | Cincinnati Bearcats | +5 | 61.0 | 27.5 | 23.2 |
35. | Miami (FL) Hurricanes | -2 | 60.9 | 25.9 | 21.9 |
36. | Penn State Nittany Lions | -5 | 60.8 | 24.1 | 20.3 |
37. | Arizona Wildcats | -8 | 60.6 | 25.5 | 21.4 |
38. | Iowa Hawkeyes | +2 | 59.6 | 22.4 | 19.2 |
39. | Texas Longhorns | -1 | 59.3 | 24.6 | 21.2 |
40. | Oregon State Beavers | +4 | 58.1 | 27.3 | 24.8 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | Washington Huskies | - | 57.8 | 23.9 | 21.0 |
42. | North Carolina Tar Heels | -15 | 57.7 | 25.6 | 22.4 |
43. | Tennessee Volunteers | +2 | 57.4 | 23.2 | 20.5 |
44. | Maryland Terrapins | +9 | 57.1 | 24.5 | 21.4 |
45. | UCF Knights | +4 | 57.1 | 24.9 | 22.4 |
46. | Minnesota Golden Gophers | +6 | 56.8 | 24.7 | 22.0 |
47. | Boise State Broncos | -11 | 56.7 | 26.9 | 24.6 |
48. | Texas Tech Red Raiders | - | 56.0 | 27.1 | 25.0 |
49. | West Virginia Mountaineers | -7 | 55.9 | 25.2 | 22.7 |
50. | Arkansas Razorbacks | +1 | 55.9 | 24.1 | 21.6 |
51. | Utah Utes | -8 | 54.3 | 23.0 | 21.8 |
52. | Northern Illinois Huskies | +2 | 53.3 | 24.9 | 24.0 |
53. | Washington State Cougars | +17 | 52.6 | 26.8 | 25.8 |
54. | Rutgers Scarlet Knights | +1 | 52.4 | 24.1 | 23.0 |
55. | Pittsburgh Panthers | -9 | 51.8 | 24.0 | 23.6 |
56. | North Carolina State Wolfpack | +6 | 50.9 | 23.8 | 23.4 |
57. | Georgia Tech Yellow Jackets | -1 | 50.8 | 22.0 | 21.5 |
58. | Houston Cougars | +2 | 50.3 | 23.6 | 23.6 |
59. | Michigan Wolverines | -9 | 49.8 | 22.0 | 21.8 |
60. | Utah State Aggies | -1 | 49.6 | 23.1 | 23.0 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Indiana Hoosiers | -4 | 49.5 | 25.7 | 25.9 |
62. | Nevada Wolf Pack | +6 | 49.0 | 25.0 | 25.0 |
63. | Kentucky Wildcats | - | 48.8 | 22.5 | 23.0 |
64. | California Golden Bears | +12 | 47.5 | 25.3 | 26.3 |
65. | Western Kentucky Hilltoppers | +4 | 47.3 | 26.4 | 27.7 |
66. | Boston College Eagles | -8 | 47.2 | 22.3 | 23.3 |
67. | Illinois Fighting Illini | - | 47.0 | 25.3 | 26.3 |
68. | Colorado State Rams | +9 | 46.1 | 25.0 | 26.1 |
69. | Northwestern Wildcats | -4 | 46.1 | 21.3 | 22.7 |
70. | Iowa State Cyclones | +3 | 45.9 | 21.5 | 23.6 |
71. | Toledo Rockets | -7 | 45.8 | 24.4 | 25.4 |
72. | South Alabama Jaguars | +16 | 45.7 | 22.9 | 25.0 |
73. | Akron Zips | +19 | 45.4 | 23.0 | 25.0 |
74. | Louisiana Tech Bulldogs | +1 | 45.3 | 22.3 | 24.3 |
75. | Arkansas State Red Wolves | -1 | 45.2 | 24.0 | 25.5 |
76. | Virginia Cavaliers | -5 | 45.1 | 20.3 | 21.9 |
77. | Memphis Tigers | -16 | 44.8 | 22.2 | 23.8 |
78. | Middle Tennessee Blue Raiders | - | 44.8 | 23.1 | 25.1 |
79. | Fresno State Bulldogs | - | 44.7 | 24.1 | 25.8 |
80. | Navy Midshipmen | -14 | 44.6 | 23.6 | 25.6 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Bowling Green Falcons | +4 | 44.4 | 23.4 | 25.1 |
82. | Louisiana-Monroe Warhawks | +7 | 44.3 | 23.0 | 25.5 |
83. | Rice Owls | +3 | 44.2 | 22.6 | 24.7 |
84. | Air Force Falcons | +10 | 44.1 | 22.7 | 25.0 |
85. | Syracuse Orange | -4 | 43.8 | 20.4 | 22.5 |
86. | Ball State Cardinals | -2 | 43.7 | 23.5 | 25.7 |
87. | North Texas Mean Green | -5 | 43.7 | 22.3 | 24.3 |
88. | Temple Owls | +11 | 43.1 | 21.9 | 24.8 |
89. | San Diego State Aztecs | -9 | 42.6 | 23.0 | 25.5 |
90. | Texas State Bobcats | +8 | 41.9 | 22.1 | 25.0 |
91. | Wyoming Cowboys | +2 | 41.7 | 23.8 | 26.8 |
92. | UTSA Roadrunners | -20 | 41.5 | 23.4 | 26.7 |
93. | Old Dominion Monarchs | -3 | 40.9 | 25.7 | 29.1 |
94. | Colorado Buffaloes | +9 | 40.1 | 22.1 | 25.9 |
95. | Purdue Boilermakers | +2 | 39.9 | 22.1 | 25.4 |
96. | Ohio Bobcats | -1 | 39.8 | 22.0 | 25.7 |
97. | Florida Atlantic Owls | +8 | 39.3 | 21.6 | 25.2 |
98. | Connecticut Huskies | +2 | 39.2 | 20.4 | 24.6 |
99. | Central Michigan Chippewas | -8 | 38.9 | 22.4 | 26.4 |
100. | San Jose State Spartans | -4 | 38.9 | 23.8 | 28.1 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | Tulsa Golden Hurricane | -14 | 38.8 | 21.6 | 26.0 |
102. | Vanderbilt Commodores | -19 | 38.6 | 17.9 | 21.9 |
103. | Tulane Green Wave | -2 | 38.4 | 19.5 | 23.7 |
104. | Wake Forest Demon Deacons | +3 | 38.0 | 18.6 | 22.7 |
105. | Louisiana Ragin' Cajuns | -3 | 37.6 | 22.1 | 26.6 |
106. | New Mexico Lobos | - | 37.6 | 24.2 | 28.3 |
107. | South Florida Bulls | +1 | 37.5 | 20.6 | 25.1 |
108. | Buffalo Bulls | +3 | 36.3 | 21.1 | 26.1 |
109. | Kent State Golden Flashes | +1 | 36.0 | 21.8 | 27.0 |
110. | Georgia Southern Eagles | -6 | 36.0 | 22.8 | 28.2 |
111. | UNLV Rebels | -2 | 35.9 | 21.4 | 26.5 |
112. | Hawaii Rainbow Warriors | +4 | 34.4 | 20.8 | 26.8 |
113. | Kansas Jayhawks | +1 | 33.0 | 18.6 | 24.9 |
114. | UTEP Miners | -2 | 32.8 | 21.9 | 28.3 |
115. | Army Black Knights | -2 | 30.7 | 20.3 | 27.6 |
116. | Troy Trojans | +2 | 30.7 | 22.0 | 29.4 |
117. | Southern Miss Golden Eagles | +4 | 29.8 | 19.7 | 27.5 |
118. | Western Michigan Broncos | +1 | 29.5 | 19.4 | 27.2 |
119. | UAB Blazers | -4 | 28.7 | 20.7 | 28.8 |
120. | Georgia State Panthers | +3 | 26.3 | 19.7 | 28.9 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | Appalachian State Mountaineers | +1 | 26.1 | 19.6 | 28.6 |
122. | New Mexico State Aggies | -2 | 24.9 | 20.3 | 29.6 |
123. | Idaho Vandals | +1 | 24.0 | 19.3 | 29.0 |
124. | Eastern Michigan Eagles | +1 | 21.8 | 18.5 | 29.4 |
125. | FIU Golden Panthers | +3 | 21.0 | 16.4 | 27.5 |
126. | Miami (OH) RedHawks | +1 | 20.9 | 15.8 | 27.9 |
127. | Massachusetts Minutemen | -1 | 19.8 | 16.8 | 28.2 |
128. | SMU Mustangs | -11 | 19.1 | 16.4 | 29.4 |
ADVERTISEMENT
share