WhatIfSports 2014 College Football Final Power Rankings

WhatIfSports 2014 College Football Final Power Rankings

Published Dec. 24, 2016 8:39 p.m. ET

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

  Team Change Win Pct PS/G PA/G
1. Oregon Ducks +3 78.8 30.2 19.6
2. Alabama Crimson Tide -1 78.5 28.0 17.1
3. TCU Horned Frogs -1 77.7 30.0 19.0
4. Florida State Seminoles -1 76.0 29.7 19.2
5. Ohio State Buckeyes +6 74.5 27.7 18.2
6. Baylor Bears -1 72.5 29.6 20.9
7. Kansas State Wildcats -1 72.3 27.0 19.2
8. Ole Miss Rebels -1 71.8 26.6 18.2
9. Mississippi State Bulldogs - 71.7 27.0 19.0
10. Michigan State Spartans +5 71.3 26.2 18.5
11. Georgia Tech Yellow Jackets -1 71.1 27.3 19.4
12. Auburn Tigers +2 70.3 27.7 20.2
13. Arizona Wildcats +3 70.2 28.7 21.3
14. Arizona State Sun Devils -1 70.1 27.7 20.6
15. USC Trojans +2 69.1 27.2 20.6
16. UCLA Bruins +3 68.7 26.9 20.4
17. Clemson Tigers +1 68.0 26.3 19.4
18. Missouri Tigers +3 67.9 25.3 19.0
19. Georgia Bulldogs -7 67.7 27.5 21.1
20. Oklahoma Sooners +4 67.5 27.0 20.4
  Team Change Win Pct PS/G PA/G
21. West Virginia Mountaineers -1 67.1 28.8 22.9
22. Louisville Cardinals - 67.0 25.3 19.1
23. Notre Dame Fighting Irish +3 65.3 27.6 22.3
24. Stanford Cardinal +5 64.5 24.0 19.1
25. Marshall Thundering Herd +2 64.4 29.0 23.8
26. Utah Utes -3 62.9 25.5 20.4
27. Wisconsin Badgers -19 62.8 23.5 18.7
28. East Carolina Pirates -3 62.4 29.3 25.2
29. LSU Tigers -1 62.2 23.8 19.4
30. Arkansas Razorbacks +2 61.7 24.2 20.4
31. Washington Huskies +3 61.3 24.6 21.0
32. Texas A&M Aggies -2 61.1 27.0 22.4
33. South Carolina Gamecocks -2 60.8 25.9 21.8
34. Iowa Hawkeyes -1 60.2 23.2 19.5
35. Boise State Broncos +1 59.3 28.1 25.0
36. Duke Blue Devils +8 59.3 24.7 21.4
37. Nebraska Cornhuskers -2 59.2 24.2 20.6
38. Tennessee Volunteers +1 59.0 23.3 20.1
39. Minnesota Golden Gophers -2 58.9 23.1 19.9
40. Florida Gators -2 57.9 23.4 20.5
  Team Change Win Pct PS/G PA/G
41. Miami (FL) Hurricanes -1 57.6 25.5 22.8
42. Virginia Tech Hokies - 56.1 23.1 20.7
43. Texas Longhorns - 56.1 22.6 20.6
44. Boston College Eagles -3 56.1 23.4 21.2
45. Pittsburgh Panthers +1 55.2 24.2 22.9
46. Cincinnati Bearcats -1 54.7 27.5 25.5
47. BYU Cougars - 54.3 23.4 21.7
48. Kentucky Wildcats +5 54.0 23.9 22.6
49. Colorado State Rams +5 53.6 26.7 25.4
50. North Carolina Tar Heels -1 53.6 25.8 24.4
51. Oklahoma State Cowboys - 53.4 26.1 24.7
52. Penn State Nittany Lions +3 53.2 21.4 20.2
53. Utah State Aggies -5 53.1 23.9 22.9
54. Virginia Cavaliers +3 52.8 22.5 21.6
55. Northern Illinois Huskies +10 52.3 25.0 23.8
56. Memphis Tigers - 52.3 24.5 23.9
57. Maryland Terrapins -7 52.1 23.0 21.9
58. California Golden Bears - 51.6 28.5 28.3
59. Michigan Wolverines +3 51.5 22.5 21.6
60. Rutgers Scarlet Knights +1 51.4 23.5 23.0
  Team Change Win Pct PS/G PA/G
61. Oregon State Beavers -9 51.2 26.1 25.6
62. North Carolina State Wolfpack -2 51.2 24.4 24.1
63. UCF Knights +5 50.6 22.7 22.5
64. Illinois Fighting Illini +2 50.0 25.6 25.4
65. Louisiana Tech Bulldogs -1 49.7 23.9 24.1
66. Texas Tech Red Raiders -7 49.2 27.6 27.8
67. Washington State Cougars -4 47.9 29.4 30.0
68. Toledo Rockets +2 47.3 23.9 24.8
69. Texas State Bobcats +6 46.9 23.9 24.7
70. Navy Midshipmen +3 46.6 23.9 24.5
71. Temple Owls -2 46.6 22.8 24.0
72. Houston Cougars +5 46.2 23.2 24.6
73. Western Michigan Broncos -2 46.0 25.0 26.8
74. Air Force Falcons -2 45.8 23.0 24.4
75. Northwestern Wildcats -8 44.8 20.1 21.6
76. San Diego State Aztecs +6 44.6 22.7 24.7
77. Nevada Wolf Pack +4 43.4 23.0 25.3
78. Bowling Green Falcons -2 43.3 23.7 26.0
79. Central Michigan Chippewas +4 43.2 22.4 25.0
80. Georgia Southern Eagles - 43.0 24.3 26.3
  Team Change Win Pct PS/G PA/G
81. Arkansas State Red Wolves +3 42.7 23.7 26.7
82. Fresno State Bulldogs -8 42.6 25.1 27.3
83. Appalachian State Mountaineers -4 42.4 23.9 26.6
84. Western Kentucky Hilltoppers +2 42.2 25.7 28.9
85. Kansas Jayhawks -7 42.1 21.3 24.0
86. South Florida Bulls +11 41.6 21.0 24.2
87. Vanderbilt Commodores - 41.6 19.8 22.9
88. Rice Owls +2 41.5 22.6 25.3
89. Syracuse Orange -4 41.5 19.4 21.9
90. South Alabama Jaguars +6 41.4 21.8 24.8
91. Indiana Hoosiers +11 41.2 22.5 25.8
92. UAB Blazers -1 40.8 24.3 27.8
93. Middle Tennessee Blue Raiders - 40.1 22.7 26.0
94. Louisiana-Lafayette Ragin' Cajuns +5 40.0 22.5 26.4
95. Wake Forest Demon Deacons -6 39.4 18.7 22.4
96. New Mexico Lobos +4 39.3 24.8 28.4
97. Ball State Cardinals +4 39.3 21.6 25.9
98. Iowa State Cyclones -3 39.2 21.4 25.0
99. Colorado Buffaloes -11 38.9 22.3 25.8
100. UTEP Miners +5 38.8 23.0 27.4
  Team Change Win Pct PS/G PA/G
101. Ohio Bobcats -7 38.8 21.7 25.7
102. Purdue Boilermakers -10 38.6 21.6 25.6
103. Wyoming Cowboys - 38.5 22.4 26.3
104. Akron Zips - 37.9 21.5 25.9
105. San Jose State Spartans +2 37.6 23.7 28.4
106. Hawaii Rainbow Warriors +2 36.8 21.7 26.1
107. Old Dominion Monarchs -1 36.8 25.1 29.8
108. Buffalo Bulls -10 36.7 22.8 27.6
109. Louisiana-Monroe Warhawks +4 36.5 20.4 25.7
110. Florida Atlantic Owls +4 36.2 21.0 26.2
111. Tulsa Golden Hurricane -2 35.7 22.2 27.6
112. Southern Miss Golden Eagles +4 34.8 22.5 28.4
113. Tulane Green Wave -1 34.6 19.1 24.3
114. UNLV Rebels +4 33.6 21.3 27.3
115. UTSA Roadrunners - 33.4 18.9 25.0
116. Massachusetts Minutemen -5 33.4 21.1 27.1
117. Army Black Knights -7 33.1 20.9 26.5
118. North Texas Mean Green -1 32.8 18.4 24.8
119. Kent State Golden Flashes +1 31.8 19.8 26.9
120. Connecticut Huskies -1 29.9 17.4 24.8
  Team Change Win Pct PS/G PA/G
121. FIU Golden Panthers - 29.9 17.1 24.6
122. New Mexico State Aggies +2 27.3 20.9 30.0
123. Troy Trojans -1 27.3 20.7 29.4
124. Idaho Vandals -1 23.2 19.1 29.5
125. Miami (OH) RedHawks +1 22.6 16.5 27.0
126. Georgia State Panthers -1 22.5 19.5 29.8
127. Eastern Michigan Eagles - 18.7 17.3 29.6
128. SMU Mustangs - 18.6 16.6 29.6


ADVERTISEMENT
share