UPDATE: Fantasy football quarterback draft rankings
Published
May. 9, 2016 12:10 p.m. ET
foxsports
Here are the FOX Fantasy department's 2016 fantasy football draft strategy Top 32 composite quarterback rankings.
You can click on the links below to switch between positional composite rankings and be sure to check out our 2016 Fantasy Football Draft Guide for full analysis.
Rankings: Top 200 | QB | RB | WR | TE | DST | K | Play FOX Fantasy
Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)
ADVERTISEMENT
Player | Bye Week | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|
1. Cam Newton (Car - QB) | 7 | 1 | 1 | 7 | 1 | 2.5 |
2. Aaron Rodgers (GB - QB) | 4 | 2 | 2 | 5 | 3 | 3.0 |
3. Andrew Luck (Ind - QB) | 10 | 6 | 3 | 2 | 5 | 4.0 |
4. Russell Wilson (Sea - QB) | 5 | 9 | 4 | 1 | 4 | 4.5 |
5. Ben Roethlisberger (Pit - QB) | 8 | 3 | 5 | 10 | 2 | 5.0 |
6. Drew Brees (NO - QB) | 5 | 5 | 6 | 6 | 6 | 5.8 |
7. Carson Palmer (Ari - QB) | 9 | 4 | 7 | 9 | 7 | 6.8 |
8. Eli Manning (NYG - QB) | 8 | 8 | 9 | 3 | 10 | 7.5 |
9. Blake Bortles (Jac - QB) | 5 | 7 | 8 | 12 | 8 | 8.8 |
10. Derek Carr (Oak - QB) | 10 | 13 | 16 | 8 | 11 | 12.0 |
11. Jameis Winston (TB - QB) | 6 | 14 | 14 | 11 | 12 | 12.8 |
12. Philip Rivers (SD - QB) | 11 | 11 | 10 | 18 | 13 | 13.0 |
13. Matthew Stafford (Det - QB) | 10 | 15 | 21 | 4 | 19 | 14.8 |
14. Tyrod Taylor (Buf - QB) | 10 | 16 | 11 | 15 | 18 | 15.0 |
15. Andy Dalton (Cin - QB) | 9 | 12 | 13 | 21 | 15 | 15.3 |
16. Tom Brady (NE - QB) | 9 | 10 | 12 | 36 | 9 | 16.8 |
17. Matt Ryan (Atl - QB) | 11 | 19 | 20 | 14 | 16 | 17.3 |
18. Kirk Cousins (Was - QB) | 9 | 21 | 15 | 13 | 20 | 17.3 |
19. Ryan Fitzpatrick (NYJ - QB) | 11 | 17 | 17 | 22 | 14 | 17.5 |
20. Marcus Mariota (Ten - QB) | 13 | 18 | 19 | 19 | 17 | 18.3 |
21. Joe Flacco (Bal - QB) | 8 | 24 | 25 | 16 | 22 | 21.8 |
22. Ryan Tannehill (Mia - QB) | 8 | 20 | 18 | 29 | 21 | 22.0 |
23. Alex Smith (KC - QB) | 5 | 27 | 23 | 17 | 25 | 23.0 |
24. Dak Prescott (Dal - QB) | 7 | 22 | 26 | 24 | 29 | 25.3 |
25. Jay Cutler (Chi - QB) | 9 | 23 | 27 | 28 | 23 | 25.3 |
26. Brock Osweiler (Hou - QB) | 9 | 26 | 24 | 27 | 24 | 25.3 |
27. Robert Griffin III (Cle - QB) | 13 | 29 | 22 | 26 | 26 | 25.8 |
28. Sam Bradford (Min - QB) Trade Impact | 6 | 25 | 30 | 25 | 27 | 26.8 |
29. Blaine Gabbert (SF - QB) | 8 | 28 | 31 | 30 | 30 | 29.8 |
30. Trevor Siemian (Den - QB) | 11 | 31 | 28 | 32 | 31 | 30.5 |
31. Jimmy Garoppolo (NE - QB) | 9 | 33 | 34 | 20 | 39 | 31.5 |
32. Jared Goff (LA - QB) | 8 | 35 | 32 | 35 | 32 | 33.5 |
33. Carson Wentz (Phi - QB) Trade Impact | 4 | 36 | 29 | 37 | 34 | 34.0 |
Rankings: Top 200 | QB | RB | WR | TE | DST | K | Play FOX Fantasy
Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)
share