How they voted: Badgers in AP poll (Week 5)
Published
Sep. 24, 2013 10:22 a.m. ET
foxsports
A win over Purdue gave Wisconsin a slight boost in this week's Associated Press Top 25 poll, gaining 44 votes moving up one spot to No. 23.
There were still 23 voters who left the Badgers off their ballot and a couple even moved UW down.
The biggest gain came from Harold Gutmann of the Durham (N.C.) Herald-Sun, who jumped Wisconsin up four spots on his ballot (to a high vote of 16).
Either way, we know a win or loss this week against Ohio State will have a severe effect on Wisconsin's place in the poll.
Until then, here's this week's ballots:
Voter | Week 5 | Week 4 |
---|---|---|
Harold Gutmann | 16 | 20 |
Kyle Ringo | 18 | 19 |
Chadd Cripe | 20 | 21 |
Josh Kendall | 20 | 23 |
Sam McKewon | 20 | 20 |
Bill Rabinowitz | 21 | 22 |
Chris Fowler | 21 | 20 |
Christian Caple | 21 | 25 |
Ed Johnson | 21 | 18 |
Steve Batterson | 21 | 21 |
Dave Reardon | 22 | 22 |
Donovan Campbell | 22 | NR |
Tim Griffin | 22 | 24 |
Tom Murphy | 22 | 24 |
Dave Matter | 23 | 24 |
Joey Knight | 23 | * |
Matt McCoy | 23 | NR |
Mike Griffith | 23 | 25 |
Mike Sorensen | 23 | 23 |
Nate Sandell | 23 | 24 |
Patrick Brown | 23 | 23 |
Pete DiPrimio | 23 | NR |
Rich Hammond | 23 | NR |
Ryan Brown | 23 | 25 |
Scott Rabalais | 23 | 25 |
Tom Mulhern | 23 | NR |
Gary Horowitz | 24 | NR |
Gary Smits | 24 | 25 |
Hugh Kellenberger | 24 | 25 |
Kirk Bohls | 24 | 25 |
Rob Long | 24 | 25 |
Sam Werner | 24 | 25 |
Adam Zucker | 25 | 25 |
Andy Staples | 25 | 25 |
Chris Harris | 25 | NR |
John Shinn | 25 | 24 |
Mike Barber | 25 | 25 |
Anthony Gimino | NR | NR |
Bob Asmussen | NR | NR |
Brent Axe | NR | NR |
Charles Davis | NR | NR |
Chris Murray | NR | 25 |
Doug Lesmerises | NR | NR |
Drew Sharp | NR | NR |
Eric Avidon | NR | NR |
Eric Hansen | NR | NR |
Glenn Guilbeau | NR | NR |
Jimmy Burch | NR | NR |
Joe Giglio | NR | NR |
John Clay | NR | NR |
John Silver | NR | NR |
Jon Johnson | NR | NR |
Jon Wilner | NR | NR |
Keith Sargeant | NR | NR |
Mitch Vingle | NR | NR |
Robert Cessna | NR | NR |
Rustin Dodd | NR | NR |
Scott Nulph | NR | NR |
Scott Wolf | NR | NR |
Seth Emerson | NR | NR |
* - replaced Greg Auman as a voter. Auman had UW at No. 25 last week.
ADVERTISEMENT
share