How they voted: Badgers in 2014-15 AP basketball poll (Week 15)
Wisconsin once again remained at No. 5 in the latest Associated Press top 25 poll. In the process, the Badgers gained all of 2 votes.
Last week, Wisconsin gained 4 votes and I was shocked at all the up-and-down movement for the Badgers in the poll.
This week, well, things were a little more static. Only six voters changed their ranking of Wisconsin from last week.
But, in two head-scratching cases, Wisconsin was moved down from 5 to 6 (Mark Berman of the Roanoke Times and Zach Osterman of the Indianapolis Star).
For the record, here are their top-5:
Berman: Kentucky, Virginia, Gonzaga, Duke and Villanova.
Osterman: Kentucky, Virginia, Gonzaga, Duke and Villanova.
Interestingly, perhaps, Berman had Wisconsin ranked as high as No. 4 in Week 12, before moving UW down to No. 5 the next two weeks. Osterman had Wisconsin at No. 6 from weeks 11-13 before his one-week move to No. 5.
Here's a look at the complete list with a comparison all the way back to Week 11:
Voter | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 |
---|---|---|---|---|---|
Andrew Carter, The News & Observer | 2 | 2 | 3 | 5 | 6 |
Dave Borges, New Haven Register | 2 | 2 | 2 | 4 | 5 |
Seth Davis, Sports Illustrated | 2 | 2 | 2 | 3 | 3 |
Cecil Hunt, The Tuscaloosa News | 3 | 3 | 2 | 4 | 5 |
Chris Lang, Lynchburg News & Advance | 3 | 3 | 3 | 5 | 6 |
Doug Haller, The Arizona Republic | 3 | 3 | 3 | 5 | 6 |
Matt Vatour, Daily Hampshire Gazette | 3 | 3 | 3 | 6 | 6 |
Rick Bozich, WDRB-TV | 3 | 4 | 5 | 5 | 6 |
Scott Mansch, Great Falls Tribune | 3 | 3 | 2 | 3 | 3 |
Soren Petro, WHB-AM | 3 | 4 | 5 | 5 | 6 |
Ben Fredrickson, Knoxville News Sentinel | 4 | 4 | 3 | 4 | 6 |
John Werner, Waco Tribune-Herald | 4 | 5 | 4 | 5 | 6 |
Kieran Darcy, ESPN.com | 4 | 4 | 3 | 4 | 5 |
Randy Rosetta, The Times-Picayune | 4 | 4 | 5 | 5 | 6 |
Scott Wolf, Los Angeles Daily News | 4 | 5 | 5 | 6 | 6 |
Steve Pivovar, Omaha World-Herald | 4 | 4 | 3 | 4 | 5 |
Aaron Brenner, The Post and Courier | 5 | 5 | 8 | 10 | 12 |
B.J. Rains, Idaho Press-Tribune | 5 | 5 | 5 | 5 | 6 |
Bill Knight, El Paso Times | 5 | 5 | 3 | 5 | 6 |
Bob Holt, Arkansas Democrat-Gazette | 5 | 5 | 5 | 5 | 6 |
Brandon Marcello, Alabama media group | 5 | 5 | 5 | 4 | 4 |
Bret Stretlow, Fayetteville (N.C.) Observer | 5 | 5 | 6 | 6 | 7 |
Brian Howell, Daily Camera | 5 | 5 | 7 | 7 | 7 |
Chris Goff, Ft. Wayne Journal Gazette | 5 | 5 | 5 | 4 | 6 |
Christian Caple, Tacoma News Tribune | 5 | 5 | 5 | 5 | 7 |
Cormac Gordon, Staten Island Advance | 5 | 5 | 7 | 4 | 8 |
Daniel Shirley, Macon Telegraph | 5 | 5 | 6 | 6 | 8 |
Dick Vitale, ABC/ESPN | 5 | 5 | 6 | 6 | 5 |
Doug Doughty, The Roanoke Times | 5 | 5 | 4 | 5 | 7 |
Elton Alexander, Cleveland Plain Dealer | 5 | 5 | 3 | 5 | 7 |
Fletcher Mackel, WDSU-TV | 5 | 5 | 4 | 6 | 7 |
Gary Williams, Comcast SportsNet | 5 | 5 | 3 | 5 | 6 |
Geoff Grammer, Albuquerque Journal | 5 | 5 | 6 | 6 | 7 |
J.P. Butler, Olean Times Herald | 5 | 5 | 4 | 5 | 6 |
Jason Smith, The Commerical Appeal | 5 | 5 | 5 | 5 | 6 |
Jay Drew, Salt Lake Tribune | 5 | 5 | 5 | 5 | 6 |
Jay Faraudo, Bay Area News Group | 5 | 5 | 5 | 5 | 6 |
Jerry Carino, Gannett/New Jesey | 5 | 5 | 5 | 5 | 5 |
Jim Benson, Bloomington Pantagraph | 5 | 5 | 6 | 6 | 6 |
Joe Juliano, Philadelphia Inquirer | 5 | 5 | 5 | 4 | 5 |
Joe Rexrode, Detroit Free Press | 5 | 5 | 4 | 5 | 7 |
Joey Johnston, Tampa Tribune | 5 | 5 | 5 | 5 | 6 |
John Bohnenkamp, The Hawk Eye | 5 | 5 | 5 | 5 | 6 |
John Feinstein, National Public Radio | 5 | 5 | 6 | 6 | 15 |
John McNamara, The Capital | 5 | 5 | 3 | 5 | 5 |
Jon Wilner, San Jose Mercury News | 5 | 5 | 7 | 9 | 9 |
Kelly Hines, Tulsa World | 5 | 5 | 5 | 5 | 6 |
Kevin Brockway, Gainesville Sun | 5 | 5 | 4 | 5 | 6 |
Kevin Lyttle, Austin American-Statesman | 5 | 5 | 5 | 5 | 6 |
Kevin McNamara, Providence Journal | 5 | 5 | 5 | 5 | 6 |
Marcus Jackson, Champaign News-Gazette | 5 | 5 | 5 | 5 | 6 |
Matt McCoy, WTVN-AM | 5 | 5 | 6 | 5 | 7 |
Matt Velazquez, Milwaukee Journal Sentinel | 5 | 5 | 4 | 5 | 6 |
Mitch Vingle, Charleston Gazette | 5 | 5 | 4 | 5 | 6 |
Paul Zeise, Pittsburgh Post-Gazette | 5 | 5 | 6 | 5 | 6 |
Steve Wiseman, Durham Herald-Sun | 5 | 5 | 7 | 5 | 6 |
T.J. Were, WJTV-TV | 5 | 5 | 5 | 5 | 6 |
Terry Toohey, Delaware County Daily Times | 5 | 5 | 5 | 4 | 5 |
Tom Keegan, Lawrence Journal-World | 5 | 5 | 5 | 5 | 5 |
Tyson Alger, Oregonian | 5 | 5 | 5 | 5 | 6 |
Chris Dachille, WBAL-TV | 6 | 6 | 7 | 9 | 10 |
Chris Murray, Reno Gazette-Journal | 6 | 6 | 6 | 6 | 6 |
Mark Berman, Roanoke Times | 6 | 5 | 5 | 4 | 5 |
Zach Osterman, Indianapolis Star | 6 | 5 | 6 | 6 | 6 |
Ron Morris, The State | 8 | 8 | 8 | 8 | 8 |
Follow Dave Heller on Twitter