Harmon's rankings: Top 300 overall
Published
Sep. 4, 2009 10:14 p.m. ET
foxsports
Harmon's rankings:Top 300 overall | Quarterback | Running back | Wide receiver | Tight end | Kicker | D/ST
Rankings: Top 300 | |||||||
Rk | Last | U/D | Player | Pos | Tm | Bye | |
1 | Michael Turner | RB | ATL | 4 | |||
2 | Adrian Peterson | RB | MIN | 9 | |||
3 | Maurice Jones-Drew | RB | JAC | 7 | |||
4 | Matt Forte | RB | CHI | 5 | |||
5 | LaDainian Tomlinson | RB | SD | 5 | |||
6 | Steven Jackson | RB | STL | 9 | |||
7 | DeAngelo Williams | RB | CAR | 4 | |||
8 | 10 | Steve Slaton | RB | HOU | 10 | ||
9 | 9 | Chris Johnson | RB | TEN | 7 | ||
10 | 8 | Brian Westbrook | RB | PHI | 4 | ||
11 | Larry Fitzgerald | WR | ARI | 4 | |||
12 | Frank Gore | RB | SF | 6 | |||
13 | 14 | Randy Moss | WR | NE | 8 | ||
14 | 15 | Clinton Portis | RB | WAS | 8 | ||
15 | 16 | Andre Johnson | WR | HOU | 10 | ||
16 | 17 | Drew Brees | QB | NO | 5 | ||
17 | 18 | Tom Brady | QB | NE | 8 | ||
18 | 23 | Calvin Johnson | WR | DET | 7 | ||
19 | 18 | Ronnie Brown | RB | MIA | 6 | ||
20 | 19 | Marion Barber | RB | DAL | 6 | ||
21 | 20 | Brandon Jacobs | RB | NYG | 10 | ||
22 | 21 | Ryan Grant | RB | GB | 5 | ||
23 | 22 | Thomas Jones | RB | NYJ | 9 | ||
24 | Steve Smith | WR | CAR | 4 | |||
25 | Reggie Wayne | WR | IND | 6 | |||
26 | Kevin Smith | RB | DET | 7 | |||
27 | Roddy White | WR | ATL | 4 | |||
28 | Peyton Manning | QB | IND | 6 | |||
29 | 30 | Marques Colston | WR | NO | 5 | ||
30 | 32 | Anquan Boldin | WR | ARI | 4 | ||
31 | 33 | Greg Jennings | WR | GB | 5 | ||
32 | 37 | Aaron Rodgers | QB | GB | 5 | ||
33 | 29 | Kurt Warner | QB | ARI | 4 | ||
34 | Jason Witten | TE | DAL | 6 | |||
35 | 31 | Terrell Owens | WR | BUF | 9 | ||
36 | 41 | Pierre Thomas | RB | NO | 5 | ||
37 | 35 | Derrick Ward | RB | TB | 8 | ||
38 | 36 | Antonio Gates | TE | SD | 5 | ||
39 | 39 | Philip Rivers | QB | SD | 5 | ||
40 | 38 | T.J. Houshmandzadeh | WR | SEA | 7 | ||
41 | 42 | Tony Gonzalez | TE | ATL | 4 | ||
42 | 40 | Joseph Addai | RB | IND | 6 | ||
43 | Marshawn Lynch | RB | BUF | 9 | |||
44 | Willie Parker | RB | PIT | 8 | |||
45 | Wes Welker | WR | NE | 8 | |||
46 | Brandon Marshall | WR | DEN | 7 | |||
47 | Knowshon Moreno | RB | DEN | 7 | |||
48 | Tony Romo | QB | DAL | 6 | |||
49 | Larry Johnson | RB | KC | 8 | |||
50 | Dwayne Bowe | WR | KC | 8 | |||
51 | Donovan McNabb | QB | PHI | 4 | |||
52 | 54 | Darren McFadden | RB | OAK | 9 | ||
53 | 52 | Jamal Lewis | RB | CLE | 9 | ||
54 | 57 | Vincent Jackson | WR | SD | 5 | ||
55 | Dallas Clark | TE | IND | 6 | |||
56 | Cedric Benson | RB | CIN | 8 | |||
57 | 58 | Roy E. Williams | WR | DAL | 6 | ||
58 | 53 | Antonio Bryant | WR | TB | 8 | ||
59 | Reggie Bush | RB | NO | 5 | |||
60 | LenDale White | RB | TEN | 7 | |||
61 | Chad Ochocinco | WR | CIN | 8 | |||
62 | Anthony Gonzalez | WR | IND | 6 | |||
63 | Santonio Holmes | WR | PIT | 8 | |||
64 | Lee Evans | WR | BUF | 9 | |||
65 | Braylon Edwards | WR | CLE | 9 | |||
66 | Jonathan Stewart | RB | CAR | 4 | |||
67 | Chris "Beanie" Wells | RB | ARI | 4 | |||
68 | Matt Ryan | QB | ATL | 4 | |||
69 | Jay Cutler | QB | CHI | 5 | |||
70 | 95 | Ray Rice | RB | BAL | 7 | ||
71 | 70 | Bernard Berrian | WR | MIN | 9 | ||
72 | 77 | Eddie Royal | WR | DEN | 7 | ||
73 | 71 | Hines Ward | WR | PIT | 8 | ||
74 | 78 | Greg Olsen | TE | CHI | 5 | ||
75 | 72 | Donald Driver | WR | GB | 5 | ||
76 | Torry Holt | WR | JAC | 7 | |||
77 | 74 | Santana Moss | WR | WAS | 8 | ||
78 | 75 | DeSean Jackson | WR | PHI | 4 | ||
79 | 104 | Willis McGahee | RB | BAL | 7 | ||
80 | 79 | Chris Cooley | TE | WAS | 8 | ||
81 | 85 | Donald Brown | RB | IND | 6 | ||
82 | 80 | Derrick Mason | WR | BAL | 7 | ||
83 | 81 | Lance Moore | WR | NO | 5 | ||
84 | 82 | Ahmad Bradshaw | RB | NYG | 10 | ||
85 | 83 | Rashard Mendenhall | RB | PIT | 8 | ||
86 | 84 | Julius Jones | RB | SEA | 7 | ||
87 | 73 | Le'Ron McClain | RB | BAL | 7 | ||
88 | 86 | Jerricho Cotchery | WR | NYJ | 9 | ||
89 | 87 | Laveranues Coles | WR | CIN | 8 | ||
90 | 88 | Kevin Walter | WR | HOU | 10 | ||
91 | 89 | Devin Hester | WR | CHI | 5 | ||
92 | 90 | Steve Breaston | WR | ARI | 4 | ||
93 | 91 | Matt Cassel | QB | KC | 8 | ||
94 | 92 | Matt Schaub | QB | HOU | 10 | ||
95 | 93 | Owen Daniels | TE | HOU | 10 | ||
96 | 94 | Kellen Winslow Jr. | TE | TB | 8 | ||
97 | 190 | Brett Favre | QB | MIN | 9 | ||
98 | 96 | LeSean McCoy | RB | PHI | 4 | ||
99 | 97 | Earnest Graham | RB | TB | 8 | ||
100 | 98 | Fred Taylor | RB | NE | 8 | ||
101 | 99 | Ted Ginn, Jr. | WR | MIA | 6 | ||
102 | NR | Peyton Hillis | RB | DEN | 7 | ||
103 | 102 | Matt Hasselbeck | QB | SEA | 7 | ||
104 | 103 | Carson Palmer | QB | CIN | 8 | ||
105 | 188 | Edgerrin James | RB | FA | |||
106 | 112 | John Carlson | TE | SEA | 7 | ||
107 | 105 | Jerious Norwood | RB | ATL | 4 | ||
108 | 106 | Sammy Morris | RB | NE | 8 | ||
109 | 107 | Chester Taylor | RB | MIN | 9 | ||
110 | 108 | Ricky Williams | RB | MIA | 6 | ||
111 | 109 | Chris Chambers | WR | SD | 5 | ||
112 | 110 | Muhsin Muhammad | WR | CAR | 4 | ||
113 | 111 | Justin Gage | WR | TEN | 7 | ||
114 | 113 | Visanthe Shiancoe | TE | MIN | 9 | ||
115 | 114 | Jeremy Shockey | TE | NO | 5 | ||
116 | 115 | Tim Hightower | RB | ARI | 4 | ||
117 | 128 | Percy Harvin | WR | MIN | 9 | ||
118 | 117 | Fred Jackson | RB | BUF | 9 | ||
119 | 118 | Felix Jones | RB | DAL | 6 | ||
120 | 119 | Trent Edwards | QB | BUF | 9 | ||
121 | 120 | Ben Roethlisberger | QB | PIT | 8 | ||
122 | 121 | Donnie Avery | WR | STL | 9 | ||
123 | 122 | Patrick Crayton | WR | DAL | 6 | ||
124 | 123 | Kevin Curtis | WR | PHI | 4 | ||
125 | 124 | Earl Bennett | WR | CHI | 5 | ||
126 | 125 | Shonn Greene | RB | NYJ | 9 | ||
127 | 126 | Darren Sproles | RB | SD | 5 | ||
128 | 127 | Jamaal Charles | RB | KC | 8 | ||
129 | 145 | Eli Manning | QB | NYG | 10 | ||
130 | 142 | Tony Scheffler | TE | DEN | 7 | ||
131 | 130 | Domenik Hixon | WR | NYG | 10 | ||
132 | 131 | Heath Miller | TE | PIT | 8 | ||
133 | 132 | David Garrard | QB | JAC | 7 | ||
134 | 133 | Jake Delhomme | QB | CAR | 4 | ||
135 | 134 | Pittsburgh Steelers | DEF | 8 | |||
136 | 135 | Nate Washington | WR | TEN | 7 | ||
137 | 136 | Philadelphia Eagles | DEF | 4 | |||
138 | 137 | Michael Jenkins | WR | ATL | 4 | ||
139 | 138 | Davone Bess | WR | MIA | 6 | ||
140 | 139 | Mark Clayton | WR | BAL | 7 | ||
141 | 140 | Chris Henry | WR | CIN | 8 | ||
142 | 141 | Zach Miller | TE | OAK | 9 | ||
143 | Dustin Keller | TE | NYJ | 9 | |||
144 | 178 | Joe Flacco | QB | BAL | 7 | ||
145 | Kyle Orton | QB | DEN | 7 | |||
146 | Minnesota Vikings | DEF | 9 | ||||
147 | Joey Galloway | WR | NE | 8 | |||
148 | New York Giants | DEF | 10 | ||||
149 | Isaac Bruce | WR | SF | 6 | |||
150 | Tennessee Titans | DEF | 7 | ||||
151 | Steve Smith | WR | NYG | 10 | |||
152 | Nate Burleson | WR | SEA | 7 | |||
153 | 152 | Brian Robiskie | WR | CLE | 9 | ||
154 | 153 | Jeremy Maclin | WR | PHI | 4 | ||
155 | 154 | Baltimore Ravens | DEF | 7 | |||
156 | 155 | Leon Washington | RB | NYJ | 9 | ||
157 | 156 | Justin Fargas | RB | OAK | 9 | ||
158 | 157 | Correll Buckhalter | RB | DEN | 7 | ||
159 | 158 | Glen Coffee | RB | SF | 6 | ||
160 | 159 | Todd Heap | TE | BAL | 7 | ||
161 | 160 | Amani Toomer | WR | KC | 8 | ||
162 | 161 | Mark Bradley | WR | KC | 8 | ||
163 | 162 | James Davis | RB | CLE | 9 | ||
164 | 163 | Laurence Maroney | RB | NE | 8 | ||
165 | 101 | Michael Crabtree | WR | SF | 6 | ||
166 | 164 | Bobby Engram | WR | KC | 8 | ||
167 | 165 | Hakeem Nicks | WR | NYG | 10 | ||
168 | 166 | Juaquin Iglesias | WR | CHI | 5 | ||
169 | 167 | Mohamed Massaquoi | WR | CLE | 9 | ||
170 | 201 | Bryant Johnson | WR | DET | 7 | ||
171 | 168 | Miles Austin | WR | DAL | 6 | ||
172 | 169 | San Diego Chargers | DEF | 5 | |||
173 | 170 | Chicago Bears | DEF | 5 | |||
174 | 171 | Kevin Boss | TE | NYG | 10 | ||
175 | 172 | Marcedes Lewis | TE | JAC | 7 | ||
176 | 173 | Anthony Fasano | TE | MIA | 6 | ||
177 | 174 | Brent Celek | TE | PHI | 4 | ||
178 | 175 | Miami Dolphins | DEF | 6 | |||
179 | 176 | New York Jets | DEF | 9 | |||
180 | 177 | Shaun Hill | QB | SF | 6 | ||
181 | 223 | Mark Sanchez | QB | NYJ | 9 | ||
182 | 179 | Dallas Cowboys | DEF | 6 | |||
183 | 180 | Randy McMichael | TE | STL | 9 | ||
184 | 181 | Vernon Davis | TE | SF | 6 | ||
185 | 182 | Donald Lee | TE | GB | 5 | ||
186 | 203 | Matthew Stafford | QB | DET | 7 | ||
187 | 183 | Marc Bulger | QB | STL | 9 | ||
188 | 184 | Arizona Cardinals | DEF | 4 | |||
189 | 185 | Buffalo Bills | DEF | 9 | |||
190 | 186 | Chansi Stuckey | NYJ | NYJ | 9 | ||
191 | 100 | Deion Branch | WR | SEA | 7 | ||
192 | 190 | Tampa Bay Buccaneers | DEF | 8 | |||
193 | 191 | Green Bay Packers | DEF | 5 | |||
194 | 193 | Chad Pennington | QB | MIA | 6 | ||
195 | 194 | Jason Campbell | QB | WAS | 8 | ||
196 | 195 | Brandon Jackson | RB | GB | 5 | ||
197 | 196 | Michael Bush | RB | OAK | 9 | ||
198 | 197 | Dominic Rhodes | RB | BUF | 9 | ||
199 | 198 | Greg Camarillo | WR | MIA | 6 | ||
200 | 199 | Antwaan Randle El | WR | WAS | 8 | ||
201 | 200 | Sidney Rice | WR | MIN | 9 | ||
202 | 204 | Brady Quinn | QB | CLE | 9 | ||
203 | 205 | New England Patriots | DEF | 8 | |||
204 | 206 | Justin Forsett | RB | SEA | 7 | ||
205 | 207 | Rashard Jennings | RB | JAC | 7 | ||
206 | 208 | Brandon Pettigrew | TE | DET | 7 | ||
207 | 209 | Rob Bironas | K | TEN | 7 | ||
208 | 210 | Javon Ringer | RB | TEN | 7 | ||
209 | 211 | Mike Goodson | RB | CAR | 4 | ||
210 | 212 | Mewelde Moore | RB | PIT | 8 | ||
211 | 213 | Martellus Bennett | TE | DAL | 6 | ||
212 | 214 | Bo Scaife | TE | TEN | 7 | ||
213 | 215 | Javon Walker | WR | OAK | 9 | ||
214 | 216 | Mason Crosby | K | GB | 5 | ||
215 | 217 | Darrius Heyward-Bey | WR | OAK | 9 | ||
216 | 218 | David Akers | K | PHI | 4 | ||
217 | 219 | Josh Morgan | WR | SF | 6 | ||
218 | 220 | Kerry Collins | QB | TEN | 7 | ||
219 | 221 | Sage Rosenfels | QB | MIN | 9 | ||
220 | 222 | Byron Leftwich | QB | TB | 8 | ||
221 | 224 | Seattle Seahawks | DEF | 7 | |||
222 | 225 | Jacksonville Jaguars | DEF | 7 | |||
223 | 226 | Tashard Choice | RB | DAL | 6 | ||
224 | 227 | Maurice Morris | RB | DET | 7 | ||
225 | 228 | JaMarcus Russell | QB | OAK | 9 | ||
226 | 229 | Carolina Panthers | DEF | 4 | |||
227 | 230 | Greg Lewis | WR | NE | 8 | ||
228 | 231 | Tarvaris Jackson | QB | MIN | 9 | ||
229 | NR | Mike Bell | RB | NO | 5 | ||
230 | 232 | Nate Kaeding | K | SD | 5 | ||
231 | 233 | Stephen Gostkowski | K | NE | 8 | ||
232 | 234 | Ryan Longwell | K | MIN | 9 | ||
233 | 235 | Jason Elam | K | ATL | 4 | ||
234 | 236 | Atlanta Falcons | DEF | 4 | |||
235 | 237 | Washington Redskins | DEF | 8 | |||
236 | 238 | Nick Folk | K | DAL | 6 | ||
237 | 239 | Robbie Gould | K | CHI | 5 | ||
238 | 240 | Rian Lindell | K | BUF | 9 | ||
239 | 241 | Laurent Robinson | WR | STL | 9 | ||
240 | 242 | Reggie Brown | WR | PHI | 4 | ||
241 | 243 | Lorenzo Booker | RB | PHI | 4 | ||
242 | 244 | Jordy Nelson | WR | GB | 5 | ||
243 | 245 | Malcom Floyd | WR | SD | 5 | ||
244 | 246 | David Patten | WR | CLE | 9 | ||
245 | 247 | San Francisco 49ers | DEF | 6 | |||
246 | 248 | Indianapolis Colts | DEF | 6 | |||
247 | 249 | Ladell Betts | RB | WAS | 8 | ||
248 | 250 | Kevin Jones | RB | CHI | 5 | ||
249 | 251 | Brian Hartline | WR | MIA | 6 | ||
250 | 252 | Bobby Wade | WR | MIN | 9 | ||
251 | 253 | Kevin Faulk | RB | NE | 8 | ||
252 | 254 | Jerome Harrison | RB | CLE | 9 | ||
253 | 255 | Chase Coffman | TE | CIN | 8 | ||
254 | 256 | Antonio Pittman | RB | STL | 9 | ||
255 | 257 | Chauncey Washington | RB | JAC | 7 | ||
256 | 258 | LaMont Jordan | RB | DEN | 7 | ||
257 | 259 | Carnell Williams | RB | TB | 8 | ||
258 | 260 | Brian Leonard | RB | CIN | 8 | ||
259 | 261 | Robert Meachem | WR | NO | 5 | ||
260 | 262 | Desmond Clark | TE | CHI | 5 | ||
261 | 263 | Oakland Raiders | DEF | 9 | |||
262 | 264 | Houston Texans | DEF | 10 | |||
263 | 265 | Derek Anderson | QB | CLE | 9 | ||
264 | 266 | Jeff Garcia | QB | OAK | 9 | ||
265 | 267 | Devery Henderson | WR | NO | 6 | ||
266 | 268 | Garrett Hartley | K | NO | 6 | ||
267 | 269 | Kris Brown | K | HOU | 10 | ||
268 | 270 | John Kasay | K | CAR | 4 | ||
269 | 271 | Matt Bryant | K | TB | 8 | ||
270 | 272 | Adam Vinatieri | K | IND | 6 | ||
271 | 273 | Neil Rackers | K | ARI | 4 | ||
272 | 274 | Josh Brown | K | STL | 9 | ||
273 | 275 | Shayne Graham | K | CIN | 8 | ||
274 | 276 | Jeff Reed | K | PIT | 8 | ||
275 | 277 | Josh Scobee | K | JAC | 7 | ||
276 | 278 | Shawn Nelson | TE | BUF | 9 | ||
277 | 279 | Billy Miller | TE | NO | 5 | ||
278 | 280 | Tyler Thigpen | QB | KC | 8 | ||
279 | 281 | Jon Kitna | QB | DAL | 6 | ||
280 | 282 | Jabar Gaffney | WR | DEN | 7 | ||
281 | 283 | Shaun Suisham | K | WAS | 8 | ||
282 | 284 | Phil Dawson | K | CLE | 9 | ||
283 | 285 | Sebastian Janikowski | K | OAK | 9 | ||
284 | 286 | Brad Smith | WR | NYJ | 9 | ||
285 | 287 | Dwayne Jarrett | WR | CAR | 4 | ||
286 | 288 | Dan Orlovsky | QB | HOU | 10 | ||
287 | 289 | Maurice Stovall | WR | TB | 8 | ||
288 | 290 | Josh Reed | WR | BUF | 9 | ||
289 | 291 | Travis Beckum | TE | NYG | 10 | ||
290 | 292 | Pierre Garcon | IND | WR | 6 | ||
291 | 293 | Limas Sweed | WR | PIT | 8 | ||
292 | 294 | L.J. Smith | TE | BAL | 7 | ||
293 | 295 | Jared Cook | TE | TEN | 7 | ||
294 | 296 | DeShawn Wynn | RB | GB | 5 | ||
295 | 297 | Mike Hart | RB | IND | 6 | ||
296 | 298 | Pat White | QB | MIA | 6 | ||
297 | 299 | Jason Snelling | RB | ATL | 4 | ||
298 | 300 | Brandon Stokley | WR | DEN | 7 | ||
299 | 202 | Marvin Harrison | WR | FA | |||
300 | 116 | T.J. Duckett | RB | FA |
ADVERTISEMENT
share