Halpin's rankings: Top 50 RBs
Published
Aug. 14, 2009 12:21 a.m. ET
John Halpin
Halpin's rankings:Overall | Quarterback | Running back | Wide receiver | Tight end | Kicker | D/ST
Rankings: Running back | |||||
Rk | P | A | Player | Tm | Bye |
1 | Adrian Peterson | MIN | 9 | ||
2 | Michael Turner | ATL | 4 | ||
3 | Matt Forte | CHI | 5 | ||
4 | Maurice Jones-Drew | JAC | 7 | ||
5 | Clinton Portis | WAS | 8 | ||
6 | Steven Jackson | STL | 9 | ||
7 | Frank Gore | SF | 6 | ||
8 | DeAngelo Williams | CAR | 4 | ||
9 | Chris Johnson | TEN | 7 | ||
10 | Steve Slaton | HOU | 10 | ||
11 | LaDainian Tomlinson | SD | 5 | ||
12 | Brandon Jacobs | NYG | 10 | ||
13 | Ryan Grant | GB | 5 | ||
14 | Brian Westbrook | PHI | 4 | ||
15 | Marion Barber | DAL | 6 | ||
16 | Kevin Smith | DET | 7 | ||
17 | Ronnie Brown | MIA | 6 | ||
18 | Thomas Jones | NYJ | 9 | ||
19 | Marshawn Lynch | BUF | 9 | ||
20 | Larry Johnson | KC | 8 | ||
21 | Reggie Bush | NO | 5 | ||
22 | Knowshown Moreno | DEN | 7 | ||
23 | LenDale White | TEN | 7 | ||
24 | Joseph Addai | IND | 6 | ||
25 | Darren McFadden | OAK | 9 | ||
26 | Pierre Thomas | NO | 5 | ||
27 | Jonathan Stewart | CAR | 4 | ||
28 | Willie Parker | PIT | 8 | ||
29 | Derrick Ward | TB | 8 | ||
30 | Jamal Lewis | CLE | 9 | ||
31 | Julius Jones | SEA | 7 | ||
32 | Cedric Benson | CIN | 8 | ||
33 | Beanie Wells | ARI | 4 | ||
34 | Laurence Maroney | NE | 8 | ||
35 | Ray Rice | BAL | 7 | ||
36 | Donald Brown | IND | 6 | ||
37 | Rashard Mendenhall | PIT | 8 | ||
38 | Earnest Graham | TB | 8 | ||
39 | Fred Jackson | BUF | 9 | ||
40 | Darren Sproles | SD | 5 | ||
41 | LeSean McCoy | PHI | 4 | ||
42 | Ricky Williams | MIA | 6 | ||
43 | Chester Taylor | MIN | 9 | ||
44 | Justin Fargas | OAK | 9 | ||
45 | Tim Hightower | ARI | 4 | ||
46 | Le'Ron McClain | BAL | 7 | ||
47 | Ahmad Bradshaw | NYG | 10 | ||
48 | Felix Jones | DAL | 6 | ||
49 | Jerious Norwood | ATL | 4 | ||
50 | Maurice Morris | DET | 7 |
ADVERTISEMENT
share