Fantasy Football Top 200 Player Rankings

Fantasy Football Top 200 Player Rankings

Published Jun. 2, 2014 9:00 a.m. ET

As you prepare for your 2014 fantasy football draft, the FOX Sports fantasy department will provide updated Top 200 player rankings throughout the summer months.

If you have questions about our composite rankings and/or draft strategy, hit us up on Twitter:

@FOXSportsFowler | @JoelMBeall | @FOXSportsMeyer | @jhalpin37

Running Back - LeSean McCoy

ADVERTISEMENT

Ranked second among running backs (behind Jamaal Charles) in FOXSports.com fantasy scoring ... Led backs with 1,607 rushing yards, was seventh with 539 receiving yards, and tied for 13th with 52 receptions ... McCoy will be 26 in July, and there's no reason why he can’t have another big season -€“ even with Darren Sproles on his team ... Looks like the consensus No. 2 overall fantasy pick.

Running Backs - Jamaal Charles

LeSean McCoy is pegged as my top fantasy back for 2014, yet I wouldn’t argue if a fellow owner nominated Charles for this designation. The two-time All-Pro found the end zone a league-best 19 times (12 rushing, seven from the air) and racked up 1,287 yards on the soil. Better yet, he was a beast in the receiving game, hauling in 70 balls for 693 yards.

Running Back - Adrian Peterson

Ranked eighth among running backs in FOXSports.com fantasy scoring ... Peterson's 1,266 rushing yards and 10 touchdowns were off from his usual totals, but a foot injury caused him to miss most of the last four games of the 2013 season ... Turner's offense is usually helpful for running backs, so understand that if you're writing off Purple Jesus - or more realistically, if you'€™re knocking him down to third or fourth overall on your draftboard - he might explode (again) ... Bonus: Turner told a Twin Cities radio station in February that Peterson might catch 50-60 passes this season.

Running Back - Matt Forte

Forte was third in FOXSports.com standard scoring thanks to 1,933 yards from scrimmage and 12 touchdowns ... Forte was even more spectacular in PPR formats, as he ranked third among backs with 74 receptions ... He's in the argument for fantasy's top back, but will probably be third or fourth on most standard draftboards.

Wide Receiver - Calvin Johnson

Still the man at WR, even if he ranked behind Josh Gordon and Demaryius Thomas in FOXSports.com fantasy scoring last season ... Caught 84 passes for 1,492 yards and 12 scores with no other viable receiving threats on the roster to draw coverage away ... Caught 14 passes for 329 yards (!!!) and a TD against the Cowboys in Week 8.

Top 200 | QB | RB | WR | TE | DST | K | Cheat Sheet

Player Bye Week Opponent Fowler Beall Meyer Halpin Avg
1. LeSean McCoy (Phi - RB) 7 Jac 1 1 3 2 1.8
2. Jamaal Charles (KC - RB) 6 Ten 2 2 2 1 1.8
3. Adrian Peterson (Min - RB) 10 @StL 3 3 1 5 3.0
4. Matt Forte (Chi - RB) 9 Buf 4 4 4 3 3.8
5. Calvin Johnson (Det - WR) 9 NYG 7 6 8 4 6.3
6. Eddie Lacy (GB - RB) 9 @Sea 10 7 7 6 7.5
7. Marshawn Lynch (Sea - RB) 4 GB 5 9 5 12 7.8
8. Jimmy Graham (NO - TE) 6 @Atl 8 8 11 7 8.5
9. Peyton Manning (Den - QB) 4 Ind 6 10 6 21 10.8
10. Demaryius Thomas (Den - WR) 4 Ind 12 11 13 8 11.0
11. Arian Foster (Hou - RB) 10 Was 16 5 20 13 13.5
12. DeMarco Murray (Dal - RB) 11 SF 19 16 10 9 13.5
13. Brandon Marshall (Chi - WR) 9 Buf 13 13 19 15 15.0
14. A.J. Green (Cin - WR) 4 @Bal 15 15 16 17 15.8
15. Drew Brees (NO - QB) 6 @Atl 9 18 12 27 16.5
16. Doug Martin (TB - RB) 7 Car 18 23 14 11 16.5
17. Dez Bryant (Dal - WR) 11 SF 17 19 18 14 17.0
18. Le'Veon Bell (Pit - RB) 12 Cle 11 21 9 31 18.0
19. Montee Ball (Den - RB) 4 Ind 26 14 22 10 18.0
20. Aaron Rodgers (GB - QB) 9 @Sea 14 12 24 26 19.0
21. Julio Jones (Atl - WR) 9 NO 23 22 17 16 19.5
22. Zac Stacy (StL - RB) 4 Min 28 26 15 18 21.8
23. Alfred Morris (Was - RB) 10 @Hou 21 20 21 28 22.5
24. C.J. Spiller (Buf - RB) 9 @Chi 20 25 33 20 24.5
25. Antonio Brown (Pit - WR) 12 Cle 32 27 29 23 27.8
26. Giovani Bernard (Cin - RB) 4 @Bal 34 30 30 19 28.3
27. Alshon Jeffery (Chi - WR) 9 Buf 33 24 28 33 29.5
28. Jordy Nelson (GB - WR) 9 @Sea 41 28 27 29 31.3
29. Randall Cobb (GB - WR) 9 @Sea 44 17 35 34 32.5
30. Vincent Jackson (TB - WR) 7 Car 22 33 36 42 33.3
31. Frank Gore (SF - RB) 8 @Dal 30 52 23 37 35.5
32. Cam Newton (Car - QB) 12 @TB 31 37 25 58 37.8
33. Julius Thomas (Den - TE) 4 Ind 25 64 38 25 38.0
34. Reggie Bush (Det - RB) 9 NYG 38 47 32 35 38.0
35. Matthew Stafford (Det - QB) 9 NYG 49 32 26 46 38.3
36. Ryan Mathews (SD - RB) 10 @Ari 29 55 45 30 39.8
37. Andre Ellington (Ari - RB) 4 SD 35 58 43 24 40.0
38. Ben Tate (Cle - RB) 4 @Pit 40 36 44 43 40.8
39. Toby Gerhart (Jac - RB) 11 @Phi 39 46 42 39 41.5
40. Rob Gronkowski (NE - TE) 10 @Mia 36 70 39 22 41.8
41. Victor Cruz (NYG - WR) 8 @Det 43 39 41 47 42.5
42. Keenan Allen (SD - WR) 10 @Ari 55 35 46 36 43.0
43. Larry Fitzgerald (Ari - WR) 4 SD 45 42 34 55 44.0
44. Rashad Jennings (NYG - RB) 8 @Det 24 63 59 38 46.0
45. Matt Ryan (Atl - QB) 9 NO 59 34 52 44 47.3
46. Michael Crabtree (SF - WR) 8 @Dal 42 44 65 41 48.0
47. Pierre Garcon (Was - WR) 10 @Hou 51 51 47 45 48.5
48. Andre Johnson (Hou - WR) 10 Was 52 56 40 49 49.3
49. Andrew Luck (Ind - QB) 10 @Den 58 29 31 80 49.5
50. Chris Johnson (NYJ - RB) 11 Oak 27 67 60 52 51.5
51. Nick Foles (Phi - QB) 7 Jac 50 31 51 75 51.8
52. Tony Romo (Dal - QB) 11 SF 60 50 50 51 52.8
53. Shane Vereen (NE - RB) 10 @Mia 47 62 73 32 53.5
54. DeSean Jackson (Was - WR) 10 @Hou 46 41 68 61 54.0
55. Bishop Sankey (Ten - RB) 9 @KC 48 59 56 64 56.8
56. Joique Bell (Det - RB) 9 NYG 37 78 75 40 57.5
57. Percy Harvin (Sea - WR) 4 GB 56 43 67 69 58.8
58. T.Y. Hilton (Ind - WR) 10 @Den 70 38 61 70 59.8
59. Jordan Cameron (Cle - TE) 4 @Pit 63 66 69 48 61.5
60. Roddy White (Atl - WR) 9 NO 64 68 63 54 62.3
61. Wes Welker (Den - WR) SUSPENDED FIRST FOUR GAMES 4 Ind 53 74 37 86 62.5
62. Steven Jackson (Atl - RB) 9 NO 79 69 57 53 64.5
63. Tom Brady (NE - QB) 10 @Mia 85 54 49 78 66.5
64. Colin Kaepernick (SF - QB) 8 @Dal 83 48 53 87 67.8
65. Vernon Davis (SF - TE) 8 @Dal 62 80 70 60 68.0
66. Julian Edelman (NE - WR) 10 @Mia 69 49 82 73 68.3
67. Robert Griffin III (Was - QB) 10 @Hou 87 45 48 101 70.3
68. Philip Rivers (SD - QB) 10 @Ari 86 40 71 85 70.5
69. Mike Wallace (Mia - WR) 5 NE 65 75 85 62 71.8
70. Torrey Smith (Bal - WR) 11 Cin 54 97 80 57 72.0
71. Russell Wilson (Sea - QB) 4 GB 82 60 54 95 72.8
72. Knowshon Moreno (Mia - RB) 5 NE 78 65 58 92 73.3
73. Eric Decker (NYJ - WR) 11 Oak 68 71 86 71 74.0
74. Jason Witten (Dal - TE) 11 SF 61 72 88 76 74.3
75. Cordarrelle Patterson (Min - WR) 10 @StL 66 105 64 63 74.5
76. Michael Floyd (Ari - WR) 4 SD 90 76 81 56 75.8
77. Bernard Pierce (Bal - RB) 11 Cin 77 79 78 77 77.8
78. Reggie Wayne (Ind - WR) 10 @Den 57 92 66 97 78.0
79. Maurice Jones-Drew (Oak - RB) 5 @NYJ 74 95 76 68 78.3
80. Jay Cutler (Chi - QB) 9 Buf 117 61 72 66 79.0
81. Trent Richardson (Ind - RB) 10 @Den 72 77 104 65 79.5
82. Jeremy Maclin (Phi - WR) 7 Jac 67 82 90 83 80.5
83. Stevan Ridley (NE - RB) 10 @Mia 76 113 74 67 82.5
84. Ray Rice (Bal - RB) 11 Cin 75 114 55 91 83.8
85. Marques Colston (NO - WR) 6 @Atl 88 117 62 79 86.5
86. Pierre Thomas (NO - RB) 6 @Atl 103 91 101 59 88.5
87. Fred Jackson (Buf - RB) 9 @Chi 73 99 96 88 89.0
88. Lamar Miller (Mia - RB) 5 NE 80 119 107 50 89.0
89. Kendall Wright (Ten - WR) 9 @KC 92 88 84 94 89.5
90. Kyle Rudolph (Min - TE) 10 @StL 71 102 100 96 92.3
91. DeAngelo Williams (Car - RB) 12 @TB 128 73 102 72 93.8
92. Dennis Pitta (Bal - TE) 11 Cin 96 100 97 90 95.8
93. Darren Sproles (Phi - RB) 7 Jac 104 96 79 105 96.0
94. Jordan Reed (Was - TE) 10 @Hou 116 98 98 74 96.5
95. Cecil Shorts III (Jac - WR) 11 @Phi 101 85 89 112 96.8
96. Darren McFadden (Oak - RB) 5 @NYJ 81 111 77 122 97.8
97. Rueben Randle (NYG - WR) 8 @Det 94 106 93 99 98.0
98. Greg Olsen (Car - TE) 12 @TB 97 107 99 89 98.0
99. Emmanuel Sanders (Den - WR) 4 Ind 108 131 83 81 100.8
100. Ben Roethlisberger (Pit - QB) 12 Cle 84 81 136 103 101.0
101. Devonta Freeman (Atl - RB) 9 NO 126 83 105 93 101.8
102. Andy Dalton (Cin - QB) 4 @Bal 118 57 135 102 103.0
103. Sammy Watkins (Buf - WR) 9 @Chi 102 94 110 111 104.3
104. Golden Tate (Det - WR) 9 NYG 109 120 92 98 104.8
105. Hakeem Nicks (Ind - WR) 10 @Den 93 103 112 117 106.3
106. Kelvin Benjamin (Car - WR) 12 @TB 95 93 138 100 106.5
107. Terrance Williams (Dal - WR) 11 SF 121 144 87 82 108.5
108. DeAndre Hopkins (Hou - WR) 10 Was 122 84 114 115 108.8
109. Chris Ivory (NYJ - RB) 11 Oak 125 89 103 128 111.3
110. Zach Ertz (Phi - TE) 7 Jac 114 115 116 106 112.8
111. Martellus Bennett (Chi - TE) 9 Buf 112 112 122 110 114.0
112. Dwayne Bowe (KC - WR) 6 Ten 130 122 91 114 114.3
113. Ryan Tannehill (Mia - QB) 5 NE 124 53 172 116 116.3
114. Anquan Boldin (SF - WR) 8 @Dal 100 152 94 121 116.8
115. Danny Woodhead (SD - RB) 10 @Ari 105 104 151 108 117.0
116. Mike Evans (TB - WR) 7 Car 91 151 111 129 120.5
117. Mark Ingram (NO - RB) 6 @Atl 163 86 108 125 120.5
118. Ladarius Green (SD - TE) 10 @Ari 113 116 132 126 121.8
119. Charles Clay (Mia - TE) 5 NE 135 121 117 119 123.0
120. Justin Hunter (Ten - WR) 9 @KC 110 161 121 107 124.8
121. Riley Cooper (Phi - WR) 7 Jac 120 134 113 133 125.0
122. Jarrett Boykin (GB - WR) 9 @Sea 89 164 118 137 127.0
123. Jeremy Hill (Cin - RB) 4 @Bal 106 133 166 113 129.5
124. Danny Amendola (NE - WR) 10 @Mia 99 130 95 196 130.0
125. Shonn Greene (Ten - RB) 9 @KC 179 129 109 104 130.3
126. LeGarrette Blount (Pit - RB) 12 Cle 146 127 167 84 131.0
127. Delanie Walker (Ten - TE) 9 @KC 144 126 123 132 131.3
128. Terrance West (Cle - RB) 4 @Pit 107 123 153 150 133.3
129. Steve Smith Sr. (Bal - WR) 11 Cin 131 128 130 149 134.5
130. Eli Manning (NYG - QB) 8 @Det 138 87 174 139 134.5
131. Aaron Dobson (NE - WR) 10 @Mia 123 143 119 162 136.8
132. Brian Hartline (Mia - WR) 5 NE 132 146 126 144 137.0
133. Tavon Austin (StL - WR) 4 Min 171 110 131 140 138.0
134. Greg Jennings (Min - WR) 10 @StL 154 136 125 141 139.0
135. Heath Miller (Pit - TE) 12 Cle 98 188 137 135 139.5
136. Stevie Johnson (SF - WR) 8 @Dal 111 163 115 180 142.3
137. Brandin Cooks (NO - WR) 6 @Atl 153 160 142 123 144.5
138. Josh McCown (TB - QB) 7 Car 119 135 189 138 145.3
139. Rod Streater (Oak - WR) 5 @NYJ 133 192 129 130 146.0
140. Jonathan Stewart (Car - RB) 12 @TB 127 118 184 156 146.3
141. James Jones (Oak - WR) 5 @NYJ 155 154 120 157 146.5
142. Carlos Hyde (SF - RB) 8 @Dal 142 156 152 142 148.0
143. Andre Williams (NYG - RB) 8 @Det 143 173 168 109 148.3
144. Tre Mason (StL - RB) 4 Min 129 101 194 175 149.8
145. Ahmad Bradshaw (Ind - RB) 10 @Den 148 184 106 161 149.8
146. Joe Flacco (Bal - QB) 11 Cin 196 108 175 120 149.8
147. Doug Baldwin (Sea - WR) 4 GB 156 175 127 143 150.3
148. Jordan Matthews (Phi - WR) 7 Jac 167 137 143 160 151.8
149. Antonio Gates (SD - TE) 10 @Ari 136 195 133 154 154.5
150. Alex Smith (KC - QB) 6 Ten 194 109 190 131 156.0
151. Markus Wheaton (Pit - WR) 12 Cle 206 159 140 124 157.3
152. Donald Brown (SD - RB) 10 @Ari 187 155 154 136 158.0
153. Carson Palmer (Ari - QB) 4 SD 198 138 173 127 159.0
154. Khiry Robinson (NO - RB) 6 @Atl 161 178 150 148 159.3
155. Kenny Stills (NO - WR) 6 @Atl 166 162 141 171 160.0
156. Robert Woods (Buf - WR) 9 @Chi 168 172 139 166 161.3
157. Dwayne Allen (Ind - TE) 10 @Den 115 197 192 158 165.5
158. Nate Washington (Ten - WR) 9 @KC 170 177 148 174 167.3
159. Garrett Graham (Hou - TE) 10 Was 134 179 216 145 168.5
160. Geno Smith (NYJ - QB) 11 Oak 192 124 209 155 170.0
161. Christine Michael (Sea - RB) 4 GB 160 185 171 168 171.0
162. Coby Fleener (Ind - TE) 10 @Den 176 174 134 201 171.3
163. Jake Locker (Ten - QB) 9 @KC 197 139 198 152 171.5
164. Jared Cook (StL - TE) 4 Min 140 200 176 172 172.0
165. Mike Williams (Buf - WR) 9 @Chi 164 176 145 206 172.8
166. EJ Manuel (Buf - QB) 9 @Chi 190 142 196 164 173.0
167. Chad Henne (Jac - QB) 11 @Phi 174 125 199 199 174.3
168. Brandon LaFell (NE - WR) 10 @Mia 172 169 149 212 175.5
169. Johnny Manziel (Cle - QB) 4 @Pit 199 150 208 147 176.0
170. Ryan Fitzpatrick (Hou - QB) 10 Was 177 147 197 184 176.3
171. Matt Schaub (Oak - QB) 5 @NYJ 195 149 200 170 178.5
172. Odell Beckham Jr. (NYG - WR) 8 @Det 205 171 163 182 180.3
173. Brian Hoyer (Cle - QB) 4 @Pit 183 141 211 200 183.8
174. Roy Helu Jr. (Was - RB) 10 @Hou 221 153 188 181 185.8
175. Jerricho Cotchery (Car - WR) 12 @TB 165 250 160 173 187.0
176. Eric Ebron (Det - TE) 9 NYG 208 190 217 134 187.3
177. Mike Tolbert (Car - RB) 12 @TB 202 194 205 151 188.0
178. BenJarvus Green-Ellis (Cin - RB) 4 @Bal 213 158 170 218 189.8
179. Matt Cassel (Min - QB) 10 @StL 235 140 207 183 191.3
180. Tyler Eifert (Cin - TE) 4 @Bal 251 165 177 179 193.0
181. Kenbrell Thompkins (NE - WR) 10 @Mia 184 219 158 213 193.5
182. Marcedes Lewis (Jac - TE) 11 @Phi 137 252 195 191 193.8
183. Dexter McCluster (Ten - RB) 9 @KC 211 182 185 197 193.8
184. Harry Douglas (Atl - WR) 9 NO 186 198 182 210 194.0
185. Marvin Jones (Cin - WR) 4 @Bal 180 145 261 193 194.8
186. Knile Davis (KC - RB) 6 Ten 181 225 186 198 197.5
187. Jace Amaro (NYJ - TE) 11 Oak 175 206 225 185 197.8
188. Teddy Bridgewater (Min - QB) 10 @StL 200 168 212 217 199.3
189. Tim Wright (NE - TE) 10 @Mia 207 204 193 194 199.5
190. Michael Vick (NYJ - QB) 11 Oak 214 167 210 215 201.5
191. Mohamed Sanu (Cin - WR) 4 @Bal 193 317 146 153 202.3
192. Andre Holmes (Oak - WR) 5 @NYJ 141 353 124 192 202.5
193. Owen Daniels (Bal - TE) 11 Cin 169 203 218 226 204.0
194. Austin Seferian-Jenkins (TB - TE) 7 Car 151 251 227 190 204.8
195. Kenny Britt (StL - WR) 4 Min 203 374 128 118 205.8
196. Jacquizz Rodgers (Atl - RB) 9 NO 215 196 221 205 209.3
197. Denarius Moore (Oak - WR) 5 @NYJ 238 189 202 209 209.5
198. Bilal Powell (NYJ - RB) 11 Oak 249 187 191 223 212.5
199. Brandon Myers (TB - TE) 7 Car 243 181 220 220 216.0
200. Lance Moore (Pit - WR) 12 Cle 220 279 183 188 217.5
share