Brewers spring training
Published
Jan. 29, 2012 9:24 p.m. ET
foxsports
Feb 23rd Sat | Athletics at BREWERS 1:05 | Maryvale Baseball Park | |
Feb 24th Sun | Indians* at BREWERS 1:05 | Maryvale Baseball Park | |
Feb 25th Mon | Brewers* at REDS 1:05 | Goodyear Ballpark | |
Feb 25th Mon | Padres at BREWERS* 1:05 | Maryvale Baseball Park | |
Feb 26th Tue | Mariners at BREWERS 1:05 | Maryvale Baseball Park | |
Feb 27th Wed | Brewers at ROYALS 1:05 | Surprise Recreation Campus | |
Feb 28th Thu | White Sox at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 1st Fri | Brewers at ROCKIES 1:05 | Salt River Fields | |
Mar 2nd Sat | Angels at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 3rd Sun | Brewers at CUBS* 1:05 | HoHoKam Stadium | |
Mar 5th Tue | Canada at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 6th Wed | Brewers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 7th Thu | Diamondbacks at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 8th Fri | Rangers at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 9th Sat | Brewers at REDS 1:05 | Goodyear Ballpark | |
Mar 10th Sun | Giants at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 12th Tue | Brewers at RANGERS 1:05 | Surprise Recreation Campus | |
Mar 13th Wed | Brewers at DIAMONDBACKS 7:05 | Salt River Fields | |
Mar 13th Wed | Dodgers at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 15th Fri | Indians at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 16th Sat | Reds* at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 17th Sun | Brewers at DODGERS* 1:05 | Camelback Ranch | |
Mar 18th Mon | Brewers at INDIANS 1:05 | Goodyear Ballpark | |
Mar 19th Tue | Angels at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 20th Wed | Brewers at GIANTS* 1:05 | Scottsdale Stadium | |
Mar 21st Thu | Brewers at WHITE SOX 1:05 | Camelback Ranch | |
Mar 22nd Fri | Cubs at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 23rd Sat | Brewers at ANGELS* 1:05 | Tempe Diablo Stadium | |
Mar 24th Sun | Brewers* at PADRES 1:05 | Peoria Sports Complex | |
Mar 24th Sun | Rockies at BREWERS* 1:05 | Maryvale Baseball Park | |
Mar 25th Mon | Brewers at ATHLETICS 1:05 | Phoenix Municipal Stadium | |
Mar 27th Wed | Royals* at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 28th Thu | Brewers at ROCKIES 1:05 | Salt River Fields |
*split squad
Stadium: Maryvale Baseball Park
ADVERTISEMENT
Address: 3600 N. 51st Ave., Phoenix, 85031
Phone: 623-245-5555
Capacity: 10,000
Tickets: 800-933-7890 or 623-245-5555
Prices: $22, $16, $13, $8
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
59 | John Axford | R-R | 6'5" | 210 | Apr 1, 1983 |
31 | Burke Badenhop | R-R | 6'5" | 220 | Feb 8, 1983 |
70 | Nick Bucci | R-R | 6'2" | 195 | Jul 16, 1990 |
46 | Hiram Burgos | R-R | 6'0" | 210 | Aug 4, 1987 |
40 | Fautino De Los Santos | R-R | 6'2" | 225 | Feb 15, 1986 |
65 | Miguel De Los Santos | L-L | 6'1" | 170 | Jul 10, 1988 |
41 | Marco Estrada | R-R | 5'11" | 200 | Jul 5, 1983 |
64 | Mike Fiers | R-R | 6'3" | 195 | Jun 15, 1985 |
49 | Yovani Gallardo | R-R | 6'2" | 210 | Feb 27, 1986 |
51 | Michael Gonzalez | R-L | 6'2" | 215 | May 23, 1978 |
32 | Tom Gorzelanny | R-L | 6'2" | 205 | Jul 12, 1982 |
71 | Johnny Hellweg | R-R | 6'9" | 210 | Oct 29, 1988 |
29 | Jim Henderson | L-R | 6'5" | 190 | Oct 21, 1982 |
53 | Brandon Kintzler | R-R | 5'10" | 185 | Aug 1, 1984 |
67 | Santo Manzanillo | R-R | 6'0" | 205 | Dec 20, 1988 |
38 | Chris Narveson | L-L | 6'3" | 205 | Dec 20, 1981 |
74 | Michael Olmsted | R-R | 6'6" | 245 | May 2, 1987 |
73 | Ariel Pena | R-R | 6'3" | 190 | May 20, 1989 |
60 | Wily Peralta | R-R | 6'2" | 240 | May 8, 1989 |
37 | Mark Rogers | R-R | 6'2" | 225 | Jan 30, 1986 |
68 | Jesus Sanchez | R-R | 5'11" | 202 | Sep 24, 1987 |
54 | Josh Stinson | R-R | 6'4" | 210 | Mar 14, 1988 |
63 | Tyler Thornburg | R-R | 6'0" | 190 | Sep 29, 1988 |
# | Catchers | B/T | Ht | Wt | DOB |
20 | Jonathan Lucroy | R-R | 6'0" | 195 | Jun 13, 1986 |
12 | Martin Maldonado | R-R | 6'1" | 225 | Aug 16, 1986 |
# | Infielders | B/T | Ht | Wt | DOB |
14 | Jeff Bianchi | R-R | 5'11" | 180 | Oct 5, 1986 |
24 | Mat Gamel | L-R | 6'0" | 225 | Jul 26, 1985 |
3 | Scooter Gennett | L-R | 5'10" | 165 | May 1, 1990 |
5 | Taylor Green | L-R | 5'11" | 195 | Nov 2, 1986 |
1 | Corey Hart | R-R | 6'6" | 235 | Mar 24, 1982 |
16 | Aramis Ramirez | R-R | 6'1" | 205 | Jun 25, 1978 |
9 | Jean Segura | R-R | 5'10" | 165 | Mar 17, 1990 |
23 | Rickie Weeks | R-R | 5'10" | 220 | Sep 13, 1982 |
# | Outfielders | B/T | Ht | Wt | DOB |
7 | Norichika Aoki | L-R | 5'9" | 180 | Jan 5, 1982 |
8 | Ryan Braun | R-R | 6'1" | 200 | Nov 17, 1983 |
57 | Khristopher Davis | R-R | 6'0" | 195 | Dec 21, 1987 |
15 | Caleb Gindl | L-L | 5'9" | 205 | Aug 31, 1988 |
27 | Carlos Gomez | R-R | 6'4" | 210 | Dec 4, 1985 |
58 | Josh Prince | R-R | 6'1" | 190 | Jan 26, 1988 |
22 | Logan Schafer | L-L | 6'1" | 180 | Sep 8, 1986 |
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
52 | Jairo Asencio | R-R | 6'2" | 180 | May 5, 1984 |
77 | Jed Bradley | L-L | 6'4" | 225 | Jun 12, 1990 |
61 | Darren Byrd | R-R | 6'3" | 200 | Oct 24, 1986 |
45 | Kelvim Escobar | R-R | 6'1" | 230 | Apr 11, 1976 |
Alfredo Figaro | R-R | 6'0" | 175 | Jul 7, 1984 | |
48 | Donovan Hand | R-R | 6'3" | 220 | Apr 20, 1986 |
78 | Taylor Jungmann | R-R | 6'6" | 210 | Dec 18, 1989 |
66 | Arcenio Leon | R-R | 6'1" | 225 | Sep 22, 1986 |
75 | Travis Webb | L-L | 6'4" | 205 | Aug 2, 1984 |
95 | Robert Wooten | R-R | 6'4" | 190 | Jul 21, 1985 |
# | Catchers | B/T | Ht | Wt | DOB |
72 | Dayton Buller | R-R | 6'0" | 190 | Jun 22, 1981 |
79 | Anderson De La Rosa | R-R | 5'11" | 195 | Aug 1, 1984 |
50 | Blake Lalli | L-R | 6'1" | 205 | May 12, 1983 |
94 | Rafael Neda | R-R | 6'1" | 215 | Oct 12, 1988 |
91 | Adam Weisenburger | R-R | 5'10" | 185 | Dec 13, 1988 |
# | Infielders | B/T | Ht | Wt | DOB |
2 | Bobby Crosby | R-R | 6'3" | 205 | Jan 12, 1980 |
62 | Hector Gomez | R-R | 6'2" | 180 | Mar 5, 1988 |
92 | Hunter Morris | L-R | 6'2" | 200 | Oct 7, 1988 |
21 | Donnie Murphy | R-R | 5'10" | 190 | Mar 10, 1983 |
# | Outfielders | B/T | Ht | Wt | DOB |
93 | Kentrail Davis | L-R | 5'9" | 210 | Jun 29, 1988 |
share