Blue Jackets announce 2015-16 schedule
COLUMBUS, OHIO -- The Columbus Blue Jackets and National Hockey League announced today a 2015-16 regular season schedule in which the club will play 82 games, including 41 home dates at Nationwide Arena. The Blue Jackets will kick off their 15th NHL season with a home-and-home series against the 2014-15 Presidents' Trophy-winning New York Rangers. The Metropolitan Division rivals will face off at Nationwide Arena on Friday, October 9, and meet again at Madison Square Garden on Saturday, October 10. Game time for both contests is 7 p.m.
This season's schedule will see the Blue Jackets play every team in the NHL at least once at home and once on the road. Columbus will play Metropolitan Division teams a total of 30 times, including 15 games at Nationwide Arena. The New York Islanders will make three visits to Columbus, while the Carolina Hurricanes, New Jersey Devils, Rangers, Philadelphia Flyers, Pittsburgh Penguins and Washington Capitals will each visit Ohio's capital city twice. The Blue Jackets will face members of the Eastern Conference's Atlantic Division 24 times, including 12 at home. The club will play two home games each against the Detroit Red Wings, Florida Panthers, Ottawa Senators and Tampa Bay Lightning, while hosting the Boston Bruins, Buffalo Sabres, Montreal Canadiens and Toronto Maple Leafs once each.
Overall, the Blue Jackets will play their 82 games over 184 days with 47 games slated for Thursdays, Fridays and Saturdays, including five Thursday home games, eight Friday home contests and 11 Saturday home games at Nationwide Arena.Columbus will also play 19 times on Tuesday nights, including 11 times at home. December is the club's busiest month with 14 contests, while March features eight home games.
The Blue Jackets are coming off a season in which they finished 42-35-5, including posting the sixth-best record in the NHL from Dec. 1 through the end of the season with a 36-20-3 mark. Columbus has posted back-to-back 40-win campaigns and three-straight winning seasons for the first time in franchise history. More information, including individual ticket sales for preseason and regular season games, as well as the 2015-16 television schedule will be announced later this summer.
2015-16 Regular Season Schedule
Date | Day | Opponent | Time |
Oct. 9 | Fri. | New York Rangers | 7 p.m. |
Oct. 10 | Sat. | at New York Rangers | 7 p.m. |
Oct. 12 | Mon. | at Buffalo Sabres | 3 p.m. |
Oct. 14 | Wed. | Ottawa Senators | 7 p.m. |
Oct. 16 | Fri. | Toronto Maple Leafs | 7 p.m. |
Oct. 17 | Sat. | at Chicago Blackhawks | 8:30 p.m. |
Oct. 20 | Tue. | New York Islanders | 7 p.m. |
Oct. 22 | Thu. | at Minnesota Wild | 8 p.m. |
Oct. 24 | Sat. | at Colorado Avalanche | 9 p.m. |
Oct. 27 | Tue. | at New Jersey Devils | 7 p.m. |
Oct. 30 | Fri. | at Washington Capitals | 7 p.m. |
Oct. 31 | Sat. | Winnipeg Jets | 7 p.m. |
Nov. 3 | Tue. | at San Joe Sharks | 10:30 p.m. |
Nov. 5 | Thu. | at Los Angeles Kings | 10:30 p.m. |
Nov. 6 | Fri. | at Anaheim Ducks | 10 p.m. |
Nov. 10 | Tue. | Vancouver Canucks | 7 p.m. |
Nov. 13 | Fri. | at Pittsburgh Penguins | 7 p.m. |
Nov. 14 | Sat. | Arizona Coyotes | 7 p.m. |
Nov. 17 | Tue. | St. Louis Blues | 7 p.m. |
Nov. 19 | Thu. | at Ottawa Senators | 7 p.m. |
Nov. 20 | Fri. | Nashville Predators | 7 p.m. |
Nov. 22 | Sun. | San Jose Sharks | 5 p.m. |
Nov. 25 | Wed. | at New Jersey Devils | 7 p.m. |
Nov. 27 | Fri. | Pittsburgh Penguins | 7 p.m. |
Nov. 28 | Sat. | at St. Louis Blues | 8 p.m. |
Dec. 1 | Tue. | at Montreal Canadiens | 7:30 p.m. |
Dec. 4 | Fri. | Florida Panthers | 7 p.m. |
Dec. 5 | Sat. | at Philadelphia Flyers | 7:30 p.m. |
Dec. 8 | Tue. | Los Angeles Kings | 7 p.m. |
Dec. 10 | Thu. | at Winnipeg Jets | 8 p.m. |
Dec. 12 | Sat. | New York Islanders | 7 p.m. |
Dec. 14 | Mon. | Tampa Bay Lightning | 7 p.m. |
Dec. 15 | Tue. | at Dallas Stars | 8:30 p.m. |
Dec. 17 | Thu. | at Arizona Coyotes | 9 p.m. |
Dec. 19 | Sat. | Philadelphia Flyers | 7 p.m. |
Dec. 21 | Mon. | at Pittsburgh Penguins | 7 p.m. |
Dec. 26 | Sat. | at Tampa Bay Lightning | 7 p.m. |
Dec. 27 | Sun. | at Florida Panthers | 6 p.m. |
Dec. 29 | Tue. | Dallas Stars | 7 p.m. |
Jan. 2 | Sat. | Washington Capitals | 7 p.m. |
Jan. 5 | Tue. | Minnesota Wild | 7 p.m. |
Jan. 8 | Fri. | at Carolina Hurricanes | 7 p.m. |
Jan. 9 | Sat. | Carolina Hurricanes | 7 p.m. |
Jan. 12 | Tue. | at New York Islanders | 7 p.m. |
Jan. 13 | Wed. | at Toronto Maple Leafs | 7 p.m. |
Jan. 16 | Sat. | Colorado Avalanche | 7 p.m. |
Jan. 19 | Tue. | Washington Capitals | 7 p.m. |
Jan. 21 | Thu. | Calagary Flames | 7 p.m. |
Jan. 23 | Sat. | at Boston Bruins | 7 p.m. |
Jan. 25 | Mon. | Montreal Canadiens | 7 p.m. |
Jan. 26 | Tue. | at Montreal Canadiens | 7:30 p.m. |
Feb. 2 | Tue. | at Edmonton Oilers | 9 p.m. |
Feb. 4 | Thu. | at Vancouver Canucks | 10 p.m. |
Feb. 5 | Fri. | at Calgary Flames | 9 p.m. |
Feb. 9 | Tue. | New York Islanders | 7 p.m. |
Feb. 11 | Thu. | Anaheim Ducks | 7 p.m. |
Feb. 13 | Sat. | Ottawa Senators | 7 p.m. |
Feb. 16 | Tue. | Boston Bruins | 7 p.m. |
Feb. 19 | Fri. | Buffalo Sabres | 7 p.m. |
Feb. 22 | Mon. | at. Boston Bruins | 7 p.m. |
Feb. 23 | Tue. | at. Detroit Red Wings | 7:30 p.m. |
Feb. 25 | Thu. | New Jersey Devils | 7 p.m. |
Feb. 27 | Sat. | Florida Panthers | 3 p.m. |
Feb. 29 | Mon. | at New York Rangers | 7 p.m. |
Mar. 4 | Fri. | Edmonton Oilers | 7 p.m. |
Mar. 5 | Sat. | at Philadelphia Flyers | 7 p.m. |
Mar. 8 | Tue. | Detroit Red Wings | 7 p.m. |
Mar. 11 | Fri. | Pittsburgh Penguins | 7 p.m. |
Mar. 13 | Sun. | Tampa Bay Lightning | 3 p.m. |
Mar. 17 | Thu. | Detroit Red Wings | 7 p.m. |
Mar. 19 | Sat. | New Jersey Devils | 7 p.m. |
Mar. 20 | Sun. | at New Jersey Devils | 5 p.m. |
Mar. 22 | Tue. | Philadelphia Flyers | 7 p.m. |
Mar. 24 | Thu. | Carolina Hurricanes | 7 p.m. |
Mar. 26 | Sat. | at Nashville Predators | 8 p.m. |
Mar. 28 | Mon. | at Washington Capitals | 7 p.m. |
Mar. 31 | Thu. | at New York Islanders | 7 p.m. |
Apr. 2 | Sat. | at Carolina Hurricanes | 7 p.m. |
Apr. 4 | Mon. | New York Rangers | 7 p.m. |
Apr. 6 | Wed. | at Toronto Maple Leafs | 7 p.m. |
Apr. 8 | Fri. | at Buffalo Sabres | 7 p.m. |
Apr. 9 | Sat. | Chicago Blackhawks | 7 p.m. |
(Columbus Blue Jackets press release)