2015 Fantasy Football Keeper Rankings: Tight Ends (Update: 7/14/15)
Updated
Mar. 4, 2020 5:29 p.m. ET
foxsports
As fantasy football owners prepare for the 2015 NFL season, the FOXSports.com fantasy department has shared their top keepers at each position.
2015 Fantasy Football Rankings (7/14/15): Top 200 | QB | RB | WR | TE | DST | K | PLAY FOX FANTASY FOOTBALL
Player | Ryan Fowler | Adam Meyer | John Halpin | DJFoster | Avg |
---|---|---|---|---|---|
1. Rob Gronkowski (NE - TE) | 1 | 1 | 1 | 1 | 1.0 |
2. Jimmy Graham (Sea - TE) | 2 | 2 | 2 | 2 | 2.0 |
3. Greg Olsen (Car - TE) | 3 | 5 | 3 | 3 | 3.5 |
4. Martellus Bennett (Chi - TE) | 4 | 3 | 7 | 4 | 4.5 |
5. Travis Kelce (KC - TE) | 6 | 4 | 4 | 5 | 4.8 |
6. Antonio Gates (SD - TE) | 5 | 7 | 6 | 10 | 7.0 |
7. Julius Thomas (Jac - TE) | 11 | 16 | 5 | 7 | 9.8 |
8. Jason Witten (Dal - TE) | 10 | 9 | 10 | 11 | 10.0 |
9. Jordan Cameron (Mia - TE) | 20 | 6 | 8 | 6 | 10.0 |
10. Zach Ertz (Phi - TE) | 12 | 12 | 12 | 8 | 11.0 |
11. Delanie Walker (Ten - TE) | 13 | 8 | 9 | 16 | 11.5 |
12. Coby Fleener (Ind - TE) | 9 | 10 | 21 | 13 | 13.3 |
13. Owen Daniels (Den - TE) | 8 | 13 | 14 | 27 | 15.5 |
14. Kyle Rudolph (Min - TE) | 7 | 15 | 36 | 9 | 16.8 |
15. Larry Donnell (NYG - TE) | 23 | 14 | 11 | 22 | 17.5 |
16. Jared Cook (StL - TE) | 14 | 22 | 19 | 17 | 18.0 |
17. Dwayne Allen (Ind - TE) | 17 | 17 | 23 | 15 | 18.0 |
18. Jordan Reed (Was - TE) | 21 | 11 | 13 | 31 | 19.0 |
19. Heath Miller (Pit - TE) | 16 | 21 | 15 | 25 | 19.3 |
20. Charles Clay (Buf - TE) | 27 | 19 | 17 | 14 | 19.3 |
21. Mychal Rivera (Oak - TE) | 18 | 23 | 20 | 24 | 21.3 |
22. Vernon Davis (SF - TE) | 24 | 18 | 24 | 23 | 22.3 |
23. Josh Hill (NO - TE) | 15 | 20 | 37 | 26 | 24.5 |
24. Scott Chandler (NE - TE) | 29 | 24 | 22 | 30 | 26.3 |
25. Eric Ebron (Det - TE) | 22 | 51 | 18 | 18 | 27.3 |
ADVERTISEMENT
share