2014 fantasy baseball first base rankings (3/25)
Published
Feb. 20, 2014 3:36 p.m. ET
foxsports
FOX Sports 2014 Fantasy Baseball First Base Rankings
Player | Fowler | Beall | Halpin | Meyer | Avg |
---|---|---|---|---|---|
1. Miguel Cabrera (Det - 1B) | 1 | 1 | 1 | 1 | 1.0 |
2. Paul Goldschmidt (Ari - 1B) | 2 | 2 | 2 | 2 | 2.0 |
3. Chris Davis (Bal - 1B) | 3 | 3 | 4 | 4 | 3.5 |
4. Joey Votto (Cin - 1B) | 4 | 4 | 6 | 3 | 4.3 |
5. Prince Fielder (Tex - 1B) | 5 | 5 | 5 | 5 | 5.0 |
6. Edwin Encarnacion (Tor - 1B) | 6 | 6 | 3 | 6 | 5.3 |
7. Freddie Freeman (Atl - 1B) | 7 | 8 | 7 | 7 | 7.3 |
8. Buster Posey (SF - C) | 8 | 7 | 9 | 9 | 8.3 |
9. Eric Hosmer (KC - 1B) | 10 | 9 | 8 | 10 | 9.3 |
10. Albert Pujols (LAA - 1B) | 9 | 10 | 11 | 8 | 9.5 |
11. Adrian Gonzalez (LAD - 1B) | 12 | 12 | 10 | 11 | 11.3 |
12. Allen Craig (StL - 1B) | 11 | 11 | 14 | 13 | 12.3 |
13. Carlos Santana (Cle - C) | 13 | 13 | 12 | 12 | 12.5 |
14. Mark Trumbo (Ari - 1B) | 14 | 15 | 13 | 15 | 14.3 |
15. Anthony Rizzo (ChC - 1B) | 15 | 14 | 16 | 14 | 14.8 |
16. Jose Abreu (CWS - 1B) | 18 | 18 | 15 | 16 | 16.8 |
17. Brandon Belt (SF - 1B) | 20 | 16 | 17 | 17 | 17.5 |
18. Matt Adams (StL - 1B) | 16 | 19 | 21 | 19 | 18.8 |
19. Mark Teixeira (NYY - 1B) | 17 | 21 | 19 | 18 | 18.8 |
20. Brandon Moss (Oak - 1B) | 19 | 20 | 18 | 20 | 19.3 |
21. Mike Napoli (Bos - 1B) | 21 | 17 | 20 | 21 | 19.8 |
22. Nick Swisher (Cle - 1B) | 22 | 23 | 22 | 23 | 22.5 |
23. Justin Morneau (Col - 1B) | 23 | 27 | 23 | 22 | 23.8 |
24. Ryan Howard (Phi - 1B) | 25 | 24 | 26 | 27 | 25.5 |
25. Corey Hart (Sea - 1B) | 24 | 25 | 33 | 24 | 26.5 |
26. Adam Lind (Tor - 1B) | 27 | 29 | 24 | 26 | 26.5 |
27. Adam LaRoche (Was - 1B) | 29 | 28 | 27 | 29 | 28.3 |
28. Chris Carter (Hou - LF) | 28 | 26 | 30 | 30 | 28.5 |
29. Adam Dunn (CWS - 1B) | 30 | 31 | 25 | 28 | 28.5 |
30. Kendrys Morales (FA - 1B) | 31 | 22 | 37 | 25 | 28.8 |
ADVERTISEMENT
share