2013 Fantasy Football Wide Receivers Rankings
Published
Jun. 28, 2013 8:15 p.m. ET
foxsports
Updated August 26, 2013
Each year your fantasy football experts at FOX Sports rate their top wide receivers.
Use the info to help you with your 2013 fantasy football draft on FOX. You can even import an editor’s rankings into your pre-draft rankings. Rankings will be updated throughout the pre-season.
Sign up for FOX Sports Fantasy Football
ADVERTISEMENT
2013 Fantasy Football Rankings:
Top 200 | QB | RB | WR | TE | Analysis
Player | Bye Week | Fowler | Beall | Meyer | Halpin | Avg |
---|---|---|---|---|---|---|
1. Calvin Johnson (Det - WR) | 9 | 1 | 1 | 1 | 1 | 1.0 |
2. Brandon Marshall (Chi - WR) | 8 | 2 | 2 | 3 | 3 | 2.5 |
3. A.J. Green (Cin - WR) | 12 | 5 | 3 | 2 | 4 | 3.5 |
4. Dez Bryant (Dal - WR) | 11 | 3 | 5 | 5 | 2 | 3.8 |
5. Demaryius Thomas (Den - WR) | 9 | 7 | 4 | 6 | 6 | 5.8 |
6. Julio Jones (Atl - WR) | 6 | 6 | 10 | 4 | 5 | 6.3 |
7. Larry Fitzgerald (Ari - WR) | 9 | 4 | 6 | 11 | 7 | 7.0 |
8. Roddy White (Atl - WR) | 6 | 8 | 7 | 7 | 10 | 8.0 |
9. Andre Johnson (Hou - WR) | 8 | 10 | 8 | 9 | 8 | 8.8 |
10. Vincent Jackson (TB - WR) | 5 | 9 | 11 | 8 | 9 | 9.3 |
11. Victor Cruz (NYG - WR) | 9 | 11 | 9 | 13 | 12 | 11.3 |
12. Randall Cobb (GB - WR) | 4 | 17 | 12 | 10 | 11 | 12.5 |
13. Marques Colston (NO - WR) | 7 | 12 | 15 | 14 | 13 | 13.5 |
14. Wes Welker (Den - WR) | 9 | 15 | 17 | 12 | 15 | 14.8 |
15. Reggie Wayne (Ind - WR) | 8 | 14 | 18 | 15 | 14 | 15.3 |
16. Jordy Nelson (GB - WR) | 4 | 13 | 22 | 17 | 17 | 17.3 |
17. Dwayne Bowe (KC - WR) | 10 | 16 | 16 | 16 | 24 | 18.0 |
18. Hakeem Nicks (NYG - WR) | 9 | 21 | 13 | 20 | 19 | 18.3 |
19. Danny Amendola (NE - WR) | 10 | 24 | 20 | 18 | 18 | 20.0 |
20. Mike Wallace (Mia - WR) | 6 | 18 | 14 | 28 | 21 | 20.3 |
21. Steve Smith (Car - WR) | 4 | 22 | 19 | 21 | 22 | 21.0 |
22. Antonio Brown (Pit - WR) | 5 | 20 | 21 | 22 | 25 | 22.0 |
23. Eric Decker (Den - WR) | 9 | 23 | 29 | 19 | 20 | 22.8 |
24. Torrey Smith (Bal - WR) | 8 | 30 | 25 | 27 | 16 | 24.5 |
25. Pierre Garcon (Was - WR) | 5 | 19 | 33 | 23 | 26 | 25.3 |
26. Cecil Shorts (Jac - WR) | 9 | 28 | 34 | 24 | 23 | 27.3 |
27. James Jones (GB - WR) | 4 | 32 | 23 | 25 | 32 | 28.0 |
28. DeSean Jackson (Phi - WR) | 12 | 27 | 27 | 26 | 33 | 28.3 |
29. T.Y. Hilton (Ind - WR) | 8 | 25 | 31 | 32 | 29 | 29.3 |
30. Greg Jennings (Min - WR) | 5 | 29 | 32 | 29 | 30 | 30.0 |
31. Miles Austin (Dal - WR) | 11 | 35 | 26 | 31 | 31 | 30.8 |
32. Stevie Johnson (Buf - WR) | 12 | 33 | 36 | 33 | 27 | 32.3 |
33. Anquan Boldin (SF - WR) | 9 | 36 | 28 | 34 | 36 | 33.5 |
34. Mike Williams (TB - WR) | 5 | 31 | 41 | 36 | 28 | 34.0 |
35. Sidney Rice (Sea - WR) | 12 | 34 | 37 | 35 | 37 | 35.8 |
36. Josh Gordon (Cle - WR) | 10 | 26 | 50 | 41 | 35 | 38.0 |
37. Tavon Austin (StL - WR) | 11 | 41 | 42 | 30 | 40 | 38.3 |
38. Kenny Britt (Ten - WR) | 8 | 42 | 35 | 38 | 38 | 38.3 |
39. Lance Moore (NO - WR) | 7 | 44 | 45 | 37 | 34 | 40.0 |
40. Justin Blackmon (Jac - WR) | 9 | 38 | 24 | 54 | 50 | 41.5 |
41. Kendall Wright (Ten - WR) | 8 | 40 | 38 | 42 | 51 | 42.8 |
42. Malcom Floyd (SD - WR) | 8 | 48 | 43 | 43 | 42 | 44.0 |
43. Golden Tate (Sea - WR) | 12 | 43 | 52 | 46 | 41 | 45.5 |
44. Emmanuel Sanders (Pit - WR) | 5 | 52 | 44 | 47 | 39 | 45.5 |
45. Brian Hartline (Mia - WR) | 6 | 57 | 39 | 40 | 52 | 47.0 |
46. Chris Givens (StL - WR) | 11 | 37 | 54 | 55 | 43 | 47.3 |
47. Denarius Moore (Oak - WR) | 7 | 50 | 55 | 39 | 45 | 47.3 |
48. Alshon Jeffery (Chi - WR) | 8 | 62 | 40 | 45 | 53 | 50.0 |
49. Ryan Broyles (Det - WR) | 9 | 55 | 49 | 44 | 56 | 51.0 |
50. Rueben Randle (NYG - WR) | 9 | 46 | 64 | 48 | 48 | 51.5 |
51. Vincent Brown (SD - WR) | 8 | 45 | 51 | 67 | 46 | 52.3 |
52. Michael Floyd (Ari - WR) | 9 | 53 | 58 | 49 | 49 | 52.3 |
53. DeAndre Hopkins (Hou - WR) | 8 | 47 | 65 | 56 | 47 | 53.8 |
54. Darrius Heyward-Bey (Ind - WR) | 8 | 56 | 53 | 58 | 58 | 56.3 |
55. Brandon LaFell (Car - WR) | 4 | 60 | 57 | 53 | 55 | 56.3 |
56. Santonio Holmes (NYJ - WR) | 10 | 66 | 47 | 57 | 60 | 57.5 |
57. Brian Quick (StL - WR) | 11 | 59 | 60 | 59 | 59 | 59.3 |
58. Andre Roberts (Ari - WR) | 9 | 51 | 68 | 62 | 57 | 59.5 |
59. Davone Bess (Cle - WR) | 10 | 61 | 63 | 51 | 63 | 59.5 |
60. Santana Moss (Was - WR) | 5 | 64 | 66 | 52 | 65 | 61.8 |
2013 Fantasy Football Rankings:
Top 200 | QB | RB | WR | TE
share