2013 Fantasy Football Pre-Draft Rankings

2013 Fantasy Football Pre-Draft Rankings

Published Apr. 22, 2013 1:00 a.m. ET

With the 2013 NFL Draft starting on Thursday, the FOX Sports fantasy department compiled their early 2013 Fantasy Football Rankings.  Below are their pre-2013 draft Top 200 fantasy football composite rankings.  These were originally published April 22, 2013 and will be overhauled several times before the end of training camp.

READ: Top 2013 fantasy football offseason storylines

2013 Fantasy Football Rankings: Top 200
  Ryan Fowler Joel Beall John Halpin Adam Meyer FantasyPros Icon
Player Ryan
Fowler
Joel
Beall
John
Halpin
Adam
Meyer
FantasyPros
All Experts
1. Adrian Peterson 1 1 1 1 view
2. Arian Foster 2 3 2 2 view
3. Doug Martin 5 2 4 3 view
4. Aaron Rodgers 4 4 10 7 view
5. Calvin Johnson 8 10 3 5 view
6. Ray Rice 3 8 9 11 view
7. Drew Brees 9 6 14 4 view
8. Jamaal Charles 15 5 7 6 view
9. C.J. Spiller 16 7 5 8 view
10. Marshawn Lynch 7 15 8 10 view
11. Tom Brady 14 9 16 9 view
12. Peyton Manning 6 14 19 13 view
13. Jimmy Graham 12 12 13 15 view
14. LeSean McCoy 10 16 15 16 view
15. A.J. Green 11 17 17 12 view
16. Brandon Marshall 22 13 12 17 view
17. Cam Newton 19 19 11 19 view
18. Trent Richardson 25 11 6 27 view
19. Alfred Morris 17 21 18 14 view
20. Demaryius Thomas 18 20 23 25 view
21. Dez Bryant 23 25 20 20 view
22. Julio Jones 24 22 21 23 view
23. Andre Johnson 20 23 28 24 view
24. Maurice Jones-Drew 27 18 29 22 view
25. Matt Forte 30 29 22 18 view
26. Roddy White 21 30 30 29 view
27. Larry Fitzgerald 31 28 24 34 view
28. DeMarco Murray 29 26 32 30 view
29. Steven Jackson 26 27 35 40 view
30. Chris Johnson 47 32 27 28 view
31. Vincent Jackson 38 33 31 35 view
32. Randall Cobb 42 34 33 36 view
33. Victor Cruz 51 31 34 31 view
34. Michael Crabtree 32 38 36 41 view
35. Jordy Nelson 35 35 40 37 view
36. Rob Gronkowski 13 56 25 63 view
37. Jason Witten 56 24 57 21 view
38. Percy Harvin 41 47 39 32 view
39. Wes Welker 34 50 37 39 view
40. Frank Gore 33 43 41 45 view
41. Matt Ryan 28 53 38 48 view
42. Marques Colston 44 40 49 38 view
43. Darren McFadden 58 39 44 33 view
44. Reggie Wayne 36 51 43 46 view
45. Stevan Ridley 66 41 26 44 view
46. David Wilson 49 46 46 42 view
47. Hakeem Nicks 54 36 50 49 view
48. Mike Wallace 55 37 47 50 view
49. Reggie Bush 48 44 59 43 view
50. Russell Wilson 37 55 55 55 view
51. Tony Gonzalez 45 42 63 59 view
52. Colin Kaepernick 40 60 48 64 view
53. Dwayne Bowe 52 48 61 52 view
54. Darren Sproles 43 70 45 56 view
55. Robert Griffin III 61 45 89 26 view
56. Andrew Luck 39 64 42 76 view
57. Matthew Stafford 63 49 56 53 view
58. Steve Smith 67 52 54 58 view
59. Antonio Brown 59 59 53 65 view
60. Eric Decker 90 54 51 47 view
61. Aaron Hernandez 76 63 52 51 view
62. Torrey Smith 68 73 62 57 view
63. Tony Romo 64 77 64 60 view
64. Pierre Garcon 53 92 69 54 view
65. Danny Amendola 50 58 77 84 view
66. Ryan Mathews 81 57 71 61 view
67. Lamar Miller 73 68 60 69 view
68. Ahmad Bradshaw 46 78 73 75 view
69. BenJarvus Green-Ellis 82 61 66 66 view
70. Vick Ballard 71 66 72 67 view
71. James Jones 60 65 88 68 view
72. Eli Manning 62 83 76 82 view
73. Vernon Davis 57 67 90 95 view
74. Kyle Rudolph 92 75 81 71 view
75. Justin Blackmon 95 69 84 74 view
76. Miles Austin 79 74 91 81 view
77. Steve Johnson 91 105 74 62 view
78. Dennis Pitta 65 123 67 77 view
79. Willis McGahee 84 87 85 79 view
80. DeAngelo Williams 86 71 100 80 view
81. Cecil Shorts 106 102 58 73 view
82. Jonathan Stewart 83 98 80 78 view
83. Danario Alexander 111 62 65 102 view
84. Rashard Mendenhall 109 72 68 92 view
85. Fred Jackson 72 84 101 87 view
86. Andre Brown 121 76 78 72 view
87. Mark Ingram 100 86 86 83 view
88. Greg Jennings 112 85 70 91 view
89. Mikel Leshoure 117 96 79 70 view
90. Jeremy Maclin 78 89 104 94 view
91. Greg Olsen 115 81 87 85 view
92. Mike Williams 77 94 107 97 view
93. Ben Roethlisberger 98 100 82 100 view
94. Ty Hilton 113 82 98 89 view
95. Owen Daniels 110 95 95 93 view
96. DeSean Jackson 80 97 110 107 view
97. Jacquizz Rodgers 123 93 96 88 view
98. Daryl Richardson 87 101 120 101 view
99. Mike Goodson 88 117 97 113 view
100. Joe Flacco 107 115 114 90 view
101. Shonn Greene 124 88 130 86 view
102. Bernard Pierce 99 121 111 99 view
103. Kenny Britt 120 103 103 106 view
104. Lance Moore 96 134 102 103 view
105. Isaiah Pead 119 124 75 120 view
106. Shane Vereen 102 106 121 109 view
107. Michael Turner 74 132 113 125 view
108. Bilal Powell 103 111 125 105 view
109. Michael Vick 70 90 151 139 view
110. Jermaine Gresham 129 91 118 114 view
111. Anquan Boldin 94 116 133 112 view
112. Bryce Brown 80 83 96 view
113. Sidney Rice 127 108 116 110 view
114. Andy Dalton 97 131 119 116 view
115. Ben Tate 89 136 109 131 view
116. Matt Schaub 69 151 122 126 view
117. Josh Gordon 118 138 108 104 view
118. Brandon Myers 85 150 115 123 view
119. Josh Freeman 108 122 126 119 view
120. Kendall Wright 104 107 137 128 view
121. Jay Cutler 149 112 94 124 view
122. Brian Hartline 128 110 128 115 view
123. Brandon Pettigrew 93 109 150 135 view
124. Denarius Moore 122 148 112 108 view
125. Jonathan Dwyer 75 120 169 130 view
126. Martellus Bennett 140 104 132 118 view
127. Antonio Gates 114 146 117 117 view
128. Knowshon Moreno 99 99 98 view
129. Emmanuel Sanders 136 128 93 148 view
130. Philip Rivers 147 125 124 122 view
131. Malcom Floyd 138 118 144 129 view
132. Santonio Holmes 144 137 106 143 view
133. Alshon Jeffery 143 113 136 138 view
134. Pierre Thomas 101 141 158 132 view
135. Jermichael Finley 134 119 139 140 view
136. DuJuan Harris 131 92 111 view
137. Darrius Heyward-Bey 105 144 149 147 view
138. Brandon Lloyd 141 127 147 134 view
139. Seattle Seahawks 126 126 141 159 view
140. Chris "Beanie" Wells 171 79 162 142 view
141. Chris Givens 142 147 145 137 view
142. Michael Bush 130 162 129 156 view
143. Ryan Tannehill 148 139 138 161 view
144. Donald Brown 135 145 171 136 view
145. Brandon LaFell 151 149 140 149 view
146. Vincent Brown 146 143 155 145 view
147. Ronnie Hillman 182 130 105 182 view
148. Ryan Williams 174 140 164 121 view
149. San Francisco 49ers 155 160 159 127 view
150. Michael Floyd 152 152 152 152 view
151. Jared Cook 159 194 123 133 view
152. Golden Tate 145 142 180 144 view
153. Sam Bradford 133 161 167 151 view
154. Daniel Thomas 179 114 156 175 view
155. Greg Little 158 158 154 155 view
156. Isaac Redman 173 159 153 153 view
157. Peyton Hillis 153 153 141 view
158. Chicago Bears 154 167 166 164 view
159. Heath Miller 168 157 177 150 view
160. Houston Texans 157 166 163 167 view
161. Denver Broncos 156 164 168 166 view
162. Andre Roberts 155 148 154 view
163. Dustin Keller 139 133 194 view
164. Danny Woodhead 125 142 view
165. Kevin Smith 172 156 146 view
166. Alex Smith 161 175 174 168 view
167. Rashad Jennings 132 174 172 view
168. Brian Quick 163 127 195 view
169. Felix Jones 181 129 179 view
170. Cincinnati Bengals 170 186 165 170 view
171. Robert Meachem 160 169 163 view
172. Reuben Randle 137 157 199 view
173. Nate Washington 164 176 157 view
174. Cedric Benson 175 165 158 view
175. Carson Palmer 163 188 161 188 view
176. Titus Young 162 171 169 view
177. Fred Davis 169 198 178 160 view
178. Roy Helu 176 172 162 view
179. New England Patriots 183 170 173 186 view
180. Laurent Robinson 165 177 171 view
181. Toby Gerhart 177 173 165 view
182. Jacob Tamme 116 view
183. Santana Moss 166 181 176 view
184. Brent Celek 194 135 198 view
185. Randy Moss 167 184 177 view
186. LeGarrette Blount 178 178 174 view
187. Christopher Ivory 131 view
188. Arizona Cardinals 186 180 176 192 view
189. Dwayne Allen 134 view
190. Mike Tolbert 135 view
191. Evan Royster 180 179 178 view
192. Robert Turbin 197 197 146 view
193. Matt Flynn 168 173 view
194. Marcel Reece 143 view
195. James Starks 184 182 183 view
196. Leonard Hankerson 150 view
197. Austin Collie 188 185 181 view
198. Green Bay Packers 192 183 180 view
199. Mohamed Sanu 154 view
200. Bernard Scott 185 183 191 view


Fantasy Football Rankings powered by FantasyPros

ADVERTISEMENT

READ: Top 2013 fantasy football offseason storylines

share