2013 Fantasy Football DST Rankings
Published
Jun. 30, 2013 1:46 a.m. ET
foxsports
Updated August 26, 2013
Sign up for FOX Sports Fantasy Football
Player | Bye Week | Fowler | Beall | Meyer | Halpin | Avg |
---|---|---|---|---|---|---|
1. Seattle (Sea - D/ST) | 12 | 1 | 1 | 1 | 1 | 1.0 |
2. San Francisco (SF - D/ST) | 9 | 2 | 2 | 2 | 2 | 2.0 |
3. Denver (Den - D/ST) | 9 | 4 | 3 | 3 | 7 | 4.3 |
4. Houston (Hou - D/ST) | 8 | 3 | 9 | 9 | 3 | 6.0 |
5. Cincinnati (Cin - D/ST) | 12 | 5 | 7 | 8 | 4 | 6.0 |
6. New England (NE - D/ST) | 10 | 9 | 8 | 5 | 8 | 7.5 |
7. Pittsburgh (Pit - D/ST) | 5 | 7 | 5 | 6 | 15 | 8.3 |
8. St. Louis (StL - D/ST) | 11 | 8 | 13 | 13 | 5 | 9.8 |
9. Chicago (Chi - D/ST) | 8 | 6 | 14 | 14 | 6 | 10.0 |
10. Atlanta (Atl - D/ST) | 6 | 16 | 4 | 4 | 17 | 10.3 |
11. Baltimore (Bal - D/ST) | 8 | 10 | 12 | 12 | 10 | 11.0 |
12. Green Bay (GB - D/ST) | 4 | 11 | 11 | 11 | 11 | 11.0 |
13. Miami (Mia - D/ST) | 6 | 13 | 6 | 7 | 18 | 11.0 |
14. New York (NYG - D/ST) | 9 | 17 | 10 | 10 | 16 | 13.3 |
15. Arizona (Ari - D/ST) | 9 | 12 | 18 | 20 | 9 | 14.8 |
16. Minnesota (Min - D/ST) | 5 | 15 | 15 | 16 | 13 | 14.8 |
17. San Diego (SD - D/ST) | 8 | 14 | 17 | 19 | 14 | 16.0 |
18. Kansas City (KC - D/ST) | 10 | 18 | 16 | 18 | 19 | 17.8 |
19. Dallas (Dal - D/ST) | 11 | 20 | 20 | 17 | 21 | 19.5 |
20. Carolina (Car - D/ST) | 4 | 19 | 19 | 21 | 20 | 19.8 |
ADVERTISEMENT
share