Viking Classic Scores
Final scores Sunday at the Viking Classic, a $3.6 million PGA Tour tournament played at the par-72, 7,199-yard Annandale Golf Club:
Chris Kirk (250), $648,000 67-67-64-68-266
Tom Pernice, Jr. (123), $316,800 66-67-67-67-267
George McNeill (123), $316,800 67-65-67-68-267
Bud Cauley (0), $148,800 68-67-66-67-268
Hunter Haas (58), $148,800 66-64-70-68-268
Jim Renner (58), $148,800 69-69-62-68-268
Tommy Gainey (44), $116,100 67-67-67-68-269
Sunghoon Kang (44), $116,100 65-70-64-70-269
Shane Bertsch (36), $93,600 68-68-67-67-270
Blake Adams (36), $93,600 72-62-67-69-270
Peter Lonard (36), $93,600 65-65-69-71-270
D.J. Trahan (36), $93,600 68-65-66-71-270
Bill Lunde (29), $69,600 66-69-68-68-271
Michael Connell (29), $69,600 66-68-69-68-271
Brendon de Jonge (29), $69,600 65-70-68-68-271
D.J. Brigman (27), $59,400 68-70-68-66-272
Chez Reavie (27), $59,400 66-68-67-71-272
Steven Bowditch (25), $40,800 70-67-74-62-273
Joseph Bramlett (25), $40,800 70-70-67-66-273
Troy Matteson (25), $40,800 66-66-75-66-273
Billy Horschel (25), $40,800 71-68-66-68-273
Bio Kim (25), $40,800 66-69-69-69-273
Kirk Triplett (25), $40,800 67-66-70-70-273
Fabian Gomez (25), $40,800 66-70-68-69-273
Scott Piercy (25), $40,800 67-67-68-71-273
Woody Austin (25), $40,800 68-69-65-71-273
Billy Mayfair (21), $24,480 67-69-71-67-274
John Mallinger (21), $24,480 65-68-72-69-274
John Senden (21), $24,480 69-69-67-69-274
William McGirt (21), $24,480 68-68-69-69-274
Joe Durant (21), $24,480 68-69-68-69-274
Chris DiMarco (21), $24,480 68-69-66-71-274
Kevin Kisner (21), $24,480 68-64-69-73-274
Matt McQuillan (18), $18,990 72-65-71-67-275
Will Strickler (18), $18,990 70-68-68-69-275
Robert Damron (18), $18,990 70-67-68-70-275
Kris Blanks (18), $18,990 69-67-67-72-275
Richard S. Johnson (15), $15,120 67-70-74-65-276
Lee Janzen (15), $15,120 67-71-70-68-276
Cameron Beckman (15), $15,120 68-69-70-69-276
Kenny Perry (15), $15,120 66-70-70-70-276
Stephen Ames (15), $15,120 67-70-69-70-276
Tim Petrovic (15), $15,120 65-69-68-74-276
Paul Stankowski (12), $10,404 74-66-68-69-277
Joe Ogilvie (12), $10,404 69-71-68-69-277
Frank Lickliter II (12), $10,404 67-71-70-69-277
Omar Uresti (12), $10,404 69-69-69-70-277
Tom Byrum (12), $10,404 67-68-71-71-277
Chris Couch (12), $10,404 69-69-67-72-277
Rich Beem (12), $10,404 68-69-68-72-277
Bobby Gates (12), $10,404 65-69-68-75-277
Rod Pampling (9), $8,496 67-69-74-68-278
Chris Riley (9), $8,496 68-70-69-71-278
Josh Teater (9), $8,496 67-70-69-72-278
Tag Ridings (7), $8,172 67-72-73-67-279
Guy Boros (7), $8,172 68-72-71-68-279
J.P. Hayes (7), $8,172 68-69-68-74-279
Steve Elkington (7), $8,172 70-69-64-76-279
Chris Stroud (6), $7,956 72-68-70-70-280
Jim Herman (6), $7,956 70-67-71-72-280
Heath Slocum (5), $7,776 70-70-75-66-281
Andres Gonzales (5), $7,776 70-70-70-71-281
Derek Lamely (5), $7,776 70-69-71-71-281
Jonathan Randolph 69-69-72-72-282
David Hearn (3), $7,632 72-68-69-73-282
Matt Weibring (2), $7,488 67-73-71-72-283
Mark Brooks (2), $7,488 70-70-71-72-283
Michael Thompson(2),$7,488 68-69-73-73-283
Craig Barlow (1), $7,308 70-70-73-71-284
Will MacKenzie (1), $7,308 69-70-71-74-284
Zack Miller (0), $7,164 72-67-72-74-285
Andre Stolz (0), $7,164 70-68-71-76-285
J.L. Lewis (0), $7,056 69-70-71-79-289
Brian Bateman (0), $6,984 71-68-76-76-291