Verizon Heritage Scores

Verizon Heritage Scores

Published Apr. 18, 2010 11:55 p.m. ET

Final scores Sunday at the Verizon Heritage, a $5.7 million PGA Tour event played at the par-71, 6,973-yard Harbour Town Golf Links (a-amateur; x-won first hole of playoff):

x-Jim Furyk (500), $1,026,000 67-68-67-69-271

Brian Davis (300), $615,600 68-69-66-68-271

Bo Van Pelt (163), $330,600 67-72-66-69-274

ADVERTISEMENT

Luke Donald (163), $330,600 69-68-67-70-274

Kris Blanks (100), $208,050 70-68-69-68-275

Camilo Villegas (100), $208,050 70-68-67-70-275

Ricky Barnes (100), $208,050 69-69-66-71-275

Stuart Appleby (78), $159,600 69-67-73-67-276

Rickie Fowler (78), $159,600 68-72-69-67-276

Nick O'Hern (78), $159,600 69-72-64-71-276

Heath Slocum (78), $159,600 70-67-67-72-276

Boo Weekley (63), $125,400 68-68-68-73-277

Briny Baird (63), $125,400 71-67-66-73-277

Rory Sabbatini (54), $88,350 74-68-69-67-278

Matt Kuchar (54), $88,350 71-67-72-68-278

J.P. Hayes (54), $88,350 69-68-72-69-278

Spencer Levin (54), $88,350 72-66-70-70-278

J.J. Henry (54), $88,350 68-68-71-71-278

Stewart Cink (54), $88,350 71-69-67-71-278

Webb Simpson (54), $88,350 70-68-68-72-278

Stephen Ames (54), $88,350 74-65-65-74-278

Jason Day (45), $47,595 70-70-72-67-279

Bryce Molder (45), $47,595 68-68-74-69-279

Paul Casey (45), $47,595 75-65-70-69-279

Charles Howell III (45), $47,595 68-67-73-71-279

Brett Quigley (45), $47,595 69-68-71-71-279

Tim Wilkinson (45), $47,595 71-66-70-72-279

Robert Karlsson (0), $47,595 70-68-69-72-279

Fredrik Jacobson (45), $47,595 74-68-65-72-279

Aaron Baddeley (45), $47,595 68-69-68-74-279

Woody Austin (45), $47,595 67-70-67-75-279

Brian Gay (38), $33,725 72-70-69-69-280

Michael Allen (38), $33,725 72-67-71-70-280

Will MacKenzie (38), $33,725 68-72-66-74-280

Steve Flesch (34), $27,503 70-71-71-69-281

Kevin Na (34), $27,503 70-71-68-72-281

Chad Campbell (34), $27,503 69-67-72-73-281

Trevor Immelman (34), $27,503 68-69-71-73-281

Brendon de Jonge (34), $27,503 72-69-67-73-281

Carl Pettersson (34), $27,503 69-68-70-74-281

Bill Haas (28), $20,520 67-75-70-70-282

K.J. Choi (28), $20,520 64-74-72-72-282

Greg Chalmers (28), $20,520 70-71-69-72-282

Martin Laird (28), $20,520 69-69-70-74-282

Jason Dufner (28), $20,520 67-72-69-74-282

Marc Leishman (28), $20,520 70-70-68-74-282

Steve Lowery (22), $14,839 74-68-71-70-283

George McNeill (22), $14,839 71-70-71-71-283

J.B. Holmes (22), $14,839 73-69-70-71-283

Michael Bradley (22), $14,839 69-72-70-72-283

Matt Jones (22), $14,839 69-70-70-74-283

Zach Johnson (22), $14,839 71-66-69-77-283

Shaun Micheel (16), $13,072 67-70-76-71-284

Scott Piercy (16), $13,072 71-70-71-72-284

Glen Day (16), $13,072 67-73-71-73-284

Chris Tidland (16), $13,072 70-72-69-73-284

Omar Uresti (16), $13,072 73-67-69-75-284

Greg Owen (16), $13,072 66-69-73-76-284

a-Byeong-Hun An 69-70-72-74-285

Cameron Beckman (11), $12,540 73-66-72-74-285

Michael Letzig (11), $12,540 68-72-70-75-285

Jerry Kelly (11), $12,540 67-71-70-77-285

Tim Clark (8), $12,312 67-70-71-78-286

Richard S. Johnson (4), $11,856 72-70-71-74-287

Michael Connell (4), $11,856 72-70-71-74-287

Rod Pampling (4), $11,856 72-70-71-74-287

Blake Adams (4), $11,856 77-63-72-75-287

Graham DeLaet (4), $11,856 74-68-69-76-287

Mike Weir (4), $11,856 66-73-70-78-287

Tom Gillis (4), $11,856 72-68-68-79-287

Davis Love III (1), $11,400 67-75-71-76-289

Matt Bettencourt (1), $11,286 68-72-73-81-294

Chad Collins (1), $11,115 67-73-74-214

James Driscoll (1), $11,115 67-72-75-214

Chris DiMarco (1), $10,830 70-71-74-215

D.J. Trahan (1), $10,830 71-69-75-215

Johnson Wagner (1), $10,830 72-68-75-215

John Daly (1), $10,545 72-70-74-216

Charlie Wi (1), $10,545 70-71-75-216

Alex Cejka (1), $10,374 72-70-75-217

Ben Curtis (1), $10,203 69-72-77-218

Mark D. Anderson (0), $10,203 70-70-78-218

share