U.S. Open Par Scores

U.S. Open Par Scores

Published Jun. 21, 2010 3:09 a.m. ET

Graeme McDowell, $1,350,000 71-68-71-74-284 E

Gregory Havret, $810,000 73-71-69-72-285 +1

Ernie Els, $480,687 73-68-72-73-286 +2

Phil Mickelson, $303,119 75-66-73-73-287 +3

ADVERTISEMENT

Tiger Woods, $303,119 74-72-66-75-287 +3

Matt Kuchar, $228,255 74-72-74-68-288 +4

Davis Love III, $228,255 75-74-68-71-288 +4

Brandt Snedeker, $177,534 75-74-69-71-289 +5

Martin Kaymer, $177,534 74-71-72-72-289 +5

Alex Cejka, $177,534 70-72-74-73-289 +5

Dustin Johnson, $177,534 71-70-66-82-289 +5

Sean O'Hair, $143,714 76-71-70-73-290 +6

Tim Clark, $143,714 72-72-72-74-290 +6

Ben Curtis, $127,779 78-70-75-68-291 +7

Justin Leonard, $127,779 72-73-73-73-291 +7

Peter Hanson, $108,458 73-76-74-69-292 +8

a-Scott Langley, $0 75-69-77-71-292 +8

Lee Westwood, $108,458 74-71-76-71-292 +8

Jim Furyk, $108,458 72-75-74-71-292 +8

Charl Schwartzel, $108,458 74-71-74-73-292 +8

a-Russell Henley, $0 73-74-72-73-292 +8

Sergio Garcia, $83,634 73-76-73-71-293 +9

Shaun Micheel, $83,634 69-77-75-72-293 +9

Angel Cabrera, $83,634 75-72-74-72-293 +9

Padraig Harrington, $83,634 73-73-74-73-293 +9

John Mallinger, $83,634 77-72-70-74-293 +9

Ricky Barnes, $67,195 72-76-74-72-294 +10

Robert Karlsson, $67,195 75-72-74-73-294 +10

Stuart Appleby, $54,871 73-76-76-70-295 +11

Henrik Stenson, $54,871 77-70-74-74-295 +11

Robert Allenby, $54,871 74-74-73-74-295 +11

Tom Watson, $54,871 78-71-70-76-295 +11

Jason Dufner, $44,472 72-73-79-72-296 +12

Ryan Moore, $44,472 75-73-75-73-296 +12

David Toms, $44,472 71-75-76-74-296 +12

Kenny Perry, $44,472 72-77-73-74-296 +12

Brendon de Jonge, $44,472 69-73-77-77-296 +12

Soren Kjeldsen, $44,472 72-71-75-78-296 +12

Ryo Ishikawa, $44,472 70-71-75-80-296 +12

Bo Van Pelt, $34,722 72-75-82-68-297 +13

Ross McGowan, $34,722 72-73-78-74-297 +13

S.Y. Noh, $34,722 74-72-76-75-297 +13

Vijay Singh, $34,722 74-72-75-76-297 +13

Stewart Cink, $34,722 76-73-71-77-297 +13

Bobby Gates, $34,722 75-74-71-77-297 +13

Paul Casey, $34,722 69-73-77-78-297 +13

Jim Herman, $23,385 76-73-81-68-298 +14

Rafael Cabrera-Bello, $23,385 70-75-81-72-298 +14

Chris Stroud, $23,385 77-72-76-73-298 +14

Thongchai Jaidee, $23,385 74-75-74-75-298 +14

Jason Gore, $23,385 76-73-74-75-298 +14

Jason Allred, $23,385 72-73-76-77-298 +14

Scott Verplank, $23,385 72-74-75-77-298 +14

K. J. Choi, $23,385 70-73-77-78-298 +14

Ian Poulter, $23,385 70-73-77-78-298 +14

Luke Donald, $23,385 71-75-74-78-298 +14

Edoardo Molinari, $23,385 75-72-72-79-298 +14

Steve Stricker, $18,368 75-74-77-73-299 +15

Retief Goosen, $18,368 75-74-76-74-299 +15

Lucas Glover, $18,368 73-73-77-76-299 +15

Hiroyuki Fujita, $18,368 72-77-74-76-299 +15

Yuta Ikeda, $18,368 77-72-73-77-299 +15

Gareth Maybin, $16,672 74-75-76-75-300 +16

Toru Taniguchi, $16,672 73-76-76-75-300 +16

Steve Wheatcroft, $16,672 74-73-77-76-300 +16

Jerry Kelly, $16,672 72-70-81-77-300 +16

Eric Axley, $16,672 75-73-75-77-300 +16

Steve Marino, $16,672 73-75-73-79-300 +16

Erick Justesen, $15,651 74-74-80-73-301 +17

Camilo Villegas, $14,921 78-69-79-76-302 +18

Fred Funk, $14,921 74-72-77-79-302 +18

Matt Bettencourt, $14,921 72-74-77-79-302 +18

David Duval, $14,921 75-73-74-80-302 +18

Rhys Davies, $14,045 78-70-79-76-303 +19

Kent Jones, $14,045 73-76-78-76-303 +19

Nick Watney, $13,608 76-71-77-81-305 +21

Matthew Richardson, $13,023 73-75-80-78-306 +22

Zach Johnson, $13,023 72-77-78-79-306 +22

Craig Barlow, $13,023 73-75-77-81-306 +22

Mike Weir, $12,293 70-79-83-75-307 +23

Ty Tryon, $12,293 75-74-78-80-307 +23

Pablo Martin, $11,707 73-76-83-79-311 +27

Jason Preeo, $11,707 75-70-82-84-311 +27

share